LA Dodgers (0-0) at Chi White Sox (0-0)
TV: MLB.TV
|
Radio: MLB.com, KABC 790, KHJ 930
4:05 pm ET
Camelback Ranch
TV: WGN, MLB.TV
Ticket Center
Los Angeles Dodgers
Chicago White Sox
Dodgers hitters vs White Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blake, Casey | .250 | 12 | 0 | 3 | .262 | 317 | 11 | 45 |
| De Jesus, Ivan | - | - | - | - | - | - | - | - |
| DeWitt, Blake | - | - | - | - | .250 | 4 | 0 | 2 |
| Ellis, A.J. | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Ethier, Andre | .000 | 7 | 0 | 0 | .083 | 12 | 0 | 1 |
| Furcal, Rafael | .083 | 12 | 0 | 0 | .125 | 24 | 1 | 3 |
| Hu, Chin-lung | - | - | - | - | - | - | - | - |
| Kemp, Matt | .077 | 13 | 1 | 3 | .182 | 22 | 1 | 3 |
| Loney, James | .375 | 8 | 1 | 2 | .263 | 19 | 1 | 2 |
| Martin, Russell | .250 | 12 | 0 | 0 | .208 | 24 | 0 | 1 |
| May, Lucas | - | - | - | - | - | - | - | - |
| Paul, Xavier | - | - | - | - | - | - | - | - |
| Pierre, Juan | .154 | 13 | 0 | 0 | .297 | 64 | 0 | 2 |
| Ramirez, Manny | - | - | - | - | .299 | 97 | 8 | 22 |
| Repko, Jason | - | - | - | - | .000 | 4 | 0 | 0 |
| Robinson, Trayvon | - | - | - | - | - | - | - | - |
White Sox hitters vs Dodgers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Armstrong, Cole | - | - | - | - | - | - | - | - |
| Beckham, Gordon | .000 | 7 | 0 | 0 | .000 | 7 | 0 | 0 |
| De Aza, Alejandro | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Flowers, Tyler | - | - | - | - | - | - | - | - |
| Gartrell, Stefan | - | - | - | - | - | - | - | - |
| Konerko, Paul | .455 | 11 | 3 | 3 | .300 | 20 | 3 | 6 |
| Kotsay, Mark | - | - | - | - | .400 | 20 | 0 | 2 |
| Lillibridge, Brent | - | - | - | - | - | - | - | - |
| Nix, Jayson | .250 | 4 | 1 | 3 | .100 | 10 | 1 | 3 |
| Pierzynski, A.J. | .308 | 13 | 1 | 3 | .333 | 90 | 2 | 12 |
| Quentin, Carlos | - | - | - | - | .317 | 63 | 2 | 8 |
| Ramirez, Alexei | .231 | 13 | 1 | 1 | .333 | 24 | 1 | 3 |
| Rios, Alex | - | - | - | - | .162 | 37 | 0 | 3 |
| Teahen, Mark | - | - | - | - | .182 | 11 | 0 | 1 |
| Viciedo, Dayan | - | - | - | - | - | - | - | - |
