LA Angels (0-0) at LA Dodgers (0-0)
TV: MLB.TV, MLBN
|
Radio: MLB.com, KLAA 830
10:10 pm ET
Dodger Stadium
TV: KCAL, MLB.TV, MLBN
|
Radio: KABC 790, KHJ 930
Ticket Center
Los Angeles Angels
Los Angeles Dodgers
Angels hitters vs Dodgers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Bobby | .235 | 17 | 0 | 1 | .313 | 83 | 4 | 15 |
| Aybar, Erick | .143 | 21 | 0 | 1 | .203 | 64 | 0 | 3 |
| Bourjos, Peter | - | - | - | - | - | - | - | - |
| Brown, Matthew | - | - | - | - | - | 0 | 0 | 0 |
| Budde, Ryan | - | - | - | - | - | - | - | - |
| Evans, Terry | - | - | - | - | .000 | 1 | 0 | 0 |
| Hunter, Torii | .318 | 22 | 1 | 7 | .268 | 56 | 3 | 16 |
| Izturis, Maicer | .125 | 8 | 0 | 2 | .275 | 51 | 0 | 6 |
| Kendrick, Howard | .333 | 9 | 0 | 0 | .310 | 29 | 0 | 3 |
| Mathis, Jeff | .000 | 7 | 0 | 0 | .000 | 13 | 0 | 0 |
| Matthews, Gary | .333 | 9 | 1 | 3 | .271 | 48 | 2 | 5 |
| Morales, Kendry | .412 | 17 | 1 | 3 | .417 | 24 | 1 | 3 |
| Napoli, Mike | .250 | 16 | 0 | 1 | .273 | 55 | 5 | 13 |
| Pettit, Chris | - | - | - | - | - | - | - | - |
| Rivera, Juan | .375 | 24 | 2 | 5 | .338 | 80 | 6 | 18 |
| Sandoval, Freddy | - | - | - | - | - | - | - | - |
| Trumbo, Mark | - | - | - | - | - | - | - | - |
| Willits, Reggie | .000 | 3 | 0 | 0 | .250 | 28 | 0 | 5 |
| Wilson, Bobby | - | - | - | - | - | - | - | - |
| Wood, Brandon | - | - | - | - | - | - | - | - |
Dodgers hitters vs Angels pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blake, Casey | .360 | 25 | 0 | 5 | .255 | 157 | 5 | 20 |
| De Jesus, Ivan | - | - | - | - | - | - | - | - |
| DeWitt, Blake | - | - | - | - | .167 | 12 | 1 | 3 |
| Ellis, A.J. | - | - | - | - | - | - | - | - |
| Ethier, Andre | .263 | 19 | 0 | 2 | .316 | 76 | 5 | 17 |
| Furcal, Rafael | .300 | 20 | 1 | 2 | .301 | 83 | 3 | 8 |
| Hu, Chin-lung | - | - | - | - | .000 | 6 | 0 | 0 |
| Kemp, Matt | .417 | 24 | 0 | 0 | .295 | 61 | 0 | 1 |
| Loney, James | .308 | 26 | 2 | 7 | .259 | 54 | 2 | 8 |
| Martin, Russell | .333 | 21 | 1 | 3 | .312 | 77 | 2 | 11 |
| May, Lucas | - | - | - | - | - | - | - | - |
| Paul, Xavier | - | - | - | - | - | - | - | - |
| Pierre, Juan | .370 | 27 | 0 | 3 | .244 | 90 | 0 | 3 |
| Ramirez, Manny | - | - | - | - | .269 | 145 | 6 | 29 |
| Repko, Jason | - | - | - | - | .000 | 6 | 0 | 0 |
| Robinson, Trayvon | - | - | - | - | - | - | - | - |
