Cleveland (0-0) at Chi Cubs (0-0)
Radio: WTAM 1100
3:05 pm ET
HoHoKam Park
Ticket Center
Cleveland Indians
Chicago Cubs
Indians hitters vs Cubs pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Brantley, Michael | - | - | - | - | - | - | - | - |
| Brown, Jordan | - | - | - | - | - | - | - | - |
| Cabrera, Asdrubal | - | - | - | - | - | - | - | - |
| Choo, Shin-Soo | .250 | 12 | 0 | 0 | .250 | 12 | 0 | 0 |
| Crowe, Trevor | .000 | 3 | 0 | 0 | .000 | 3 | 0 | 0 |
| Donald, Jason | - | - | - | - | - | - | - | - |
| Gimenez, Chris | .200 | 5 | 0 | 0 | .200 | 5 | 0 | 0 |
| Hafner, Travis | 1.000 | 2 | 0 | 1 | .429 | 14 | 1 | 4 |
| Hodges, Wes | - | - | - | - | - | - | - | - |
| LaPorta, Matt | - | - | - | - | - | - | - | - |
| Marson, Lou | - | - | - | - | - | - | - | - |
| Marte, Andy | - | - | - | - | - | - | - | - |
| Peralta, Jhonny | .231 | 13 | 1 | 3 | .238 | 21 | 2 | 4 |
| Rivero, Carlos | - | - | - | - | - | - | - | - |
| Santana, Carlos | - | - | - | - | - | - | - | - |
| Shoppach, Kelly | .000 | 7 | 0 | 0 | .000 | 9 | 0 | 0 |
| Sizemore, Grady | - | - | - | - | .333 | 12 | 1 | 1 |
| Toregas, Wyatt | - | - | - | - | - | - | - | - |
| Valbuena, Luis | .429 | 14 | 3 | 5 | .429 | 14 | 3 | 5 |
| Weglarz, Nick | - | - | - | - | - | - | - | - |
Cubs hitters vs Indians pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Adduci, James | - | - | - | - | - | - | - | - |
| Baker, Jeff | - | - | - | - | .417 | 12 | 3 | 4 |
| Blanco, Andres | .308 | 13 | 0 | 3 | .226 | 53 | 0 | 7 |
| Bradley, Milton | .308 | 13 | 0 | 0 | .375 | 80 | 6 | 15 |
| Castillo, Welington | - | - | - | - | - | - | - | - |
| Colvin, Tyler | - | - | - | - | - | - | - | - |
| Fontenot, Mike | .000 | 4 | 0 | 0 | .000 | 4 | 0 | 0 |
| Fox, Jake | .143 | 7 | 0 | 3 | .143 | 7 | 0 | 3 |
| Fukudome, Kosuke | .444 | 9 | 0 | 0 | .444 | 9 | 0 | 0 |
| Fuld, Sam | - | - | - | - | - | - | - | - |
| Hill, Koyie | .000 | 6 | 0 | 0 | .000 | 6 | 0 | 0 |
| Hoffpauir, Micah | .333 | 3 | 1 | 2 | .333 | 3 | 1 | 2 |
| Lee, Derrek | .429 | 14 | 3 | 5 | .429 | 14 | 3 | 5 |
| Miles, Aaron | .250 | 4 | 0 | 0 | .217 | 23 | 0 | 1 |
| Ramirez, Aramis | - | - | - | - | .364 | 11 | 1 | 3 |
| Soriano, Alfonso | .143 | 14 | 0 | 1 | .267 | 75 | 6 | 13 |
| Soto, Geovany | .400 | 5 | 1 | 2 | .400 | 5 | 1 | 2 |
| Theriot, Ryan | .286 | 14 | 0 | 1 | .286 | 14 | 0 | 1 |
