LA Angels (0-0) at San Diego (0-0)
TV: PRIME, MLB.TV
|
Radio: KLAA 830, MLB.com
10:05 pm ET
PETCO Park
TV: 4 San Diego, MLB.TV
|
Radio: XPRS 1090, XEMO 860
Ticket Center
Los Angeles Angels
San Diego Padres
Angels hitters vs Padres pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Abreu, Bobby | .333 | 9 | 0 | 3 | .264 | 87 | 0 | 14 |
| Aybar, Erick | .400 | 10 | 0 | 3 | .400 | 10 | 0 | 3 |
| Bourjos, Peter | - | - | - | - | - | - | - | - |
| Brown, Matthew | - | - | - | - | - | - | - | - |
| Budde, Ryan | - | - | - | - | - | - | - | - |
| Evans, Terry | - | - | - | - | - | - | - | - |
| Hunter, Torii | .417 | 12 | 4 | 7 | .333 | 24 | 4 | 8 |
| Izturis, Maicer | .556 | 9 | 0 | 2 | .381 | 21 | 0 | 3 |
| Kendrick, Howard | - | - | - | - | - | - | - | - |
| Mathis, Jeff | .143 | 7 | 1 | 2 | .143 | 7 | 1 | 2 |
| Matthews, Gary | .000 | 4 | 0 | 0 | .200 | 15 | 0 | 2 |
| Morales, Kendry | .455 | 11 | 2 | 2 | .227 | 22 | 2 | 2 |
| Napoli, Mike | .250 | 4 | 0 | 1 | .182 | 11 | 0 | 1 |
| Pettit, Chris | - | - | - | - | - | - | - | - |
| Rivera, Juan | .333 | 12 | 2 | 4 | .297 | 37 | 3 | 6 |
| Sandoval, Freddy | - | - | - | - | - | - | - | - |
| Trumbo, Mark | - | - | - | - | - | - | - | - |
| Willits, Reggie | - | - | - | - | - | - | - | - |
| Wilson, Bobby | - | - | - | - | - | - | - | - |
| Wood, Brandon | - | - | - | - | - | - | - | - |
Padres hitters vs Angels pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Antonelli, Matt | - | - | - | - | - | - | - | - |
| Blanks, Kyle | - | - | - | - | - | - | - | - |
| Cabrera, Everth | - | - | - | - | - | - | - | - |
| Durango, Luis | - | - | - | - | - | - | - | - |
| Eckstein, David | .182 | 11 | 0 | 0 | .286 | 35 | 0 | 0 |
| Gonzalez, Adrian | .308 | 13 | 0 | 0 | .301 | 73 | 4 | 9 |
| Gwynn, Tony | .273 | 11 | 0 | 0 | .273 | 11 | 0 | 0 |
| Headley, Chase | .250 | 8 | 0 | 0 | .250 | 8 | 0 | 0 |
| Huffman, Chad | - | - | - | - | - | - | - | - |
| Hundley, Nick | - | - | - | - | - | - | - | - |
| Kouzmanoff, Kevin | .333 | 12 | 2 | 4 | .333 | 12 | 2 | 4 |
| Salazar, Oscar | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Venable, Will | .333 | 3 | 0 | 0 | .333 | 3 | 0 | 0 |
