Chi Cubs (0-0) at NY Yankees (0-0)
TV: MLB.TV, MLBN
7:05 pm ET
Yankee Stadium
TV: YES, MLB.TV, MLBN
|
Radio: WCBS 880
Ticket Center
Chicago Cubs
New York Yankees
Cubs hitters vs Yankees pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Adduci, James | - | - | - | - | - | - | - | - |
| Baker, Jeff | - | - | - | - | .000 | 1 | 0 | 0 |
| Blanco, Andres | - | - | - | - | .400 | 5 | 0 | 1 |
| Bradley, Milton | - | - | - | - | .227 | 44 | 1 | 5 |
| Castillo, Welington | - | - | - | - | - | - | - | - |
| Colvin, Tyler | - | - | - | - | - | - | - | - |
| Fontenot, Mike | - | - | - | - | - | - | - | - |
| Fox, Jake | - | - | - | - | - | - | - | - |
| Fukudome, Kosuke | - | - | - | - | - | - | - | - |
| Fuld, Sam | - | - | - | - | - | - | - | - |
| Hill, Koyie | - | - | - | - | - | - | - | - |
| Hoffpauir, Micah | - | - | - | - | - | - | - | - |
| Lee, Derrek | - | - | - | - | .462 | 13 | 0 | 1 |
| Miles, Aaron | - | - | - | - | .231 | 13 | 0 | 1 |
| Ramirez, Aramis | - | - | - | - | .364 | 11 | 0 | 0 |
| Soriano, Alfonso | - | - | - | - | .352 | 91 | 6 | 12 |
| Soto, Geovany | - | - | - | - | - | - | - | - |
| Theriot, Ryan | - | - | - | - | - | - | - | - |
Yankees hitters vs Cubs pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Cabrera, Melky | - | - | - | - | - | - | - | - |
| Cano, Robinson | - | - | - | - | .333 | 12 | 0 | 1 |
| Cervelli, Francisco | - | - | - | - | - | - | - | - |
| Corona, Reegie | - | - | - | - | - | - | - | - |
| Gardner, Brett | - | - | - | - | - | - | - | - |
| Jackson, Austin | - | - | - | - | - | - | - | - |
| Jeter, Derek | - | - | - | - | .250 | 12 | 2 | 5 |
| Miranda, Juan | - | - | - | - | - | - | - | - |
| Nunez, Eduardo | - | - | - | - | - | - | - | - |
| Pena, Ramiro | - | - | - | - | - | - | - | - |
| Posada, Jorge | - | - | - | - | .273 | 11 | 0 | 2 |
| Rodriguez, Alex | - | - | - | - | .385 | 13 | 0 | 5 |
| Russo, Kevin | - | - | - | - | - | - | - | - |
| Swisher, Nick | - | - | - | - | .350 | 20 | 1 | 4 |
| Teixeira, Mark | - | - | - | - | .000 | 11 | 0 | 0 |
