Milwaukee (0-0) at LA Dodgers (0-0)
Radio: WTMJ 620
10:10 pm ET
Dodger Stadium
Radio: KABC 790
Ticket Center
Milwaukee Brewers
Los Angeles Dodgers
Brewers hitters vs Dodgers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Braun, Ryan | .321 | 28 | 1 | 6 | .319 | 47 | 3 | 11 |
| Cain, Lorenzo | - | - | - | - | - | - | - | - |
| Escobar, Alcides | - | - | - | - | - | - | - | - |
| Fielder, Prince | .286 | 21 | 0 | 3 | .294 | 85 | 3 | 10 |
| Gamel, Mat | .286 | 7 | 1 | 2 | .286 | 7 | 1 | 2 |
| Gerut, Jody | .200 | 25 | 1 | 4 | .222 | 36 | 1 | 6 |
| Gomez, Carlos | - | - | - | - | .333 | 6 | 0 | 1 |
| Hart, Corey | .143 | 7 | 0 | 0 | .273 | 55 | 2 | 9 |
| Heether, Adam | - | - | - | - | - | - | - | - |
| Iribarren, Hernan | .000 | 1 | 0 | 0 | .000 | 1 | 0 | 0 |
| Kottaras, George | - | - | - | - | - | - | - | - |
| McGehee, Casey | .250 | 12 | 0 | 0 | .250 | 12 | 0 | 0 |
| Rivera, Mike | .000 | 4 | 0 | 1 | .000 | 6 | 0 | 1 |
| Salome, Angel | - | - | - | - | - | - | - | - |
| Weeks, Rickie | - | - | - | - | .265 | 49 | 0 | 3 |
Dodgers hitters vs Brewers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blake, Casey | .240 | 25 | 0 | 4 | .243 | 37 | 1 | 6 |
| De Jesus, Ivan | - | - | - | - | - | - | - | - |
| DeWitt, Blake | .000 | 1 | 0 | 0 | .250 | 8 | 1 | 1 |
| Ellis, A.J. | - | - | - | - | - | - | - | - |
| Ethier, Andre | .250 | 28 | 2 | 4 | .250 | 76 | 5 | 10 |
| Furcal, Rafael | .250 | 28 | 2 | 4 | .333 | 99 | 4 | 10 |
| Hu, Chin-lung | - | - | - | - | .143 | 7 | 0 | 0 |
| Kemp, Matt | .400 | 25 | 2 | 9 | .356 | 59 | 3 | 13 |
| Loney, James | .304 | 23 | 1 | 5 | .255 | 47 | 1 | 5 |
| Martin, Russell | .375 | 16 | 1 | 4 | .367 | 79 | 5 | 19 |
| May, Lucas | - | - | - | - | - | - | - | - |
| Paul, Xavier | - | - | - | - | - | - | - | - |
| Pierre, Juan | .250 | 4 | 0 | 0 | .307 | 176 | 2 | 15 |
| Ramirez, Manny | .381 | 21 | 2 | 5 | .350 | 40 | 3 | 10 |
| Repko, Jason | - | - | - | - | .273 | 22 | 1 | 2 |
| Robinson, Trayvon | - | - | - | - | - | - | - | - |
