Boston (0-0) at NY Mets (0-0)
TV: MLB.TV, MLBN
1:10 pm ET
Citi Field
TV: WPIX, MLB.TV, MLBN
|
Radio: WFAN 660, WADO 1280
Ticket Center
Boston Red Sox
New York Mets
Red Sox hitters vs Mets pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Anderson, Brian | - | - | - | - | - | - | - | - |
| Bates, Aaron | - | - | - | - | - | - | - | - |
| Brown, Dusty | - | - | - | - | - | - | - | - |
| Drew, J.D. | .385 | 13 | 0 | 1 | .311 | 90 | 2 | 15 |
| Ellsbury, Jacoby | .231 | 13 | 0 | 0 | .231 | 13 | 0 | 0 |
| Hermida, Jeremy | .310 | 42 | 1 | 5 | .272 | 158 | 3 | 16 |
| Iglesias, Jose | - | - | - | - | - | - | - | - |
| Kotchman, Casey | .387 | 31 | 0 | 6 | .348 | 66 | 0 | 9 |
| Lowell, Mike | .308 | 13 | 1 | 3 | .277 | 148 | 6 | 20 |
| Lowrie, Jed | - | - | - | - | - | - | - | - |
| Martinez, Victor | - | - | - | - | .250 | 12 | 0 | 2 |
| Ortiz, David | .000 | 12 | 0 | 0 | .182 | 22 | 1 | 2 |
| Pedroia, Dustin | .500 | 10 | 0 | 1 | .500 | 10 | 0 | 1 |
| Reddick, Josh | - | - | - | - | - | - | - | - |
| Varitek, Jason | .429 | 7 | 1 | 2 | .333 | 18 | 1 | 6 |
| Wagner, Mark | - | - | - | - | - | - | - | - |
| Youkilis, Kevin | .200 | 10 | 1 | 5 | .261 | 23 | 1 | 7 |
Mets hitters vs Red Sox pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Beltran, Carlos | .250 | 12 | 0 | 1 | .277 | 47 | 2 | 9 |
| Bowman, Shawn | - | - | - | - | - | - | - | - |
| Carter, Chris | - | - | - | - | - | - | - | - |
| Castillo, Luis | .200 | 10 | 0 | 0 | .292 | 48 | 0 | 2 |
| Evans, Nick | - | - | - | - | - | - | - | - |
| Francoeur, Jeff | .067 | 15 | 0 | 0 | .250 | 52 | 2 | 9 |
| Green, Andy | - | - | - | - | - | - | - | - |
| Hernandez, Anderson | .222 | 9 | 0 | 3 | .222 | 9 | 0 | 3 |
| Martinez, Fernando | - | - | - | - | - | - | - | - |
| Murphy, Daniel | .091 | 11 | 0 | 0 | .091 | 11 | 0 | 0 |
| Pagan, Angel | .143 | 7 | 0 | 1 | .143 | 7 | 0 | 1 |
| Reed, Jeremy | .250 | 12 | 0 | 1 | .181 | 72 | 0 | 3 |
| Reyes, Jose | - | - | - | - | .077 | 13 | 0 | 0 |
| Santos, Omir | .375 | 8 | 1 | 3 | .375 | 8 | 1 | 3 |
| Sullivan, Cory | - | - | - | - | - | - | - | - |
| Thole, Josh | - | - | - | - | - | - | - | - |
| Wright, David | .182 | 11 | 0 | 2 | .136 | 22 | 0 | 2 |
