Detroit (0-0) at Atlanta (0-0)
TV: MLB.TV
|
Radio: WXYT 1270
1:10 pm ET
Turner Field
TV: SPSO, MLB.TV
|
Radio: WGST 640, Project 96.1
Ticket Center
Detroit Tigers
Atlanta Braves
Tigers hitters vs Braves pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Avila, Alex | - | - | - | - | - | - | - | - |
| Boesch, Brennan | - | - | - | - | - | - | - | - |
| Cabrera, Miguel | - | - | - | - | .305 | 279 | 9 | 39 |
| Ciriaco, Audy | - | - | - | - | - | - | - | - |
| Dlugach, Brent | - | - | - | - | - | - | - | - |
| Granderson, Curtis | - | - | - | - | .091 | 11 | 0 | 0 |
| Guillen, Carlos | - | - | - | - | .364 | 22 | 2 | 6 |
| Inge, Brandon | - | - | - | - | .267 | 15 | 1 | 4 |
| Kelly, Don | - | - | - | - | .000 | 1 | 0 | 0 |
| Laird, Gerald | - | - | - | - | .429 | 7 | 0 | 1 |
| Larish, Jeff | - | - | - | - | - | - | - | - |
| Ordonez, Magglio | - | - | - | - | .333 | 12 | 0 | 1 |
| Raburn, Ryan | - | - | - | - | - | - | - | - |
| Ramirez, Wilkin | - | - | - | - | - | - | - | - |
| Ryan, Dusty | - | - | - | - | - | - | - | - |
| Santiago, Ramon | - | - | - | - | - | - | - | - |
| Sizemore, Scott | - | - | - | - | - | - | - | - |
| Strieby, Ryan | - | - | - | - | - | - | - | - |
| Thomas, Clete | - | - | - | - | - | - | - | - |
| Wells, Casper | - | - | - | - | - | - | - | - |
Braves hitters vs Tigers pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Blanco, Gregor | - | - | - | - | - | - | - | - |
| Canizares, Barbaro | - | - | - | - | - | - | - | - |
| Church, Ryan | - | - | - | - | .400 | 10 | 0 | 2 |
| Conrad, Brooks | - | - | - | - | - | - | - | - |
| Diaz, Matt | - | - | - | - | .263 | 19 | 0 | 2 |
| Escobar, Yunel | - | - | - | - | .000 | 7 | 0 | 0 |
| Hernandez, Diory | - | - | - | - | - | - | - | - |
| Infante, Omar | - | - | - | - | - | - | - | - |
| Johnson, Kelly | - | - | - | - | .000 | 7 | 0 | 0 |
| Jones, Brandon | - | - | - | - | - | - | - | - |
| Jones, Chipper | - | - | - | - | .200 | 20 | 3 | 5 |
| McCann, Brian | - | - | - | - | .000 | 7 | 0 | 0 |
| McLouth, Nate | - | - | - | - | .500 | 4 | 0 | 0 |
| Prado, Martin | - | - | - | - | - | - | - | - |
| Ross, David | - | - | - | - | .500 | 2 | 0 | 0 |
| Sammons, Clint | - | - | - | - | - | - | - | - |
| Schafer, Jordan | - | - | - | - | - | - | - | - |
