Tampa Bay (0-0) at Philadelphia (0-0)
TV: MLB.TV
|
Radio: WDAE 620
1:05 pm ET
Citizens Bank Park
TV: MyPhl 17, MLB.TV
|
Radio: WPHT 1210
Ticket Center
Tampa Bay Rays
Philadelphia Phillies
Rays hitters vs Phillies pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Aybar, Willy | .500 | 6 | 1 | 3 | .313 | 48 | 1 | 6 |
| Bartlett, Jason | .333 | 12 | 0 | 4 | .333 | 12 | 0 | 4 |
| Brignac, Reid | - | - | - | - | - | - | - | - |
| Burrell, Pat | .273 | 11 | 1 | 4 | .273 | 11 | 1 | 4 |
| Crawford, Carl | .455 | 11 | 0 | 2 | .500 | 26 | 2 | 7 |
| Gross, Gabe | .400 | 5 | 0 | 2 | .357 | 14 | 2 | 4 |
| Jaso, John | - | - | - | - | - | - | - | - |
| Jennings, Desmond | - | - | - | - | - | - | - | - |
| Johnson, Elliot | - | - | - | - | - | - | - | - |
| Joyce, Matt | - | - | - | - | - | - | - | - |
| Kapler, Gabe | .500 | 4 | 0 | 0 | .300 | 20 | 1 | 5 |
| Lobaton, Jose | - | - | - | - | - | - | - | - |
| Longoria, Evan | .286 | 7 | 0 | 0 | .286 | 7 | 0 | 0 |
| Navarro, Dioner | .182 | 11 | 0 | 0 | .345 | 29 | 1 | 3 |
| Pena, Carlos | .250 | 12 | 0 | 1 | .211 | 19 | 0 | 2 |
| Perez, Fernando | - | - | - | - | - | - | - | - |
| Riggans, Shawn | - | - | - | - | - | - | - | - |
| Rodriguez, Sean | - | - | - | - | - | - | - | - |
| Ruggiano, Justin | - | - | - | - | - | - | - | - |
| Upton, B.J. | .250 | 12 | 0 | 0 | .250 | 12 | 0 | 0 |
| Zobrist, Ben | .300 | 10 | 1 | 2 | .300 | 10 | 1 | 2 |
Phillies hitters vs Rays pitchers
Regular Season stats only
| 2009 | 2004-2008 | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitter | AVG | AB | HR | RBI | AVG | AB | HR | RBI |
| Berry, Quintin | - | - | - | - | - | - | - | - |
| Dobbs, Greg | .375 | 8 | 0 | 0 | .333 | 9 | 0 | 0 |
| Francisco, Ben | .381 | 21 | 3 | 9 | .446 | 56 | 6 | 19 |
| Howard, Ryan | .182 | 11 | 0 | 3 | .261 | 23 | 1 | 8 |
| Ibanez, Raul | - | - | - | - | .228 | 114 | 4 | 11 |
| Mayberry, John | .400 | 5 | 1 | 3 | .400 | 5 | 1 | 3 |
| Rollins, Jimmy | .000 | 9 | 0 | 0 | .190 | 21 | 0 | 2 |
| Ruiz, Carlos | .100 | 10 | 0 | 1 | .100 | 10 | 0 | 1 |
| Utley, Chase | .364 | 11 | 1 | 4 | .300 | 20 | 1 | 5 |
| Victorino, Shane | .200 | 10 | 0 | 1 | .200 | 15 | 0 | 1 |
| Werth, Jayson | .273 | 11 | 1 | 1 | .273 | 11 | 1 | 1 |
