Cubs hold off hard-charging Giants
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Velez, LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .202 |
| Castillo, Jo, 3B | 6 | 1 | 2 | 0 | 0 | 2 | 1 | .257 |
| Durham, 2B | 5 | 2 | 2 | 1 | 1 | 1 | 4 | .290 |
| Molina, B, C | 6 | 2 | 3 | 2 | 0 | 0 | 3 | .290 |
| Rowand, CF | 4 | 0 | 2 | 1 | 2 | 2 | 0 | .294 |
| Bowker, RF | 5 | 0 | 0 | 1 | 0 | 3 | 6 | .277 |
| 1-Burriss, PR-RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Aurilia, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .273 |
| Vizquel, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .150 |
| Taschner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Winn, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Romo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Alfonzo, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .111 |
| Walker, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilson, Br, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Correia, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
| Matos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Lewis, F, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Yabu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ochoa, SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 |
| Totals | 46 | 7 | 12 | 6 | 4 | 12 | 25 | .255 |
1-Ran for Bowker in the 9th.
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Theriot, SS | 4 | 1 | 3 | 0 | 2 | 0 | 0 | .322 |
| Fukudome, RF | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .280 |
| Lee, D, 1B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | .304 |
| Ramirez, Ar, 3B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .286 |
| Soto, C | 5 | 2 | 1 | 0 | 1 | 1 | 6 | .286 |
| Edmonds, CF | 4 | 2 | 2 | 4 | 0 | 1 | 2 | .231 |
| Hart, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ward, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| Marshall, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| DeRosa, LF | 4 | 2 | 2 | 1 | 2 | 0 | 2 | .286 |
| Fontenot, 2B | 4 | 0 | 1 | 1 | 2 | 1 | 3 | .266 |
| Harden, P | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .143 |
| Gaudin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnson, Re, CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .267 |
| Totals | 44 | 8 | 14 | 8 | 8 | 10 | 27 | .282 |
BATTING
2B: Rowand (27, Harden), Molina, B 2 (21, Harden, Hart, K), Ochoa (1, Marmol).
TB: Velez; Castillo, Jo 2; Durham 2; Molina, B 5; Rowand 3; Alfonzo; Ochoa 2.
RBI: Molina, B 2 (56), Rowand (48), Durham (30), Bowker (38), Alfonzo (1).
2-out RBI: Alfonzo.
Runners left in scoring position, 2 out: Vizquel 2; Molina, B; Durham; Winn; Ochoa.
Team RISP: 4-for-18.
Team LOB: 11.
2B: Rowand (27, Harden), Molina, B 2 (21, Harden, Hart, K), Ochoa (1, Marmol).
TB: Velez; Castillo, Jo 2; Durham 2; Molina, B 5; Rowand 3; Alfonzo; Ochoa 2.
RBI: Molina, B 2 (56), Rowand (48), Durham (30), Bowker (38), Alfonzo (1).
2-out RBI: Alfonzo.
Runners left in scoring position, 2 out: Vizquel 2; Molina, B; Durham; Winn; Ochoa.
Team RISP: 4-for-18.
Team LOB: 11.
BATTING
2B: Edmonds (10, Correia).
3B: DeRosa (2, Correia).
HR: Edmonds (10, 3rd inning off Correia, 1 on, 2 out).
TB: Theriot 3; Fukudome; Lee, D 2; Soto; Edmonds 6; Marshall; DeRosa 4; Fontenot; Johnson, Re.
RBI: Fontenot (21), Edmonds 4 (34), Lee, D (56), DeRosa (50), Johnson, Re (32).
2-out RBI: Edmonds 4; DeRosa.
Runners left in scoring position, 2 out: Soto 2; Fukudome; Harden; DeRosa.
SAC: Fukudome.
Team RISP: 5-for-16.
Team LOB: 15.
FIELDING
E: Marmol (1, fielding), Theriot (11, throw).
2B: Edmonds (10, Correia).
3B: DeRosa (2, Correia).
HR: Edmonds (10, 3rd inning off Correia, 1 on, 2 out).
TB: Theriot 3; Fukudome; Lee, D 2; Soto; Edmonds 6; Marshall; DeRosa 4; Fontenot; Johnson, Re.
RBI: Fontenot (21), Edmonds 4 (34), Lee, D (56), DeRosa (50), Johnson, Re (32).
2-out RBI: Edmonds 4; DeRosa.
Runners left in scoring position, 2 out: Soto 2; Fukudome; Harden; DeRosa.
SAC: Fukudome.
Team RISP: 5-for-16.
Team LOB: 15.
FIELDING
E: Marmol (1, fielding), Theriot (11, throw).
Hart, K pitched to 3 batters in the 8th.
WP: Correia.
IBB: Ramirez, Ar (by Wilson, Br).
HBP: Ramirez, Ar (by Yabu), Aurilia (by Marmol).
Pitches-strikes: Correia 79-47, Matos 8-6, Yabu 20-11, Taschner 23-15, Romo 16-10, Walker, T 17-10, Wilson, Br 33-16, Harden 96-66, Gaudin 9-5, Hart, K 19-13, Cotts 5-3, Howry 7-5, Marmol 36-23, Marshall 20-16.
Groundouts-flyouts: Correia 1-3, Matos 0-0, Yabu 0-2, Taschner 2-3, Romo 0-1, Walker, T 0-1, Wilson, Br 3-1, Harden 2-4, Gaudin 1-1, Hart, K 1-2, Cotts 0-1, Howry 1-1, Marmol 3-1, Marshall 3-1.
Batters faced: Correia 24, Matos 2, Yabu 6, Taschner 6, Romo 3, Walker, T 4, Wilson, Br 9, Harden 24, Gaudin 2, Hart, K 6, Cotts 1, Howry 2, Marmol 10, Marshall 6.
Inherited runners-scored: Matos 1-1, Taschner 2-0, Gaudin 2-0, Cotts 1-0, Howry 1-0.
Umpires: HP: Mike DiMuro. 1B: Mike Everitt. 2B: Damien Beal. 3B: Tim McClelland.
Weather: 75 degrees, cloudy.
Wind: 8 mph, Out to RF.
T: 3:53.
Att: 41,555.
Compiled by MLB Advanced Media
WP: Correia.
IBB: Ramirez, Ar (by Wilson, Br).
HBP: Ramirez, Ar (by Yabu), Aurilia (by Marmol).
Pitches-strikes: Correia 79-47, Matos 8-6, Yabu 20-11, Taschner 23-15, Romo 16-10, Walker, T 17-10, Wilson, Br 33-16, Harden 96-66, Gaudin 9-5, Hart, K 19-13, Cotts 5-3, Howry 7-5, Marmol 36-23, Marshall 20-16.
Groundouts-flyouts: Correia 1-3, Matos 0-0, Yabu 0-2, Taschner 2-3, Romo 0-1, Walker, T 0-1, Wilson, Br 3-1, Harden 2-4, Gaudin 1-1, Hart, K 1-2, Cotts 0-1, Howry 1-1, Marmol 3-1, Marshall 3-1.
Batters faced: Correia 24, Matos 2, Yabu 6, Taschner 6, Romo 3, Walker, T 4, Wilson, Br 9, Harden 24, Gaudin 2, Hart, K 6, Cotts 1, Howry 2, Marmol 10, Marshall 6.
Inherited runners-scored: Matos 1-1, Taschner 2-0, Gaudin 2-0, Cotts 1-0, Howry 1-0.
Umpires: HP: Mike DiMuro. 1B: Mike Everitt. 2B: Damien Beal. 3B: Tim McClelland.
Weather: 75 degrees, cloudy.
Wind: 8 mph, Out to RF.
T: 3:53.
Att: 41,555.
Compiled by MLB Advanced Media
