Blue crush: Dodgers sweep Cubs

Manny Ramirez is pumped up after scoring in the first. (Lisa Blumenfeld/Getty)
Dodgers Beat
- Torre soaks up 18th playoff series win
- Dodgers prove value of playoff pitching
- Dodgers revel in NLDS sweep
- Loney seizes October moment
- Chess Match: Play for today
- Dodgers Short Hops: Game 3
- NLDS success must be tempered a bit
- A postgame interview with Joe Torre
- A postgame interview with Kuroda
- Torre doubles his pleasure
- Manny, Bay boppin' in October
- Snider, Newcombe part of festivities
- A pregame interview with Joe Torre
- A pregame interview with Casey Blake
- Full Dodgers Coverage »
Cubs Beat
- Curses (and reverses) distracting
- First-inning call doesn't go Cubs' way
- For Cubs, it's a tale of two seasons
- Lou congratulatory, laments offense
- Cubs disappointed, but future is bright
- Chess Match: Play for today
- Cubs Short Hops: Game 3
- Cubs hitters need answers at plate
- Piniella sets story straight on pep talk
- A pregame interview with Ted Lilly
- A pregame interview with Lou Piniella
- Full Cubs Coverage »
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Soriano, A, LF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .071 |
| Fontenot, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| Lee, D, 1B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .545 |
| Ramirez, Ar, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .182 |
| Soto, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .182 |
| Edmonds, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ward, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| 1-Cedeno, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DeRosa, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| Theriot, SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .273 |
| Harden, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fukudome, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .100 |
| Totals | 35 | 1 | 8 | 1 | 2 | 8 | 15 | .240 |
1-Ran for Ward in the 8th.
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Furcal, SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Martin, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .308 |
| Ramirez, M, LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .500 |
| Ethier, RF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .100 |
| Loney, 1B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | .214 |
| Kemp, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .154 |
| DeWitt, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .273 |
| Berroa, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Blake, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
| Kuroda, P | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 3 | 6 | 3 | 3 | 9 | 14 | .250 |
BATTING
2B: Lee, D 2 (3, Kuroda, Wade), Soto (1, Kuroda).
TB: Ward; Soto 2; Theriot; Fontenot; Fukudome; Lee, D 5.
RBI: Ward (1).
2-out RBI: Ward.
Runners left in scoring position, 2 out: Soto; Ramirez, Ar; Harden; Fontenot; DeRosa.
Team RISP: 1-for-11.
Team LOB: 9.
BASERUNNING
SB: Cedeno (5, 2nd base off Broxton/Martin).
FIELDING
E: Harden (1, pickoff).
2B: Lee, D 2 (3, Kuroda, Wade), Soto (1, Kuroda).
TB: Ward; Soto 2; Theriot; Fontenot; Fukudome; Lee, D 5.
RBI: Ward (1).
2-out RBI: Ward.
Runners left in scoring position, 2 out: Soto; Ramirez, Ar; Harden; Fontenot; DeRosa.
Team RISP: 1-for-11.
Team LOB: 9.
BASERUNNING
SB: Cedeno (5, 2nd base off Broxton/Martin).
FIELDING
E: Harden (1, pickoff).
BATTING
2B: Martin 2 (3, Harden, Harden), Loney (1, Harden), DeWitt (2, Marshall).
TB: Ramirez, M; Furcal; DeWitt 2; Loney 2; Martin 4.
RBI: Loney 2 (6), Martin (5).
2-out RBI: Loney 2.
Runners left in scoring position, 2 out: Kemp; Loney 3; Kuroda.
Team RISP: 2-for-11.
Team LOB: 6.
2B: Martin 2 (3, Harden, Harden), Loney (1, Harden), DeWitt (2, Marshall).
TB: Ramirez, M; Furcal; DeWitt 2; Loney 2; Martin 4.
RBI: Loney 2 (6), Martin (5).
2-out RBI: Loney 2.
Runners left in scoring position, 2 out: Kemp; Loney 3; Kuroda.
Team RISP: 2-for-11.
Team LOB: 6.
WP: Wade.
IBB: Theriot (by Kuroda), Ramirez, M (by Harden), Ramirez, M (by Harden).
Pitches-strikes: Harden 84-46, Marshall 13-10, Marmol 19-14, Cotts 16-14, Kuroda 101-67, Wade 24-15, Broxton 18-15.
Groundouts-flyouts: Harden 2-4, Marshall 2-0, Marmol 2-2, Cotts 0-0, Kuroda 13-2, Wade 0-1, Broxton 1-0.
Batters faced: Harden 21, Marshall 4, Marmol 5, Cotts 3, Kuroda 27, Wade 6, Broxton 4.
Inherited runners-scored: Marshall 2-0, Marmol 1-0, Wade 2-0, Broxton 1-0.
Umpires: HP: Jeff Nelson. 1B: Tom Hallion. 2B: Gerry Davis. 3B: Jim Reynolds. LF: Dale Scott. RF: Paul Emmel.
Weather: 66 degrees, cloudy.
Wind: 5 mph, Out to CF.
T: 3:03.
Att: 56,000.
Compiled by MLB Advanced Media
IBB: Theriot (by Kuroda), Ramirez, M (by Harden), Ramirez, M (by Harden).
Pitches-strikes: Harden 84-46, Marshall 13-10, Marmol 19-14, Cotts 16-14, Kuroda 101-67, Wade 24-15, Broxton 18-15.
Groundouts-flyouts: Harden 2-4, Marshall 2-0, Marmol 2-2, Cotts 0-0, Kuroda 13-2, Wade 0-1, Broxton 1-0.
Batters faced: Harden 21, Marshall 4, Marmol 5, Cotts 3, Kuroda 27, Wade 6, Broxton 4.
Inherited runners-scored: Marshall 2-0, Marmol 1-0, Wade 2-0, Broxton 1-0.
Umpires: HP: Jeff Nelson. 1B: Tom Hallion. 2B: Gerry Davis. 3B: Jim Reynolds. LF: Dale Scott. RF: Paul Emmel.
Weather: 66 degrees, cloudy.
Wind: 5 mph, Out to CF.
T: 3:03.
Att: 56,000.
Compiled by MLB Advanced Media
