What a play! Barmes' DP wins it for Rox
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Lugo, 2B-SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .283 |
| Ryan, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .290 |
| b-Thurston, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
| d-Schumaker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
| Pujols, 1B | 4 | 0 | 1 | 3 | 1 | 1 | 3 | .328 |
| Ludwick, LF | 4 | 0 | 0 | 0 | 1 | 3 | 5 | .270 |
| DeRosa, RF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .254 |
| Freese, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .174 |
| LaRue, C | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .237 |
| Greene, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Rasmus, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
| Lohse, P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .229 |
| a-Greene, K, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Hawksworth, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Ankiel, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 3 | 6 | 3 | 4 | 12 | 21 | .263 |
| Colorado | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gonzalez, C, CF-LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .284 |
| Smith, S, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| c-Fowler, PH-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Helton, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .322 |
| Tulowitzki, SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .290 |
| Hawpe, RF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .285 |
| Street, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Torrealba, C | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .289 |
| Stewart, I, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .228 |
| Barmes, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .248 |
| De La Rosa, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| a-Young, PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Flores, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Belisle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Atkins, G, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Daley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Spilborghs, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Totals | 32 | 4 | 8 | 4 | 2 | 8 | 14 | .261 |
BATTING
2B: Pujols (43, De La Rosa).
TB: Lugo 2; Ryan; Pujols 2; Freese; Lohse.
RBI: Pujols 3 (132).
Runners left in scoring position, 2 out: LaRue 3; Ludwick 2; Ankiel.
SAC: LaRue.
Team RISP: 2-for-11.
Team LOB: 10.
BASERUNNING
SB: Pujols (15, 3rd base off De La Rosa/Torrealba), Lugo (8, 3rd base off Street/Torrealba).
FIELDING
E: Pujols (12, fielding).
2B: Pujols (43, De La Rosa).
TB: Lugo 2; Ryan; Pujols 2; Freese; Lohse.
RBI: Pujols 3 (132).
Runners left in scoring position, 2 out: LaRue 3; Ludwick 2; Ankiel.
SAC: LaRue.
Team RISP: 2-for-11.
Team LOB: 10.
BASERUNNING
SB: Pujols (15, 3rd base off De La Rosa/Torrealba), Lugo (8, 3rd base off Street/Torrealba).
FIELDING
E: Pujols (12, fielding).
BATTING
2B: Gonzalez, C (14, Lohse).
3B: Tulowitzki (9, Lohse), Torrealba (1, Hawksworth).
TB: Gonzalez, C 3; Helton 2; Tulowitzki 4; Hawpe; Torrealba 3.
RBI: Tulowitzki (87), Hawpe (82), Gonzalez, C (27), Helton (82).
2-out RBI: Tulowitzki; Hawpe.
Runners left in scoring position, 2 out: Barmes; Atkins, G; Hawpe.
SAC: Fowler.
Team RISP: 2-for-11.
Team LOB: 7.
BASERUNNING
SB: Tulowitzki (19, 2nd base off Lohse/LaRue).
FIELDING
E: Tulowitzki 2 (9, fielding, throw).
DP: (Barmes-Helton).
2B: Gonzalez, C (14, Lohse).
3B: Tulowitzki (9, Lohse), Torrealba (1, Hawksworth).
TB: Gonzalez, C 3; Helton 2; Tulowitzki 4; Hawpe; Torrealba 3.
RBI: Tulowitzki (87), Hawpe (82), Gonzalez, C (27), Helton (82).
2-out RBI: Tulowitzki; Hawpe.
Runners left in scoring position, 2 out: Barmes; Atkins, G; Hawpe.
SAC: Fowler.
Team RISP: 2-for-11.
Team LOB: 7.
BASERUNNING
SB: Tulowitzki (19, 2nd base off Lohse/LaRue).
FIELDING
E: Tulowitzki 2 (9, fielding, throw).
DP: (Barmes-Helton).
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lohse(L, 6-9) | 5.0 | 6 | 4 | 3 | 1 | 4 | 0 | 4.84 |
| Hawksworth | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.19 |
| Reyes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.20 |
| Motte | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.75 |
| Totals | 8.0 | 8 | 4 | 3 | 2 | 8 | 0 | 3.60 |
| Colorado | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| De La Rosa(W, 16-9) | 5.0 | 4 | 3 | 3 | 3 | 8 | 0 | 4.45 |
| Flores, R(H, 10) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| Belisle(H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.72 |
| Daley(H, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.86 |
| Street(S, 34) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.73 |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 12 | 0 | 4.22 |
WP: Reyes.
Balk: De La Rosa.
IBB: Tulowitzki (by Reyes), Pujols (by Street).
HBP: DeRosa (by De La Rosa), Ryan (by De La Rosa).
Pitches-strikes: Lohse 96-60, Hawksworth 20-13, Reyes 18-8, Motte 12-8, De La Rosa 96-56, Flores, R 4-2, Belisle 8-5, Daley 13-7, Street 22-14.
Groundouts-flyouts: Lohse 6-5, Hawksworth 0-0, Reyes 2-0, Motte 1-0, De La Rosa 3-4, Flores, R 0-0, Belisle 1-1, Daley 0-1, Street 2-1.
Batters faced: Lohse 23, Hawksworth 4, Reyes 5, Motte 3, De La Rosa 25, Flores, R 1, Belisle 3, Daley 3, Street 8.
Umpires: HP: Larry Vanover. 1B: Sam Holbrook. 2B: Mike Winters. 3B: Dan Iassogna.
Weather: 76 degrees, sunny.
Wind: 12 mph, In from RF.
T: 3:12.
Att: 42,032.
Compiled by MLB Advanced Media
Balk: De La Rosa.
IBB: Tulowitzki (by Reyes), Pujols (by Street).
HBP: DeRosa (by De La Rosa), Ryan (by De La Rosa).
Pitches-strikes: Lohse 96-60, Hawksworth 20-13, Reyes 18-8, Motte 12-8, De La Rosa 96-56, Flores, R 4-2, Belisle 8-5, Daley 13-7, Street 22-14.
Groundouts-flyouts: Lohse 6-5, Hawksworth 0-0, Reyes 2-0, Motte 1-0, De La Rosa 3-4, Flores, R 0-0, Belisle 1-1, Daley 0-1, Street 2-1.
Batters faced: Lohse 23, Hawksworth 4, Reyes 5, Motte 3, De La Rosa 25, Flores, R 1, Belisle 3, Daley 3, Street 8.
Umpires: HP: Larry Vanover. 1B: Sam Holbrook. 2B: Mike Winters. 3B: Dan Iassogna.
Weather: 76 degrees, sunny.
Wind: 12 mph, In from RF.
T: 3:12.
Att: 42,032.
Compiled by MLB Advanced Media
