Phinishing touch
Dodgers Beat
- Expectations remain high for McCourt
- Free baserunners costly to LA pitchers
- Torre reiterates plans to return in 2010
- Dodgers tip cap to NL champions
- Managers show mutual respect
- Offensive might pushed Phils past Dodgers
- Torre gets earful at Springsteen show
- Chess Match: Everybody available
- Dodgers Short Hops: Game 5
- Game 5 tidbits
- Full Dodgers Coverage »
Phillies Beat
- Phillies get some much-needed relief
- Current squad is best in Phillies history
- Scuffling Phillies join NLCS hit parade
- Repeat celebration equally sweet for Phils
- Managers show mutual respect
- Offensive might pushed Phils past Dodgers
- Lee in line to start World Series opener
- Phillies like chances against either AL foe
- Utley, Phils take bats to record book
- Rollins, Victorino fine after plunkings
- Phillies' NLCS MVP winners
- Madson happy to claim eighth inning
- Chess Match: Everybody available
- Phillies Short Hops: Game 5
- Game 5 tidbits
- Full Phillies Coverage »
MLB GAME PULSE: Charting the game's top moments with highlights and tweets
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Furcal, SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| Belliard, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .316 |
| Ethier, RF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .263 |
| Ramirez, M, LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .263 |
| Kemp, CF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .250 |
| Loney, 1B | 3 | 1 | 1 | 1 | 1 | 0 | 3 | .353 |
| Martin, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
| Blake, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .105 |
| Padilla, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troncoso, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sherrill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Hudson, O, PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Kershaw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Pierre, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kuo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Belisario, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Loretta, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 35 | 4 | 8 | 4 | 3 | 7 | 15 | .232 |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .227 |
| Victorino, CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .368 |
| Utley, 2B | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .211 |
| Howard, 1B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .333 |
| Werth, RF | 4 | 3 | 3 | 4 | 0 | 1 | 1 | .222 |
| Ibanez, LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .167 |
| Feliz, 3B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .118 |
| Ruiz, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
| Hamels, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Happ, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Cairo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Park, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 10 | 8 | 9 | 4 | 10 | 8 | .231 |
BATTING
2B: Furcal (1, Hamels).
HR: Ethier (1, 1st inning off Hamels, 0 on, 2 out), Loney (2, 2nd inning off Hamels, 0 on, 0 out), Hudson, O (1, 5th inning off Hamels, 0 on, 1 out).
TB: Furcal 2; Belliard; Ethier 5; Ramirez, M; Kemp; Loney 4; Hudson, O 4.
RBI: Ethier (3), Loney (3), Hudson, O (1), Kemp (2).
2-out RBI: Ethier.
Runners left in scoring position, 2 out: Ramirez, M; Blake 2.
Team RISP: 1-for-6.
Team LOB: 7.
2B: Furcal (1, Hamels).
HR: Ethier (1, 1st inning off Hamels, 0 on, 2 out), Loney (2, 2nd inning off Hamels, 0 on, 0 out), Hudson, O (1, 5th inning off Hamels, 0 on, 1 out).
TB: Furcal 2; Belliard; Ethier 5; Ramirez, M; Kemp; Loney 4; Hudson, O 4.
RBI: Ethier (3), Loney (3), Hudson, O (1), Kemp (2).
2-out RBI: Ethier.
Runners left in scoring position, 2 out: Ramirez, M; Blake 2.
Team RISP: 1-for-6.
Team LOB: 7.
BATTING
2B: Ibanez (1, Padilla), Victorino (1, Belisario).
HR: Werth 2 (3, 1st inning off Padilla, 2 on, 2 out; 7th inning off Kuo, 0 on, 1 out), Feliz (1, 2nd inning off Padilla, 0 on, 0 out), Victorino (2, 6th inning off Kershaw, 1 on, 2 out).
TB: Rollins; Victorino 6; Werth 9; Ibanez 2; Feliz 4.
RBI: Werth 4 (6), Feliz (2), Ibanez (4), Victorino 3 (6).
2-out RBI: Werth 3; Victorino 3.
Runners left in scoring position, 2 out: Utley 3.
SAC: Hamels.
Team RISP: 1-for-4.
Team LOB: 5.
2B: Ibanez (1, Padilla), Victorino (1, Belisario).
HR: Werth 2 (3, 1st inning off Padilla, 2 on, 2 out; 7th inning off Kuo, 0 on, 1 out), Feliz (1, 2nd inning off Padilla, 0 on, 0 out), Victorino (2, 6th inning off Kershaw, 1 on, 2 out).
TB: Rollins; Victorino 6; Werth 9; Ibanez 2; Feliz 4.
RBI: Werth 4 (6), Feliz (2), Ibanez (4), Victorino 3 (6).
2-out RBI: Werth 3; Victorino 3.
Runners left in scoring position, 2 out: Utley 3.
SAC: Hamels.
Team RISP: 1-for-4.
Team LOB: 5.
Padilla pitched to 2 batters in the 4th.
Park pitched to 2 batters in the 8th.
WP: Belisario.
HBP: Rollins (by Troncoso), Victorino (by Sherrill), Rollins (by Kershaw).
Pitches-strikes: Padilla 55-34, Troncoso 19-8, Sherrill 10-5, Kershaw 36-21, Kuo 19-14, Belisario 19-11, Hamels 94-62, Happ 7-3, Durbin 13-10, Park 19-13, Madson 23-15, Lidge 17-10.
Groundouts-flyouts: Padilla 4-1, Troncoso 2-0, Sherrill 0-0, Kershaw 2-1, Kuo 0-0, Belisario 1-1, Hamels 5-2, Happ 0-1, Durbin 3-0, Park 1-1, Madson 1-0, Lidge 0-1.
Batters faced: Padilla 15, Troncoso 4, Sherrill 2, Kershaw 9, Kuo 4, Belisario 5, Hamels 19, Happ 2, Durbin 4, Park 5, Madson 5, Lidge 3.
Inherited runners-scored: Troncoso 1-0, Sherrill 3-1, Happ 1-0, Durbin 2-0, Madson 2-1.
Umpires: HP: Tom Hallion. 1B: Gary Cederstrom. 2B: Randy Marsh. 3B: Bruce Dreckman. LF: Sam Holbrook. RF: Ted Barrett.
Weather: 63 degrees, clear.
Wind: 6 mph, Out to RF.
T: 3:40.
Att: 46,214.
Compiled by MLB Advanced Media
Park pitched to 2 batters in the 8th.
WP: Belisario.
HBP: Rollins (by Troncoso), Victorino (by Sherrill), Rollins (by Kershaw).
Pitches-strikes: Padilla 55-34, Troncoso 19-8, Sherrill 10-5, Kershaw 36-21, Kuo 19-14, Belisario 19-11, Hamels 94-62, Happ 7-3, Durbin 13-10, Park 19-13, Madson 23-15, Lidge 17-10.
Groundouts-flyouts: Padilla 4-1, Troncoso 2-0, Sherrill 0-0, Kershaw 2-1, Kuo 0-0, Belisario 1-1, Hamels 5-2, Happ 0-1, Durbin 3-0, Park 1-1, Madson 1-0, Lidge 0-1.
Batters faced: Padilla 15, Troncoso 4, Sherrill 2, Kershaw 9, Kuo 4, Belisario 5, Hamels 19, Happ 2, Durbin 4, Park 5, Madson 5, Lidge 3.
Inherited runners-scored: Troncoso 1-0, Sherrill 3-1, Happ 1-0, Durbin 2-0, Madson 2-1.
Umpires: HP: Tom Hallion. 1B: Gary Cederstrom. 2B: Randy Marsh. 3B: Bruce Dreckman. LF: Sam Holbrook. RF: Ted Barrett.
Weather: 63 degrees, clear.
Wind: 6 mph, Out to RF.
T: 3:40.
Att: 46,214.
Compiled by MLB Advanced Media
