Padres First-Round No. 1 Draft Picks |
Year | Player | Pick No. |
![]() | ||
2013 | Hunter Renfroe, RHP | 13 |
![]() | ||
2012 | Max Fried, LHP | 7 |
![]() | ||
2011 | Cory Spangenberg, 2B | 10 |
![]() | ||
2010 | Karsten Whitson, RHP | 9 |
![]() | ||
2009 | Donavan Tate, CF | 3 |
![]() | ||
2008 | Allan Dykstra, 1B | 23 |
![]() | ||
2007 | Nicholas Schmidt, LHP | 23 |
![]() | ||
2006 | Matthew Antonelli, 3B | 17 |
![]() | ||
2005 | Cesar Carillo, rhp | 18 |
![]() | ||
2004 | Matt Bush, ss | 1 |
![]() | ||
2003 | Timothy Stauffer, rhp | 4 |
![]() | ||
2002 | Khalil Greene, ss | 13 |
![]() | ||
2001 | Jacob Gautreau, 1b | 14 |
![]() | ||
2000 | Mark S Phillips, lhp | 9 |
![]() | ||
1999 | Vince Faison, of | 20 |
![]() | ||
1999 | Gerik Baxter, rhp | 28 |
![]() | ||
1999 | Omar Ortiz, rhp | 29 |
![]() | ||
1998 | Sean Burroughs, 3b | 9 |
![]() | ||
1997 | Kevin Nicholson, ss | 27 |
![]() | ||
1996 | Matt Halloran, ss | 15 |
![]() | ||
1995 | Ben Davis, c | 2 |
![]() | ||
1994 | Dustin Hermanson, rhp | 3 |
![]() | ||
1993 | Derrek Lee, 1b | 14 |
![]() | ||
1992 | NONE | -- |
![]() | ||
1991 | Joey Hamilton, rhp | 8 |
![]() | ||
1991 | Greg Anthony, rhp | 31 |
![]() | ||
1990 | NONE | -- |
![]() | ||
1990 | Robbie Beckett, lhp | 25 |
![]() | ||
1990 | Scott Sanders, rhp | 32 |
![]() | ||
1989 | NONE | -- |
![]() | ||
1988 | Andy Benes, rhp | 1 |
![]() | ||
1987 | Kevin Garner, of | 10 |
![]() | ||
1986 | Thomas Howard, of | 11 |
![]() | ||
1985 | NONE | -- |
![]() | ||
1985 | Joey Cora, ss | 23 |
![]() | ||
1984 | Shane Mack, of | 11 |
![]() | ||
1983 | Ray Hayward, lhp | 10 |
![]() | ||
1982 | Jimmy Jones, rhp | 3 |
![]() | ||
1981 | Kevin McReynolds, of | 6 |
![]() | ||
1980 | Jeff Pyburn, of | 5 |
![]() | ||
1979 | Joe Lansford, 1b | 14 |
![]() | ||
1979 | Bob Geren, c | 14 |
![]() | ||
1978 | Andy Hawkins, rhp | 5 |
![]() | ||
1977 | Brian Greer, of | 8 |
![]() | ||
1976 | Bob Owchinko, lhp | 5 |
![]() | ||
1975 | Michael Lentz, p | 2 |
![]() | ||
1974 | Bill Almon, ss | 1 |
![]() | ||
1973 | Dave Winfield, p-of | 4 |
![]() | ||
1972 | Dave Roberts, 3b | 1 |
![]() | ||
1971 | Jay Franklin, p | 2 |
![]() | ||
1970 | Mike Ivie, c | 1 |
![]() | ||
1969 | Randy Elloitt, 1b | 24 |
Draft History home > |