 |
Interleague Play Leaders (1997-2012)
|
Batting Average (min. 300 at-bats):
| | BA | HITS-AB |
| Markakis, Nick | .353 | 154-436 |
| Walker, Larry | .346 | 115-332 |
| Pujols, Albert | .341 | 208-610 |
| Hamilton, Josh | .340 | 103-303 |
| Piazza, Mike | .340 | 183-539 |
| Young, Delmon | .336 | 115-342 |
| Pedroia, Dustin | .334 | 137-410 |
| Erstad, Darin | .333 | 213-639 |
| Ordonez, Magglio | .332 | 237-714 |
| Suzukik, Ichiro | .332 | 302-911 |
|
|
Wins:
| | W | L |
| Buehrle, Mark | 25 | 8 |
| Garcia, Freddy | 24 | 10 |
| Moyer, Jamie | 23 | 15 |
| Burnett, A.J. | 22 | 11 |
| Sabathia, CC | 22 | 8 |
| Santana, Johan | 22 | 12 |
| Halladay, Roy | 21 | 11 |
| Hernandez, Livan | 21 | 19 |
| Mussina, Mike | 21 | 13 |
| Johnson, Randy | 19 | 12 |
| Maddux, Greg | 19 | 13 |
| Pettitte, Andy | 19 | 17 |
| Sele, Aaron | 19 | 9 |
| Verlander, Justin | 19 | 2 |
|
|
Hits:
| Jeter, Derek | 345 |
| Rodriguez, Alex | 307 |
| Suzuki, Ichiro | 302 |
| Damon, Johnny | 296 |
| Abreu, Bobby | 275 |
| Young, Michael | 273 |
| Guerrero, Vladimir | 257 |
| Tejada, Miguel | 256 |
| Anderson, Garret | 254 |
| Rodriguez, Ivan | 252 |
|
|
ERA (min. 100 innings):
| Wells, David | 2.79 |
| Garcia, Freddy | 2.83 |
| Halladay, Roy | 3.13 |
| Lackey, John | 3.17 |
| Johnson, Randy | 3.17 |
| Santana, Johan | 3.17 |
| Martinez, Pedro | 3.19 |
| Radke, Brad | 3.31 |
| Buehrle, Mark | 3.35 |
| Sabathia, CC | 3.41 |
|
|
Home Runs:
| Thome, Jim | 64 |
| Konerko, Paul | 57 |
| Griffey, Ken Jr. | 55 |
| Rodriguez, Alex | 51 |
| Delgado, Carlos | 50 |
| Giambi, Jason | 49 |
| Ramirez, Manny | 48 |
| Guerrero, Vladimir | 44 |
| Dunn, Adam | 43 |
| Hunter, Torii | 43 |
| Rolen, Scott | 43 |
| Teixeira, Mark | 43 |
|
|
Saves:
| Rivera, Mariano | 68 |
| Hoffman, Trevor | 40 |
| Percival, Troy | 40 |
| Wagner, Billy | 37 |
| Jones, Todd | 35 |
| Rodriguez, Francisco | 35 |
| Nathan, Joe | 32 |
| Valverde, Jose | 32 |
| Papelbon, Jonathan | 30 |
| Benitez, Armando | 29 |
| Gagne, Eric | 29 |
| Wickman, Bob | 29 |
|
|
Runs Batted In:
| Rodriguez, Alex | 198 |
| Thome, Jim | 165 |
| Konerko, Paul | 163 |
| Hunter, Torii | 160 |
| Ordonez, Magglio | 154 |
| Delgado, Carlos | 153 |
| Abreu, Bobby | 152 |
| Giambi, Jason | 151 |
| Lee, Carlos | 150 |
| Ramirez, Manny | 150 |
|
|
Strikeouts:
| Johnson, Randy | 309 |
| Pettitte, Andy | 266 |
| Sabathia, CC | 258 |
| Mussina, Mike | 256 |
| Santana, Johan | 256 |
| Burnett, A.J. | 244 |
| Vazquez, Javier | 243 |
| Schilling, Curt | 225 |
| Hernandez, Livan | 217 |
| Martinez, Pedro | 215 |
|
 |
 |
 |
 |
 |
 |
|