To learn about our efforts to improve the accessibility and usability of our website, please visit our Accessibility Information page. Skip to section navigation or Skip to main content
Below is an advertisement.

History

Skip to main content
Below is an advertisement.
     
Summary | This Day in Division Series History


Roy Halladay embraces Carlos Ruiz after he no-hit the Reds in Game 1 of the 2010 NLDS. (AP)

Division Series Summary

The Division Series has only been in existence since 1995, but has already seen its share of drama. Who can forget Roy Halladay's no-hitter over the Reds in 2010? Or Ken Griffey Jr.'s mad dash to home plate to beat the Yankees in 1995? Or Gary Sheffield limping home with the winning run in Game 1 of Florida's 1997 National League Division Series win against San Francisco in 1997? Or the epic showdowns between Baltimore's Mike Mussina and Seattle's Randy Johnson in the '97 ALDS? Or Houston's Chris Burke blasting an 18th-inning walk-off homer in '05? Find all the results here.
American League Division Series recaps
Year  Results (best of 5)
2019  Houston 3, T.B. 0  ||  N.Y. 3, Minnesota 0
2018  Boston 3, N.Y. 1  ||  Houston 3, Cleveland 0
2017  Houston 3, Boston 1  ||  N.Y. 3, Cleveland 2
2016  Toronto 3, Texas 0  ||  Cleveland 3, Boston 0
2015  Kansas City 3, Houston 2  ||  Toronto 3, Texas 2
2014  Baltimore 3, Detroit 0  ||  K.C. 3, Los Angeles 0
2013  Boston 3, Tampa Bay 1  ||  Detroit 3, Oakland 2
2012  Detroit 3, Oakland 2  ||  New York 3, Baltimore 2
2011  Texas 3, Tampa Bay 1  ||  Detroit 3, N.Y. 2
2010  N.Y. 3, Minnesota 0  ||  Texas 3, Tampa Bay 2
2009  N.Y. 3, Minnesota 0  ||  Los Angeles 3, Boston 0
2008  T.B. 3, Chicago 1  ||  Boston 3, Los Angeles 1
2007  Cleveland 3, N.Y. 1  ||  Boston 3, Los Angeles 0
2006  Oakland 3, Minnesota 0  ||  Detroit 3, New York 1
2005  Anaheim 3, New York 2  ||  Chicago 3, Boston 0
2004  New York 3, Minnesota 1  ||  Boston 3, Anaheim 0
2003  New York 3, Minnesota 1  ||  Boston 3, Oakland 2
2002  Anaheim 3, New York 1  ||  Minnesota 3, Oakland 2
2001  New York 3, Oakland 2  ||  Seattle 3, Cleveland 2
2000  Seattle 3, Chicago 0  ||  New York 3, Oakland 2
1999  New York 3, Texas 0  ||  Boston 3, Cleveland 2
1998  Cleveland 3, Boston 1  ||  New York 3, Texas 0
1997  Cleveland 3, New York 2  ||  Baltimore 3, Seattle 1
1996  New York 3, Texas 1  ||  Baltimore 3, Cleveland 1
1995  Seattle 3, New York 2  ||  Cleveland 3, Boston 0
*1981  NY Yankees 3, Milwaukee 2  ||  Oakland 3, KC 0
National League Division Series recaps
Year  Results (best of 5)
2019  Washington 3, L.A. 2  || St. Louis 3, Atlanta 2
2018  Milwaukee 3, Colorado 0  || L.A. 3, Atlanta 1
2017  Chicago 3, Washington 2  || L.A. 3, Arizona 0
2016  Chicago 3, S.F. 1  || L.A. 3, Washington 2
2015  Chicago 3, St. Louis 1 || New York 3, Los Angeles 2
2014  St. Louis 3, L.A. 1 || San Francisco 3, Washington 1
2013  St. Louis 3, Pittsburgh 2 || Los Angeles 3, Atlanta 1
2012  S.F. 3, Cincinnati 2 || St. Louis 3, Washington 2
2011  St. Louis 3, Philadelphia 2 || Milwaukee 3, Arizona 2
2010  Philadelphia 3, Cincinnati 0 || San Fran. 3, Atlanta 1
2009  Phila. 3, Colorado 1  ||  Los Angeles 3, St. Louis 0
2008  Phila. 3, Milwaukee 1  ||  Los Angeles 3, Chicago 0
2007  Arizona 3, Chicago 0  ||  Colorado 3, Philadelphia 0
2006  St. Louis 3, San Diego 1  ||  New York 3, LA 0
2005  St. Louis 3, San Diego 0  ||  Houston 3, Atlanta 1
2004  St. Louis 3, Los Angeles 1  ||  Houston 3, Atlanta 2
2003  Florida 3, San Francisco 1  ||  Chicago 3, Atlanta 2
2002  San Francisco 3, Atlanta 2  ||  St. Louis 3, Arizona 0
2001  Arizona 3, St. Louis 2  ||  Atlanta 3, Houston 0
2000  St. Louis 3, Atlanta 0  ||  New York 3, San Fran 1
1999  Atlanta 3, Houston 1  ||  New York 3, Arizona 1
1998  Atlanta 3, Chicago 0  ||  San Diego 3, Houston 1
1997  Atlanta 3, Houston 0  ||  Florida 3, San Francisco 0
1996  Atlanta 3, Los Angeles 0  ||  St. Louis 3, San Diego 0
1995  Atlanta 3, Colorado 1  ||  Cincinnati 3, Los Angeles 0
*1981  Montreal 3, Philadelphia 2  ||  LA 3, Houston 2
* An extra playoff series was added in 1981 because of a strike shortened season.

     
Summary | This Day in Division Series History