To learn about our efforts to improve the accessibility and usability of our website, please visit our Accessibility Information page. Skip to section navigation or Skip to main content
Below is an advertisement.

History

Skip to main content
Below is an advertisement.
     
Summary | Most Valuable Players | This Day in LCS History

Atlanta's Sid Bream celebrates after scoring the winning run to beat the Pirates 3-2 and claim the 1992 NL pennant.

LCS Summary

The League Championship Series began in 1969 as a five-game series, and expanded to a seven-game format in 1985. This round has served as the stage for some of the most thrilling moments in postseason history. How about Sid Bream scoring on a close play to end Game 7 of the NLCS and help the Braves beat the Pirates? Or Dave Henderson's two-out, two strike, ninth-inning home run to beat California -- and send Boston to the World Series -- in 1986? Or Robin Ventura's "grand-slam single" against the Braves in 1999? Find every LCS result here.
American League Championship Series recaps
Year  Results (best of 7)
2019  Houston 4, Yankees 2
2018  Boston 4, Houston 1
2017  Houston 4, New York 3
2016  Cleveland 4, Toronto 1
2015  Kansas City 4, Toronto 2
2014  Kansas City 4, Baltimore 0
2013  Boston 4, Detroit 2
2012  Detroit 4, New York 0
2011  Texas 4, Detroit 2
2010  Texas 4, New York 2
2009  New York 4, Los Angeles 2
2008  Tampa Bay 4, Boston 3
2007  Boston 4, Cleveland 3
2006  Detroit 4, Oakland 0
2005  Chicago 4, Los Angeles 1
2004  Boston 4, New York 3
2003  New York 4, Boston 3
2002  Anaheim 4, Minnesota 1
2001  New York 4, Seattle 1
2000  New York 4, Seattle 2
1999  New York 4, Boston 1
1998  New York 4, Cleveland 2
1997  Cleveland 4, Baltimore 2
1996  New York 4, Baltimore 1
1995  Cleveland 4, Seattle 2
1994  Not held
1993  Toronto 4, Chicago 2
1992  Toronto 4, Oakland 2
1991  Minnesota 4, Toronto 1
1990  Oakland 4, Boston 0
1989  Oakland 4, Toronto 1
1988  Oakland 4, Boston 0
1987  Minnesota 4, Detroit 1
1986  Boston 4, California 3
1985  Kansas City 4, Toronto 3
Year  Results (best of 5)
1984  Detroit 3, Kansas City 0
1983  Baltimore 3, Chicago 1
1982  Milwaukee 3, California 2
1981  New York 3, Oakland 0
1980  Kansas City 3, New York 0
1979  Baltimore 3, California 1
1978  New York 3, Kansas City 1
1977  New York 3, Kansas City 2
1976  New York 3, Kansas City 2
1975  Boston 3, Oakland 0
1974  Oakland 3, Baltimore 1
1973  Oakland 3, Baltimore 2
1972  Oakland 3, Detroit 2
1971  Baltimore 3, Oakland 0
1970  Baltimore 3, Minnesota 0
1969  Baltimore 3, Minnesota 0
National League Championship Series recaps
Year  Results (best of 7)
2019  Washington 4, St. Louis 0
2018  Los Angeles 4, Milwaukee 3
2017  Los Angeles 4, Chicago 1
2016  Chicago 4, Los Angeles 2
2015  New York 4, Chicago 0
2014  San Francisco 4, St. Louis 1
2013  St. Louis 4, Los Angeles 2
2012  San Francisco 4, St. Louis 3
2011  St. Louis 4, Milwaukee 2
2010  San Francisco 4, Philadelphia 2
2009  Philadelphia 4, Los Angeles 1
2008  Philadelphia 4, Los Angeles 1
2007  Colorado 4, Arizona 0
2006  St. Louis 4, New York 3
2005  Houston 4, St. Louis 2
2004  St. Louis 4, Houston 3
2003  Florida 4, Chicago 3
2002  San Francisco 4, St. Louis 1
2001  Arizona 4, Atlanta 1
2000  New York 4, St. Louis 1
1999  Atlanta 4, New York 2
1998  San Diego 4, Atlanta 2
1997  Florida 4, Atlanta 2
1996  Atlanta 4, St. Louis 3
1995  Atlanta 4, Cincinnati 0
1994  Not Held
1993  Philadelphia 4, Atlanta 2
1992  Atlanta 4, Pittsburgh 3
1991  Atlanta 4, Pittsburgh 3
1990  Cincinnati 4, Pittsburgh 2
1989  San Francisco 4, Chicago 1
1988  Los Angeles 4, New York 3
1987  St. Louis 4, San Francisco 3
1986  New York 4, Houston 2
1985  St. Louis 4, Los Angeles 2
Year  Results (best of 5)
1984  San Diego 3, Chicago 2
1983  Philadelphia 3, Los Angeles 1
1982  St. Louis 3, Atlanta 0
1981  Los Angeles 3, Montreal 2
1980  Philadelphia 3, Houston 2
1979  Pittsburgh 3, Cincinnati 0
1978  Los Angeles 3, Philadelphia 1
1977  Los Angeles 3, Philadelphia 1
1976  Cincinnati 3, Philadelphia 0
1975  Cincinnati 3, Pittsburgh 0
1974  Los Angeles 3, Pittsburgh 1
1973  New York 3, Cincinnati 2
1972  Cincinnati 3, Pittsburgh 2
1971  Pittsburgh 3, San Francisco 1
1970  Cincinnati 3, Pittsburgh 0
1969  New York 3, Atlanta 0

     
Summary | Most Valuable Players | This Day in LCS History