Skip to main content
  • mlb.im.tv
  • mlb.com/japan
  • LasMayores.com
Shop Yankees
|
|
|
|
|
|
|
|
|
|
|
|

History

Skip to main content
   
Overview | Results and Recaps | AL Club Summaries | NL Club Summaries | Championships by Club

Intracity | MVPs | MVPs by Position | This Day in WS History | Video Highlights

World Series Video
Greatest hits - A compilation of the most exciting moments in World Series history from 1932-2002.   350K 2009: "27" - The Yankees cap the first season in their new ballpark in style, taking a stirring six-game set from the Phils.   Highlights
2008: "Octoberphest" - Propelled by WS MVP Cole Hamels, the Phillies won their first Series since 1980, downing the surprising Rays.   Highlights 2007: "Sox Reach Peak" - The Red Sox sealed their second WS sweep in three years, spoiling the Rockies' first Fall Classic.   Highlights
2006: "Credit Cards" - The Cardinals christened the new Busch Stadium with a five-game World Series win.   Highlights 2005: "White Hot" - The White Sox won their first World Series in 88 years, riding stellar pitching to a sweep.   Highlights
2004: "Oh, Babe!" - The Red Sox end "The Curse," sweeping the Cardinals for their first championship since 1918.
  Highlights
2003: "Josh" - Florida's Josh Beckett dominates the Yankees in Game 7 to give Florida an improbable title.   56K | 350K
2002: "Heaven" - The magic of the Rally Monkey helps the Angels come back to win Games 6 & 7 for their first franchise championship.   56K | 350K 2001: "Nine Innings from Ground Zero" - The Yankees and Diamondbacks put on one of best Series ever in the wake of 9/11.   56K | 350K
2000: "Grudge Match" - The Yankees' Roger Clemens and the Mets' Mike Piazza exchange harsh words in Game 2.   56K | 350K 1997: "Flying Fish" - Florida's Edgar Renteria drives home the series-winning run in Game 7 against Cleveland.   56K | 350K
1996: "The King" - The Yankees' Jim Leyritz's clutch home run in Game 4 turns the Series around against the Braves.   56K | 350K 1995: "Tomahawk Chop" - Tom Glavine tosses a one-hit shutout for 8 innings in Game 6, as the Braves defeat the Indians.   56K | 350K
1993: "Touch 'em all Joe" - The Blue Jays' Joe Carter wins the Series with a walkoff homer against the Phillies in Game 6.   56K | 350K 1991: "Warrior" - Minnesota's Jack Morris tosses 10 shutout innings in Game 7 against the Braves.   56K | 350K
1988: "Clutch" - The Dodgers' Kirk Gibson hobbles to the plate to hit a walkoff homer in Game 1 against the A's.   56K | 350K 1986: "Buckner" - "The Curse" strikes the Red Sox in Game 6 against the Mets.   56K | 350K
1984: "Detroit Rock City" - Alan Trammell and Jack Morris power the Tigers past Padres.   56K | 350K 1977: "Three Times the Charm" - New York's Reggie Jackson belts three home runs on three pitches off three Los Angeles pitchers.   56K | 350K
1975: "The Homer" - Boston's Carlton Fisk's game-winner in the 12th inning sends Series to seven games against Cincinnati.   56K | 350K 1969: "Miracle" - The Mets beat the heavily favored Orioles.   56K | 350K
1968: "Gibby" - The Cardinals' Bob Gibson sets a record with 17 strikeouts against the Tigers.   56K | 350K 1965: "Sandy" - The Dodgers' Sandy Koufax tosses a three-hit gem in Game 7 for his second shutout of the Series against the Twins.   56K | 350K
1962: "Bobby" - Bobby Richardson spears Willie McCovey's liner to end Game 7 of classic Giants vs. Yankees matchup.   56K | 350K 1960: "Maz's Shot" - Bill Mazeroski hits the first series-winning walkoff homers to help the Pirates defeat the Yankees.   56K | 350K
1956: "Perfect" - Don Larsen's yet-to-be-duplicated World Series perfecto.   56K | 350K 1954: "The Catch" - Willie Mays' incredible over-the-shoulder basket catch of Vic Wertz blast.   56K | 350K
1952: "Scrappy Grab" - Billy Martin makes the game saving grab of wind-blown infield fly to preserve Yanks lead in Game 7 against the Dodgers.   56K | 350K 1946: "The Mad Dash" - The Cardinals' Enos Slaughter scores the Series-winning run in Game 7 against the Red Sox.   56K | 350K
1932: "The Called Shot" - Babe Ruth's legendary home run against the Cubs in Game 3.   56K | 350K

   
Overview | Results and Recaps | AL Club Summaries | NL Club Summaries | Championships by Club

Intracity | MVPs | MVPs by Position | This Day in WS History | Video Highlights