| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 51. | Wellemeyer, Todd | SP | SF | CHC | 1/27/11 | Minor league contract | |
| 52. | Anderson, Josh | CF | KC | CIN | 1/05/10 | Minor League contract | |
| 53. | Arredondo, Jose | RP | LAA | CIN | 1/22/10 | Minor League contract | |
| 54. | Burke, Chris | SS | ATL | CIN | 12/04/09 | Minor League contract | |
| 55. | Chapman, Aroldis | SP | --- | CIN | 1/11/10 | Six-year contract | |
| 56. | Olivo, Miguel | C | SEA | CIN | 2/01/13 | Minor league contract | |
| 57. | Wells, Kip | RP | CIN | CIN | 2/11/10 | Minor League contract | |
| 58. | Buscher, Brian | IF | MIN | CLE | 12/02/09 | Minor League contract | |
| 59. | Capps, Matt | RP | MIN | CLE | 1/31/13 | Minor league contract | |
| 60. | Giambi, Jason | 1B | COL | CLE | 2/09/13 | Minor league contract | |
| 61. | Gosling, Mike | RP | CLE | CLE | 12/02/09 | Minor League contract | |
| 62. | Hermida, Jeremy | RF | SD | CLE | 2/05/13 | Minor league contract | |
| 63. | Hernandez, Luis | SS | TEX | CLE | 11/05/12 | Minor league contract | |
| 64. | Hill, Rich | RP | BOS | CLE | 2/07/13 | Minor league contract | |
| 65. | Myers, Brett | RP | CWS | CLE | 1/04/13 | One year with a club option for 2014 | |
| 66. | Ray, Chris | RP | SEA | CLE | 1/12/12 | Minor league contract | |
| 67. | Redmond, Mike | C | MIN | CLE | 1/15/10 | One-year contract | |
| 68. | Rivera, Saul | RP | WSH | CLE | 12/21/09 | Minor League contract | |
| 69. | Alfonzo, Eliezer | C | SEA | COL | 1/26/11 | Minor league contract | |
| 70. | Batista, Miguel | RP | ATL | COL | 2/05/13 | Minor league contract | |
| 71. | Gobble, Jimmy | RP | CWS | COL | 1/28/10 | Minor League contract | |
| 72. | Hernandez, Ramon | C | CIN | COL | 11/30/11 | Two-year contract | |
| 73. | Lo Duca, Paul | C | --- | COL | 1/22/10 | Minor League contract | |
| 74. | Moeller, Chad | C | NYY | COL | 1/19/11 | Minor league contract | |
| 75. | Redding, Tim | SP | NYM | COL | 1/27/10 | Minor League contract | |
| 76. | Speier, Justin | RP | LAA | COL | 1/28/10 | Minor League contract | |
| 77. | Taveras, Willy | OF | TEX | COL | 1/24/11 | Minor league contract | |
| 78. | Torrealba, Yorvit | C | MIL | COL | 1/24/13 | Minor league contract | |
| 79. | Benoit, Joaquin | RP | TB | DET | 11/19/10 | Three-year contract | |
| 80. | Coke, Phil | RP | NYY | DET | 12/09/09 | Part of three-team trade between NYY, DET, ARI | |
| 81. | Dotel, Octavio | RP | DET | DET | 10/30/12 | Club option exercised | |
| 82. | Hill, Shawn | RP | TOR | DET | 11/24/12 | Minor league contract | |
| 83. | Martinez, Victor | C | BOS | DET | 11/26/10 | Four-year contract | |
| 84. | Scherzer, Max | SP | ARI | DET | 12/09/09 | Part of three-team trade between NYY, DET, ARI | |
| 85. | Waddell, Jason | RP | DET | DET | 1/14/10 | Minor League free agent | |
| 86. | Dunn, Mike | RP | ATL | MIA | 11/16/10 | Traded with infielder Omar Infante for second baseman Dan Uggla | |
| 87. | Figgins, Chone | OF | SEA | MIA | 2/08/13 | Minor league contract | |
| 88. | Green, Nick | 2B | MIA | MIA | 1/15/13 | Minor league contract | |
| 89. | Jones, Hunter | RP | BOS | MIA | 11/05/09 | Traded with Minor Leaguer for Jeremy Hermida | |
| 90. | Kearns, Austin | OF | MIA | MIA | 1/14/13 | Minor league contract | |
| 91. | Kotchman, Casey | 1B | CLE | MIA | 2/15/13 | Minor league contract | |
| 92. | Pierre, Juan | OF | PHI | MIA | 11/19/12 | One-year contract | |
| 93. | Polanco, Placido | 3B | PHI | MIA | 12/20/12 | One-year contract | |
| 94. | Richar, Danny | IF | CIN | MIA | 1/29/10 | Minor League contract | |
| 95. | Ankiel, Rick | OF | WSH | HOU | 1/17/13 | Minor league contract | |
| 96. | Bedard, Erik | SP | PIT | HOU | 1/21/13 | Minor league contract | |
| 97. | Corporan, Carlos | C | HOU | HOU | 11/29/11 | Minor league contract | |
| 98. | Gonzalez, Edgar | SP | HOU | HOU | 11/20/12 | Minor league contract | |
| 99. | Romero, Alex | OF | ARI | HOU | 12/08/09 | Minor League contract | |
| 100. | Shelton, Chris | IF | SEA | HOU | 12/08/09 | Minor League contract | |
| Next 50 Players | Page 2 of 9 << Previous | 1,2,3,4,5,6,7,8,9 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).