| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 251. | Berroa, Angel | SS | NYM | LAD | 12/22/09 | Minor League contract | |
| 252. | Broadway, Lance | RP | NYM | TOR | 12/16/09 | Minor League contract | |
| 253. | Brown, Emil | OF | NYM | --- | --- | Released | |
| 254. | Cancel, Robinson | C | NYM | --- | --- | Minor League free agent | |
| 255. | Delgado, Carlos | 1B | NYM | --- | --- | --- | |
| 256. | Dessens, Elmer | RP | NYM | NYM | 12/18/09 | Minor League contract | |
| 257. | Dickey, R.A. | SP | NYM | TOR | 12/17/12 | Traded with Josh Thole and a minor leaguer for John Buck, Travis d'Arnaud and two minor leaguers | |
| 258. | Green, Andy | IF | NYM | NYM | 1/05/10 | Minor League contract | |
| 259. | Hairston, Scott | OF | NYM | CHC | 2/10/13 | Two-year contract | |
| 260. | Martinez, Ramon | SS | NYM | --- | --- | Free agent | |
| 261. | Redding, Tim | SP | NYM | COL | 1/27/10 | Minor League contract | |
| 262. | Reed, Jeremy | OF | NYM | TOR | 1/19/10 | Minor League contract | |
| 263. | Reyes, Argenis | IF | NYM | LAD | 1/11/10 | Minor League contract | |
| 264. | Sheffield, Gary | OF | NYM | --- | --- | Free agent | |
| 265. | Shoppach, Kelly | C | NYM | SEA | 2/07/13 | One-year contract | |
| 266. | Takahashi, Ken | RP | NYM | --- | 12/22/09 | Signed with Hiroshima Carp | |
| 267. | Tatis, Fernando | OF | NYM | NYM | 1/29/10 | One-year contract | |
| 268. | Cameron, Kevin | RP | OAK | SF | 12/22/09 | Minor League contract | |
| 269. | Casilla, Santiago | RP | OAK | SF | 1/21/10 | Minor League contract | |
| 270. | Colon, Bartolo | SP | OAK | OAK | 11/03/12 | One-year contract | |
| 271. | Crisp, Coco | OF | OAK | OAK | 1/05/12 | Two years with a club option for 2014 | |
| 272. | Denorfia, Chris | OF | OAK | SD | 12/18/09 | Minor League contract | |
| 273. | Duchscherer, Justin | SP | OAK | BAL | 2/04/11 | One-year contract | |
| 274. | Everidge, Tommy | 1B | OAK | SEA | 1/15/10 | Claimed off waivers | |
| 275. | Garciaparra, Nomar | 1B | OAK | --- | --- | Announced retirement 3/10/10 | |
| 276. | Giese, Dan | RP | OAK | OAK | 1/27/10 | Minor league contract | |
| 277. | Gomes, Jonny | DH | OAK | BOS | 12/01/12 | Two-year contract | |
| 278. | Gross, Gabe | OF | OAK | SEA | 2/04/11 | Minor league contract | |
| 279. | Harden, Rich | SP | OAK | MIN | 12/21/12 | Minor league contract | |
| 280. | Iwamura, Akinori | 3B | OAK | --- | 11/14/10 | Signed with Rakuten Eagles, Japanese Pacific League | |
| 281. | Marshall, Jay | RP | OAK | NYM | 1/07/10 | Claimed off waivers | |
| 282. | Munson, Eric | C | OAK | --- | --- | Minor League free agent | |
| 283. | Baez, Danys | RP | PHI | --- | 2/27/12 | Announced retirement | |
| 284. | Bako, Paul | C | PHI | --- | --- | --- | |
| 285. | Bruntlett, Eric | IF | PHI | WSH | 12/28/09 | Minor League contract | |
| 286. | Contreras, Jose | RP | PHI | PIT | 2/23/13 | Minor league contract | |
| 287. | Eyre, Scott | RP | PHI | --- | --- | Retired | |
| 288. | Gload, Ross | 1B | PHI | --- | --- | --- | |
| 289. | Hoover, Paul | C | PHI | BOS | 1/26/11 | Minor league contract | |
| 290. | Martinez, Pedro | SP | PHI | --- | --- | --- | |
| 291. | Pierre, Juan | OF | PHI | MIA | 11/19/12 | One-year contract | |
| 292. | Polanco, Placido | 3B | PHI | MIA | 12/20/12 | One-year contract | |
| 293. | Schneider, Brian | C | PHI | --- | 1/29/13 | Announced retirement | |
| 294. | Sweeney, Mike | 1B | PHI | --- | --- | Retired | |
| 295. | Taschner, Jack | RP | PHI | PIT | 1/04/10 | Minor League contract | |
| 296. | Tracy, Andy | 1B | PHI | PHI | 11/25/09 | Minor League contract | |
| 297. | Barajas, Rod | C | PIT | ARI | 2/11/13 | Minor league contract | |
| 298. | Bass, Brian | RP | PIT | PHI | 1/06/11 | Minor league contract | |
| 299. | Bedard, Erik | SP | PIT | HOU | 1/21/13 | Minor league contract | |
| 300. | Beimel, Joe | RP | PIT | TEX | 2/06/12 | Minor league contract | |
| Next 50 Players | Page 6 of 9 << Previous | 1,2,3,4,5,6,7,8,9 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).