| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 351. | Sheffield, Gary | OF | NYM | --- | --- | Free agent | |
| 352. | Shelton, Chris | IF | SEA | HOU | 12/08/09 | Minor League contract | |
| 353. | Shoppach, Kelly | C | NYM | SEA | 2/07/13 | One-year contract | |
| 354. | Shouse, Brian | RP | TB | BOS | 1/04/10 | Minor League contract | |
| 355. | Silva, Carlos | SP | SEA | CHC | 12/18/09 | Traded for Milton Bradley | |
| 356. | Simon, Alfredo | SP | BAL | BAL | 12/02/09 | Minor League contract | |
| 357. | Slaten, Doug | RP | WSH | PIT | 1/17/12 | Minor league contract | |
| 358. | Smoltz, John | SP | STL | --- | --- | Free agent | |
| 359. | Sogard, Eric | 2B | SD | OAK | 1/16/10 | Part of four-player trade | |
| 360. | Soriano, Rafael | RP | NYY | WSH | 1/17/13 | Two years with a vesting option for 2015 | |
| 361. | Sosa, Jorge | RP | MIA | --- | --- | --- | |
| 362. | Speier, Justin | RP | LAA | COL | 1/28/10 | Minor League contract | |
| 363. | Speier, Ryan | RP | COL | WSH | 12/12/09 | Minor League contract | |
| 364. | Springer, Russ | RP | CIN | --- | --- | Retired | |
| 365. | Stairs, Matt | 1B | WSH | --- | --- | Retired | |
| 366. | Stokes, Brian | RP | LAA | --- | --- | Released | |
| 367. | Sullivan, Cory | OF | HOU | PHI | 2/24/11 | Minor league contract | |
| 368. | Sweeney, Mike | 1B | PHI | --- | --- | Retired | |
| 369. | Taguchi, So | OF | CHC | --- | 1/23/10 | Signed with Orix Buffaloes | |
| 370. | Takahashi, Ken | RP | NYM | --- | 12/22/09 | Signed with Hiroshima Carp | |
| 371. | Taschner, Jack | RP | PHI | PIT | 1/04/10 | Minor League contract | |
| 372. | Tatis, Fernando | OF | NYM | NYM | 1/29/10 | One-year contract | |
| 373. | Tavarez, Julian | RP | WSH | --- | --- | Released | |
| 374. | Taveras, Willy | OF | TEX | COL | 1/24/11 | Minor league contract | |
| 375. | Tejada, Miguel | SS | SD | SF | 12/02/10 | One-year contract | |
| 376. | Thames, Marcus | OF | NYY | LAD | 1/18/11 | One-year contract | |
| 377. | Thomas, Brad | RP | DET | --- | --- | Minor league free agent | |
| 378. | Thome, Jim | DH | BAL | --- | --- | --- | |
| 379. | Thompson, Brad | RP | STL | KC | 11/19/09 | Minor League contract | |
| 380. | Thurston, Joe | 2B | MIA | HOU | 11/13/11 | Signs Minor league deal | |
| 381. | Torrealba, Yorvit | C | MIL | COL | 1/24/13 | Minor league contract | |
| 382. | Towers, Josh | RP | NYY | LAD | 12/11/09 | Minor League contract | |
| 383. | Tracy, Andy | 1B | PHI | PHI | 11/25/09 | Minor League contract | |
| 384. | Tracy, Chad | 3B | MIA | --- | --- | Signed with the Hiroshima Toyo Carp. | |
| 385. | Treanor, Matt | C | MIL | --- | --- | Club option declined | |
| 386. | Uribe, Juan | 2B | SF | LAD | 11/30/10 | Three-year contract | |
| 387. | Valdez, Jose | RP | HOU | HOU | 11/21/12 | Minor league contract | |
| 388. | Valdez, Wilson | SS | CIN | SF | 12/10/12 | Minor league contract | |
| 389. | Valverde, Jose | RP | DET | --- | --- | --- | |
| 390. | Van Every, Jonathan | CF | BOS | WSH | 12/10/10 | Minor league contract | |
| 391. | Varitek, Jason | C | BOS | --- | 3/01/12 | Announced retirement | |
| 392. | Vasquez, Virgil | SP | PIT | PIT | 1/04/10 | Minor League contract | |
| 393. | Vazquez, Javier | SP | MIA | --- | --- | --- | |
| 394. | Velazquez, Gil | 3B | MIA | NYY | 12/24/12 | Minor league contract | |
| 395. | Veras, Jose | RP | MIL | HOU | 12/21/12 | One-year contract | |
| 396. | Villone, Ron | RP | WSH | WSH | 2/17/10 | Minor league contract | |
| 397. | Vizcaino, Arodys | P | NYY | ATL | 12/22/09 | Acquired in five-player trade | |
| 398. | Vizcaino, Luis | RP | CLE | --- | --- | Released | |
| 399. | Vizquel, Omar | SS | TOR | --- | 1/31/13 | Retired, Angels Roving Infield Instructor | |
| 400. | Waddell, Jason | RP | DET | DET | 1/14/10 | Minor League free agent | |
| Next 50 Players | Page 8 of 9 << Previous | 1,2,3,4,5,6,7,8,9 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).