| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 351. | Penny, Brad | SP | SF | --- | --- | --- | |
| 352. | Sanchez, Freddy | 2B | SF | --- | --- | --- | |
| 353. | Scutaro, Marco | 2B | SF | SF | 12/04/12 | Three-year contract | |
| 354. | Uribe, Juan | 2B | SF | LAD | 11/30/10 | Three-year contract | |
| 355. | Wellemeyer, Todd | SP | SF | CHC | 1/27/11 | Minor league contract | |
| 356. | Feliz, Pedro | 3B | STL | KC | 2/02/11 | Minor league contract | |
| 357. | Holliday, Matt | OF | STL | STL | 1/05/10 | Seven-year contract | |
| 358. | LaRue, Jason | C | STL | STL | 11/30/09 | One-year contract | |
| 359. | Smoltz, John | SP | STL | --- | --- | Free agent | |
| 360. | Thompson, Brad | RP | STL | KC | 11/19/09 | Minor League contract | |
| 361. | Winn, Randy | OF | STL | BAL | 2/03/11 | Minor league contract | |
| 362. | Abreu, Winston | RP | TB | TB | 12/14/09 | Minor League contract | |
| 363. | Baldelli, Rocco | OF | TB | --- | --- | Retired | |
| 364. | Bennett, Jeff | RP | TB | TB | 12/14/09 | Minor League contract | |
| 365. | Benoit, Joaquin | RP | TB | DET | 11/19/10 | Three-year contract | |
| 366. | Bradford, Chad | RP | TB | --- | --- | Free agent | |
| 367. | Crawford, Carl | OF | TB | BOS | 12/11/10 | Seven-year contract | |
| 368. | Damon, Johnny | OF | TB | --- | --- | --- | |
| 369. | Dillon, Joe | IF | TB | TB | 12/18/09 | Minor League contract | |
| 370. | Matsui, Hideki | OF | TB | --- | 12/27/12 | Announced retirement | |
| 371. | Molina, Jose | C | TB | TB | 10/31/12 | Club option exercised | |
| 372. | Nelson, Joe | RP | TB | BOS | 2/01/10 | Minor League contract | |
| 373. | Peralta, Joel | RP | TB | TB | 11/19/12 | Two-year contract with three club option years | |
| 374. | Percival, Troy | RP | TB | --- | --- | Free agent | |
| 375. | Ramirez, Ramon A. | RP | TB | BOS | 12/09/09 | Claimed off waivers | |
| 376. | Riggans, Shawn | C | TB | NYM | 2/11/10 | Minor League contract | |
| 377. | Rodney, Fernando | RP | TB | TB | 10/31/12 | Club option exercised | |
| 378. | Shouse, Brian | RP | TB | BOS | 1/04/10 | Minor League contract | |
| 379. | Blalock, Hank | 1B | TEX | TB | 3/12/10 | Minor league contract | |
| 380. | Freel, Ryan | OF | TEX | --- | --- | Released | |
| 381. | Greene, Khalil | 3B | TEX | --- | --- | Contract voided | |
| 382. | Guardado, Eddie | RP | TEX | WSH | 12/26/09 | Minor League contract | |
| 383. | Hernandez, Luis | SS | TEX | CLE | 11/05/12 | Minor league contract | |
| 384. | Hinckley, Mike | RP | TEX | BAL | 11/25/09 | Minor League contract | |
| 385. | Jennings, Jason | RP | TEX | OAK | 2/28/10 | Minor league contract | |
| 386. | Lee, Cliff | SP | TEX | PHI | 12/15/10 | Five-year contract | |
| 387. | Taveras, Willy | OF | TEX | COL | 1/24/11 | Minor league contract | |
| 388. | Webb, Brandon | SP | TEX | --- | --- | --- | |
| 389. | Barrett, Michael | C | TOR | --- | --- | Minor League free agent | |
| 390. | Buck, John | C | TOR | NYM | 12/17/12 | Part of two big trades | |
| 391. | Bullington, Bryan | RP | TOR | KC | 11/24/09 | Minor League contract | |
| 392. | Chavez, Raul | C | TOR | NYM | 1/14/11 | Signed Minors deal with Mets. | |
| 393. | Dellucci, David | OF | TOR | --- | --- | Released | |
| 394. | Halladay, Roy | SP | TOR | PHI | 12/16/09 | Part of four-team trade between TOR, PHI, SEA, OAK | |
| 395. | Hill, Shawn | RP | TOR | DET | 11/24/12 | Minor league contract | |
| 396. | Johnson, Kelly | 2B | TOR | TB | 2/05/13 | One-year contract | |
| 397. | Korecky, Bobby | RP | TOR | TOR | 11/12/12 | Minor league contract | |
| 398. | Lyon, Brandon | RP | TOR | NYM | 2/08/13 | One-year contract | |
| 399. | Millar, Kevin | 1B | TOR | CHC | 2/04/10 | Minor League contract | |
| 400. | Oliver, Darren | RP | TOR | TOR | 10/31/12 | Club option exercised | |
| Next 50 Players | Page 8 of 9 << Previous | 1,2,3,4,5,6,7,8,9 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).