| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 351. | Yabuta, Yasuhiko | RP | KC | --- | --- | Club declined option | |
| 352. | Yates, Tyler | RP | PIT | PIT | 1/04/10 | Minor League contract | |
| 353. | Bannister, John | SP | KC | KC | 11/27/09 | Minor League contract | |
| 354. | Bedard, Erik | SP | PIT | HOU | 1/21/13 | Minor league contract | |
| 355. | Benson, Kris | SP | ARI | --- | --- | Retired | |
| 356. | Byrd, Paul | SP | BOS | --- | --- | --- | |
| 357. | Chapman, Aroldis | SP | --- | CIN | 1/11/10 | Six-year contract | |
| 358. | Chen, Bruce | SP | KC | KC | 11/23/11 | Two-year contract | |
| 359. | Colon, Bartolo | SP | OAK | OAK | 11/03/12 | One-year contract | |
| 360. | DiNardo, Lenny | SP | KC | OAK | 1/07/10 | Minor League contract | |
| 361. | Dickey, R.A. | SP | NYM | TOR | 12/17/12 | Traded with Josh Thole and a minor leaguer for John Buck, Travis d'Arnaud and two minor leaguers | |
| 362. | Duchscherer, Justin | SP | OAK | BAL | 2/04/11 | One-year contract | |
| 363. | Eaton, Adam | SP | COL | --- | --- | Minor League free agent | |
| 364. | Escobar, Kelvim | SP | LAA | NYM | 12/28/09 | One-year contract | |
| 365. | Estes, Shawn | SP | LAD | --- | --- | Released | |
| 366. | Eveland, Dana | SP | BAL | --- | 12/17/12 | Signed with the Hanwha Eagles in Korea | |
| 367. | Gabino, Armando | SP | MIN | BAL | 11/09/09 | Claimed off waivers | |
| 368. | Garland, Jon | SP | LAD | --- | --- | --- | |
| 369. | Glavine, Tom | SP | ATL | --- | --- | Retired | |
| 370. | Gonzalez, Edgar | SP | HOU | HOU | 11/20/12 | Minor league contract | |
| 371. | Halladay, Roy | SP | TOR | PHI | 12/16/09 | Part of four-team trade between TOR, PHI, SEA, OAK | |
| 372. | Harden, Rich | SP | OAK | MIN | 12/21/12 | Minor league contract | |
| 373. | Hendrickson, Mark | SP | BAL | BAL | 2/03/11 | Minor league contract | |
| 374. | Hudson, Tim | SP | ATL | ATL | 10/30/12 | Club option exercised | |
| 375. | Jackson, Edwin | SP | WSH | CHC | 1/02/13 | Four-year contract | |
| 376. | Johnson, Randy | SP | SF | --- | --- | Retired | |
| 377. | Lackey, John | SP | LAA | BOS | 12/16/09 | Agreed to five-year contract | |
| 378. | Lee, Cliff | SP | TEX | PHI | 12/15/10 | Five-year contract | |
| 379. | Looper, Braden | SP | MIL | --- | --- | Club declined option | |
| 380. | Lowry, Noah | SP | SF | --- | --- | Minor League free agent | |
| 381. | Marquis, Jason | SP | SD | SD | 12/03/12 | One-year contract | |
| 382. | Martinez, Pedro | SP | PHI | --- | --- | --- | |
| 383. | Millwood, Kevin | SP | SEA | --- | 2/03/13 | Announced retirement | |
| 384. | Milton, Eric | SP | LAD | --- | --- | Free agent | |
| 385. | Morrow, Brandon | SP | SEA | TOR | 12/23/09 | Traded to Jays for Brandon League | |
| 386. | Moseley, Dustin | SP | SD | --- | --- | Minor league free agent | |
| 387. | Olsen, Scott | SP | WSH | PIT | 12/10/10 | One year with a club option for 2012 | |
| 388. | Ortiz, Russ | SP | COL | LAD | 1/17/10 | Minor League contract | |
| 389. | Pavano, Carl | SP | MIN | --- | --- | --- | |
| 390. | Penny, Brad | SP | SF | --- | --- | --- | |
| 391. | Petit, Yusmeiro | SP | ARI | SEA | 11/04/09 | Claimed off waivers | |
| 392. | Pettitte, Andy | SP | NYY | NYY | 11/28/12 | One-year contract | |
| 393. | Ponson, Sidney | SP | KC | --- | --- | Released | |
| 394. | Redding, Tim | SP | NYM | COL | 1/27/10 | Minor League contract | |
| 395. | Sadowski, Ryan | SP | HOU | --- | --- | Signed with Korea Lotte Giants | |
| 396. | Scherzer, Max | SP | ARI | DET | 12/09/09 | Part of three-team trade between NYY, DET, ARI | |
| 397. | Schmidt, Jason | SP | LAD | --- | --- | Free agent | |
| 398. | Sheets, Ben | SP | MIL | OAK | 1/26/10 | One-year deal | |
| 399. | Silva, Carlos | SP | SEA | CHC | 12/18/09 | Traded for Milton Bradley | |
| 400. | Simon, Alfredo | SP | BAL | BAL | 12/02/09 | Minor League contract | |
| Next 50 Players | Page 8 of 9 << Previous | 1,2,3,4,5,6,7,8,9 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).