| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 1. | Arredondo, Jose | RP | LAA | CIN | 1/22/10 | Minor League contract | |
| 2. | Branyan, Russell | 1B | LAA | NYY | 2/08/12 | Minor league contract | |
| 3. | Brown, Matthew | 1B | LAA | TEX | 1/07/10 | Minor League contract | |
| 4. | Escobar, Kelvim | SP | LAA | NYM | 12/28/09 | One-year contract | |
| 5. | Hawkins, LaTroy | RP | LAA | NYM | 1/31/13 | Minor league contract | |
| 6. | Isringhausen, Jason | RP | LAA | --- | 2/14/13 | Retired | |
| 7. | Lackey, John | SP | LAA | BOS | 12/16/09 | Agreed to five-year contract | |
| 8. | Langerhans, Ryan | OF | LAA | TOR | 12/18/12 | Minor league contract | |
| 9. | Quinlan, Robb | 1B | LAA | PHI | 1/06/11 | Minor league contract | |
| 10. | Ramirez, Horacio | RP | LAA | --- | --- | --- | |
| 11. | Speier, Justin | RP | LAA | COL | 1/28/10 | Minor League contract | |
| 12. | Stokes, Brian | RP | LAA | --- | --- | Released | |
| 13. | Benson, Kris | SP | ARI | --- | --- | Retired | |
| 14. | Blanco, Henry | C | ARI | TOR | 1/11/13 | One-year contract | |
| 15. | Byrnes, Eric | OF | ARI | SEA | 1/29/10 | One-year contract | |
| 16. | Church, Ryan | OF | ARI | --- | --- | Non-tendered | |
| 17. | Clark, Tony | 1B | ARI | --- | --- | Released | |
| 18. | Crosby, Bobby | 3B | ARI | --- | --- | Released | |
| 19. | Gordon, Tom | RP | ARI | --- | --- | Released | |
| 20. | Hampton, Mike | RP | ARI | ARI | 12/08/10 | Minor League deal | |
| 21. | Jacobs, Mike | 1B | ARI | SEA | 12/20/12 | Minor league contract | |
| 22. | Lindstrom, Matt | RP | ARI | CWS | 1/25/13 | One year with a club option for 2014 | |
| 23. | McDonald, John | SS | ARI | ARI | 11/02/11 | Two-year contract | |
| 24. | Mora, Melvin | 3B | ARI | --- | --- | --- | |
| 25. | Petit, Yusmeiro | SP | ARI | SEA | 11/04/09 | Claimed off waivers | |
| 26. | Putz, J.J. | RP | ARI | ARI | 10/20/12 | Club option exercised | |
| 27. | Ransom, Cody | SS | ARI | SD | 1/03/13 | Minor league contract | |
| 28. | Romero, Alex | OF | ARI | HOU | 12/08/09 | Minor League contract | |
| 29. | Saito, Takashi | RP | ARI | --- | 12/28/12 | Signed with the Tohoku Rakuten Golden Eagles in Japan | |
| 30. | Scherzer, Max | SP | ARI | DET | 12/09/09 | Part of three-team trade between NYY, DET, ARI | |
| 31. | Whitesell, Josh | 1B | ARI | WSH | 12/28/09 | Minor League contract | |
| 32. | Batista, Miguel | RP | ATL | COL | 2/05/13 | Minor league contract | |
| 33. | Burke, Chris | SS | ATL | CIN | 12/04/09 | Minor League contract | |
| 34. | Campillo, Jorge | RP | ATL | KC | 11/20/09 | Minor League contract | |
| 35. | Carrasco, D.J. | RP | ATL | --- | --- | Released | |
| 36. | Dunn, Mike | RP | ATL | MIA | 11/16/10 | Traded with infielder Omar Infante for second baseman Dan Uggla | |
| 37. | Glaus, Troy | 1B | ATL | --- | --- | Decided to sit out 2011 | |
| 38. | Glavine, Tom | SP | ATL | --- | --- | Retired | |
| 39. | Gorecki, Reid | OF | ATL | NYY | 12/22/09 | Minor League contract | |
| 40. | Hinske, Eric | OF | ATL | ARI | 12/06/12 | One-year contract | |
| 41. | Hudson, Tim | SP | ATL | ATL | 10/30/12 | Club option exercised | |
| 42. | Johnson, Reed | OF | ATL | ATL | 12/06/12 | One-year deal with optional second season. | |
| 43. | Jones, Brandon | OF | ATL | PIT | 1/19/10 | Claimed off waivers | |
| 44. | Logan, Boone | RP | ATL | NYY | 12/22/09 | Acquired in five-player trade | |
| 45. | Norton, Greg | 1B | ATL | --- | --- | Free agent | |
| 46. | Nunez, Vladimir | RP | ATL | --- | --- | Minor League free agent | |
| 47. | Wilson, Jack | IF | ATL | ATL | 1/13/12 | One-year contract | |
| 48. | Atkins, Garrett | 1B | BAL | PIT | 12/23/10 | Minor league contract | |
| 49. | Ayala, Luis | RP | BAL | BAL | 10/31/12 | Club option exercised | |
| 50. | Chavez, Endy | OF | BAL | KC | 12/31/12 | Minor league contract | |
| Next 50 Players | Page 1 of 9 | 1,2,3,4,5,6,7,8,9 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).