| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 251. | DeRosa, Mark | 3B | WSH | TOR | 1/22/13 | One year with a club option for 2014 | |
| 252. | Dickey, R.A. | SP | NYM | TOR | 12/17/12 | Traded with Josh Thole and a minor leaguer for John Buck, Travis d'Arnaud and two minor leaguers | |
| 253. | Korecky, Bobby | RP | TOR | TOR | 11/12/12 | Minor league contract | |
| 254. | Langerhans, Ryan | OF | LAA | TOR | 12/18/12 | Minor league contract | |
| 255. | McCoy, Mike | IF | COL | TOR | 11/09/09 | Claimed off waivers | |
| 256. | Morrow, Brandon | SP | SEA | TOR | 12/23/09 | Traded to Jays for Brandon League | |
| 257. | Oliver, Darren | RP | TOR | TOR | 10/31/12 | Club option exercised | |
| 258. | Padilla, Jorge | OF | WSH | TOR | 1/07/10 | Minor League contract | |
| 259. | Phillips, Kyle | C | SD | TOR | 1/26/12 | Minor league contract | |
| 260. | Reed, Jeremy | OF | NYM | TOR | 1/19/10 | Minor League contract | |
| 261. | Woodward, Chris | 2B | TOR | TOR | 1/19/12 | Minor league contract | |
| 262. | Bruntlett, Eric | IF | PHI | WSH | 12/28/09 | Minor League contract | |
| 263. | Burke, Jamie | C | WSH | WSH | 12/15/09 | Minor League contract | |
| 264. | Cameron, Mike | OF | MIA | WSH | 12/19/11 | Minor league contract | |
| 265. | Guardado, Eddie | RP | TEX | WSH | 12/26/09 | Minor League contract | |
| 266. | LaRoche, Adam | 1B | WSH | WSH | 1/08/13 | Two years with a mutual option for 2015 | |
| 267. | Ohman, Will | RP | CIN | WSH | 2/11/13 | Minor league contract | |
| 268. | Owens, Jerry | OF | SEA | WSH | 12/08/09 | Minor League contract | |
| 269. | Soriano, Rafael | RP | NYY | WSH | 1/17/13 | Two years with a vesting option for 2015 | |
| 270. | Speier, Ryan | RP | COL | WSH | 12/12/09 | Minor League contract | |
| 271. | Van Every, Jonathan | CF | BOS | WSH | 12/10/10 | Minor league contract | |
| 272. | Villone, Ron | RP | WSH | WSH | 2/17/10 | Minor league contract | |
| 273. | Whitesell, Josh | 1B | ARI | WSH | 12/28/09 | Minor League contract | |
| 274. | Abreu, Bobby | OF | LAD | --- | --- | --- | |
| 275. | Anderson, Garret | OF | LAD | --- | --- | Retired | |
| 276. | Anderson, Marlon | OF | NYM | --- | --- | Released | |
| 277. | Aurilia, Rich | 1B | SF | --- | --- | Free agent | |
| 278. | Ausmus, Brad | C | LAD | --- | --- | Retired | |
| 279. | Backe, Brandon | RP | HOU | --- | --- | Released | |
| 280. | Baek, Cha Seung | RP | SD | --- | --- | Minor League free agent | |
| 281. | Baez, Danys | RP | PHI | --- | 2/27/12 | Announced retirement | |
| 282. | Bako, Paul | C | PHI | --- | --- | --- | |
| 283. | Baldelli, Rocco | OF | TB | --- | --- | Retired | |
| 284. | Bale, John | RP | KC | --- | --- | Signed with Hiroshima Carp, 2/19 | |
| 285. | Barker, Kevin | 1B | CIN | --- | --- | Minor League free agent | |
| 286. | Barrett, Michael | C | TOR | --- | --- | Minor League free agent | |
| 287. | Benson, Kris | SP | ARI | --- | --- | Retired | |
| 288. | Boone, Aaron | 3B | HOU | --- | --- | Announced retirement 2/23/10 | |
| 289. | Bradford, Chad | RP | TB | --- | --- | Free agent | |
| 290. | Bradley, Milton | OF | SEA | --- | --- | Released | |
| 291. | Brocail, Doug | RP | HOU | --- | --- | Retired | |
| 292. | Brown, Emil | OF | NYM | --- | --- | Released | |
| 293. | Bruney, Brian | RP | CWS | --- | --- | --- | |
| 294. | Byrd, Paul | SP | BOS | --- | --- | --- | |
| 295. | Cabrera, Orlando | SS | SF | --- | 1/18/12 | Retired | |
| 296. | Cairo, Miguel | 2B | CIN | --- | 2/14/13 | Announced retirement | |
| 297. | Cancel, Robinson | C | NYM | --- | --- | Minor League free agent | |
| 298. | Carrasco, D.J. | RP | ATL | --- | --- | Released | |
| 299. | Castro, Ramon | C | CWS | --- | --- | --- | |
| 300. | Church, Ryan | OF | ARI | --- | --- | Non-tendered | |
| Next 50 Players | Page 6 of 9 << Previous | 1,2,3,4,5,6,7,8,9 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).