| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 201. | Zaun, Gregg | C | MIL | SD | 1/19/11 | Minor league contract | |
| 202. | Bautista, Denny | RP | SF | SEA | 12/14/10 | Minor league contract | |
| 203. | Gerut, Jody | OF | SD | SEA | 1/20/11 | Minor league contract | |
| 204. | Gross, Gabe | OF | OAK | SEA | 2/04/11 | Minor league contract | |
| 205. | Haeger, Charlie | SP | LAD | SEA | 11/24/10 | Minor league contract | |
| 206. | Jacobs, Mike | 1B | ARI | SEA | 12/20/12 | Minor league contract | |
| 207. | Miller, Justin | RP | LAD | SEA | 11/17/10 | Minor league contract | |
| 208. | Paulino, Ronny | C | BAL | SEA | 1/25/13 | Minor league contract | |
| 209. | Seddon, Chris | RP | SEA | SEA | 11/23/10 | Minor league contract | |
| 210. | Smith, Chris | RP | MIL | SEA | 11/24/10 | Minor league contract | |
| 211. | Banks, Josh | RP | HOU | SF | 1/17/11 | Minor league contract | |
| 212. | Daigle, Casey | RP | HOU | SF | 12/22/10 | Minor league contract | |
| 213. | Gaudin, Chad | RP | MIA | SF | 12/07/12 | Minor league contract | |
| 214. | Quiroz, Guillermo | C | BOS | SF | 11/20/12 | Minor league contract | |
| 215. | Stewart, Chris | C | SD | SF | 12/22/10 | Minor league contract | |
| 216. | Tejada, Miguel | SS | SD | SF | 12/02/10 | One-year contract | |
| 217. | Torres, Andres | OF | NYM | SF | 12/13/12 | One-year contract | |
| 218. | Choate, Randy | RP | LAD | STL | 12/07/12 | Three-year contract | |
| 219. | Cora, Alex | 3B | WSH | STL | 2/06/12 | Minor league contract | |
| 220. | Edmonds, Jim | OF | CIN | STL | 2/04/11 | Minor league contract | |
| 221. | Linebrink, Scott | RP | ATL | STL | 2/10/12 | Minor league contract | |
| 222. | Snell, Ian | SP | SEA | STL | 1/14/11 | Minor league contract | |
| 223. | Westbrook, Jake | SP | STL | STL | 11/16/10 | Two-year contract with mutual option for 2013 | |
| 224. | Wigginton, Ty | 3B | PHI | STL | 12/14/12 | Two-year contract | |
| 225. | Carter, Chris | OF | NYM | TB | 1/04/11 | Minor league contract | |
| 226. | Farnsworth, Kyle | RP | TB | TB | 2/05/13 | One-year contract | |
| 227. | Fuld, Sam | RF | CHC | TB | 1/08/11 | Traded to Rays in eight-player deal. | |
| 228. | Gimenez, Chris | C | SEA | TB | 2/17/12 | Minor league contract | |
| 229. | Inglett, Joe | OF | MIL | TB | 2/18/11 | Minor league contract | |
| 230. | Lopez, Felipe | IF | BOS | TB | 2/02/11 | Minor league contract | |
| 231. | Molina, Jose | C | TB | TB | 10/31/12 | Club option exercised | |
| 232. | Peralta, Joel | RP | TB | TB | 11/19/12 | Two-year contract with three club option years | |
| 233. | Wright, Jamey | RP | LAD | TB | 1/15/13 | Minor league contract | |
| 234. | Barden, Brian | SS | MIA | TEX | 12/18/10 | Minor league contract | |
| 235. | Beimel, Joe | RP | PIT | TEX | 2/06/12 | Minor league contract | |
| 236. | Beltre, Adrian | 3B | BOS | TEX | 1/05/11 | Six-year contract | |
| 237. | Berkman, Lance | 1B | STL | TEX | 1/07/13 | One year with a vestable club option for 2014 | |
| 238. | Bush, Dave | SP | MIL | TEX | 1/30/11 | Minor league contract | |
| 239. | Frasor, Jason | RP | TOR | TEX | 1/03/13 | One-year contract | |
| 240. | Hawpe, Brad | 1B | SD | TEX | 1/20/12 | Minor league contract | |
| 241. | O'Day, Darren | P | TEX | TEX | 1/23/11 | Signed one-year deal to avoid arbitration. | |
| 242. | Pierzynski, A.J. | C | CWS | TEX | 12/26/12 | One-year contract | |
| 243. | Blanco, Henry | C | ARI | TOR | 1/11/13 | One-year contract | |
| 244. | Cabrera, Melky | OF | SF | TOR | 11/19/12 | Two-year contract | |
| 245. | Encarnacion, Edwin | 3B | TOR | TOR | 10/31/11 | Club exercised option | |
| 246. | Langerhans, Ryan | OF | LAA | TOR | 12/18/12 | Minor league contract | |
| 247. | Reyes, Jose | SS | MIA | TOR | 11/19/12 | Part of big trade | |
| 248. | Woodward, Chris | 2B | TOR | TOR | 1/19/12 | Minor league contract | |
| 249. | Accardo, Jeremy | RP | OAK | WSH | 2/05/13 | Minor league contract | |
| 250. | Aubrey, Michael | 1B | BAL | WSH | 12/20/10 | Minor league contract | |
| Next 50 Players | Page 5 of 8 << Previous | 1,2,3,4,5,6,7,8 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).