| Player | Position | Former Team | New Team | Transaction date | Notes | ||
| 301. | Rupe, Josh | RP | KC | BAL | 11/29/10 | Minor league contract | |
| 302. | Ryan, Michael | OF | LAA | --- | --- | Minor league free agent | |
| 303. | Saito, Takashi | RP | ARI | --- | 12/28/12 | Signed with the Tohoku Rakuten Golden Eagles in Japan | |
| 304. | Sampson, Chris | RP | HOU | COL | 2/16/11 | Minor league contract | |
| 305. | Sborz, Jay | RP | DET | ATL | 11/29/10 | Minor league contract | |
| 306. | Scales, Bobby | IF | CHC | CHC | 12/15/10 | Minor league contract | |
| 307. | Schoeneweis, Scott | RP | BOS | --- | --- | Released | |
| 308. | Seay, Bobby | RP | DET | --- | --- | --- | |
| 309. | Seddon, Chris | RP | SEA | SEA | 11/23/10 | Minor league contract | |
| 310. | Sheets, Ben | SP | OAK | --- | --- | --- | |
| 311. | Sherrill, George | RP | SEA | KC | 12/07/12 | Minor league contract | |
| 312. | Shields, Scot | RP | LAA | --- | --- | Retired | |
| 313. | Smith, Chris | RP | MIL | SEA | 11/24/10 | Minor league contract | |
| 314. | Snell, Ian | SP | SEA | STL | 1/14/11 | Minor league contract | |
| 315. | Soriano, Rafael | RP | NYY | WSH | 1/17/13 | Two years with a vesting option for 2015 | |
| 316. | Sosa, Jorge | RP | MIA | --- | --- | --- | |
| 317. | Springer, Russ | RP | CIN | --- | --- | Retired | |
| 318. | Stairs, Matt | 1B | WSH | --- | --- | Retired | |
| 319. | Stern, Adam | OF | MIL | --- | --- | Minor league free agent | |
| 320. | Stewart, Chris | C | SD | SF | 12/22/10 | Minor league contract | |
| 321. | Stokes, Brian | RP | LAA | --- | --- | Released | |
| 322. | Strickland, Scott | RP | MIA | --- | --- | Minor league free agent | |
| 323. | Sullivan, Cory | OF | HOU | PHI | 2/24/11 | Minor league contract | |
| 324. | Suppan, Jeff | SP | SD | --- | --- | Minor league free agent | |
| 325. | Sutton, Drew | OF | PIT | BOS | 11/02/12 | Minor league contract | |
| 326. | Sweeney, Mike | 1B | PHI | --- | --- | Retired | |
| 327. | Takahashi, Hisanori | RP | PIT | CHC | 1/02/13 | Minor league contract | |
| 328. | Tallet, Brian | RP | TOR | PIT | 1/28/12 | Minor league contract | |
| 329. | Tankersley, Taylor | RP | MIA | NYM | 1/12/11 | Minor league contract | |
| 330. | Tatis, Fernando | 1B | NYM | --- | --- | --- | |
| 331. | Taveras, Willy | OF | TEX | COL | 1/24/11 | Minor league contract | |
| 332. | Tejada, Miguel | SS | SD | SF | 12/02/10 | One-year contract | |
| 333. | Thames, Marcus | OF | NYY | LAD | 1/18/11 | One-year contract | |
| 334. | Thayer, Dale | RP | NYM | SD | 12/06/11 | Minor league contract | |
| 335. | Thome, Jim | DH | BAL | --- | --- | --- | |
| 336. | Thornton, Matt | RP | CWS | CWS | 10/26/10 | Club exercised option | |
| 337. | Torrealba, Yorvit | C | MIL | COL | 1/24/13 | Minor league contract | |
| 338. | Torres, Andres | OF | NYM | SF | 12/13/12 | One-year contract | |
| 339. | Torres, Carlos | RP | COL | NYM | 11/15/12 | Minor league contract | |
| 340. | Tracy, Chad | 3B | MIA | --- | --- | Signed with the Hiroshima Toyo Carp. | |
| 341. | Treanor, Matt | C | MIL | --- | --- | Club option declined | |
| 342. | Uehara, Koji | RP | TEX | BOS | 12/18/12 | One-year contract | |
| 343. | Uggla, Dan | 2B | MIA | ATL | 11/16/10 | Traded for LHP Michael Dunn and infielder Omar Infante. Five-year contract. | |
| 344. | Upton, B.J. | OF | TB | ATL | 11/29/12 | Five-year contract | |
| 345. | Uribe, Juan | 2B | SF | LAD | 11/30/10 | Three-year contract | |
| 346. | Valdes, Raul | RP | NYY | PHI | 11/30/11 | Minor league contract | |
| 347. | Van Every, Jonathan | CF | BOS | WSH | 12/10/10 | Minor league contract | |
| 348. | Varitek, Jason | C | BOS | --- | 3/01/12 | Announced retirement | |
| 349. | Varvaro, Anthony | P | SEA | ATL | 1/13/11 | Claimed off waivers. | |
| 350. | Vazquez, Javier | SP | MIA | --- | --- | --- | |
| Next 50 Players | Page 7 of 8 << Previous | 1,2,3,4,5,6,7,8 | Next >> |
|||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).