
Philadelphia
|
Philadelphia 6, Milwaukee 2
Phillies win series, 3-1
|
|
|

Milwaukee
|
| October 5, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Philadelphia |
1
|
0
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
|
6 |
10 |
0 |
Milwaukee |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
1
|
0
|
|
2 |
8 |
0 |
|
|
|
Recap: PHI | MIL  | Wrap  | Gameday
|
|
|
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .400 |
| Victorino, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Utley, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .111 |
| Howard, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .143 |
| Burrell, LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | .375 |
| Bruntlett, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Werth, RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .300 |
| Dobbs, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .625 |
| Feliz, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Ruiz, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .056 |
| Blanton, P | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 6 | 10 | 6 | 2 | 7 | 11 | |
a-Grounded into a double play for Madson in the 9th.
|
BATTING 2B: Victorino (4, Suppan). HR: Rollins (2, 1st inning off Suppan, 0 on, 0 out), Burrell 2 (4, 3rd inning off Suppan, 2 on, 2 out; 8th inning off Mota, 0 on, 2 out), Werth (2, 3rd inning off Suppan, 0 on, 2 out). TB: Rollins 5; Victorino 2; Burrell 9; Werth 4; Dobbs 2; Feliz. RBI: Rollins (2), Burrell 4 (8), Werth (2). 2-out RBI: Burrell 4; Werth. Runners left in scoring position, 2 out: Blanton 2. GIDP: Howard; Victorino; Stairs. Team LOB: 3.
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cameron, CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .176 |
| Durham, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .083 |
| Braun, LF | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .350 |
| Fielder, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .111 |
| Hardy, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .444 |
| Hart, C, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .235 |
| Counsell, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .133 |
| Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Nelson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kendall, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
| Suppan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Sabathia, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gallardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Gwynn, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Parra, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hall, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 35 | 2 | 8 | 2 | 0 | 8 | 14 | |
a-Struck out for Suppan in the 3rd. b-Singled for Gallardo in the 6th. c-Struck out for Mota in the 9th.
|
BATTING HR: Fielder (2, 7th inning off Blanton, 0 on, 0 out). TB: Cameron; Braun 2; Fielder 4; Hardy 2; Hart, C; Gwynn. RBI: Fielder (3), Braun (3). 2-out RBI: Braun. Runners left in scoring position, 2 out: Kendall 2. Team LOB: 6. FIELDING DP: 3 (Counsell-Hardy-Fielder, Hardy-Durham-Fielder, Hardy-Fielder).
|
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Blanton (W, 2-0) | 6.0 | 5 | 1 | 1 | 0 | 7 | 1 | 1.50 |
| Madson | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.00 |
| Lidge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Suppan (L, 0-2) | 3.0 | 6 | 5 | 5 | 2 | 3 | 3 | 15.00 |
| Gallardo | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Parra | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Mota | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 6.00 |
|
Blanton pitched to 2 batters in the 7th.
WP: Suppan. IBB: Howard (by Suppan). Pitches-strikes: Blanton 107-72, Madson 25-18, Lidge 16-10, Suppan 65-41, Gallardo 36-26, Parra 18-11, Mota 16-12. Groundouts-flyouts: Blanton 2-9, Madson 4-2, Lidge 2-0, Suppan 3-3, Gallardo 4-4, Parra 2-0, Mota 3-1. Batters faced: Blanton 23, Madson 8, Lidge 4, Suppan 16, Gallardo 10, Parra 5, Mota 5. Inherited runners-scored: Madson 1-0. Umpires: HP: Fieldin Culbreth. 1B: Jim Joyce. 2B: Paul Nauert. 3B: Dana DeMuth. LF: Mark Wegner. RF: Brian Runge. Weather: 66 degrees, roof closed. Wind: 0 mph, None. T: 2:53. Att: 43,934. October 5, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|