| Date | Transaction | |||
| 8/31/05 | Recalled OF Franklin Gutierrez from Triple-A Buffalo and optioned LHP Brian Tallet to Buffalo. | |||
| 8/29/05 | Recalled RHP Kyle Denney from Triple-A Buffalo and placed him on 60-day disabled list with post-concussive symptoms/skull fracture. | |||
| 8/26/05 | Announced that RHP Francisco Cruceta was claimed off waivers by the Seattle Mariners. | |||
| 8/23/05 | Optioned RHP Andrew Brown to Triple-A Buffalo and recalled LHP Brian Tallet from Triple-A Buffalo. | |||
| 8/20/05 | Optioned OF Jason Dubois to Triple-A Buffalo and recalled RHP Andrew Brown from Buffalo. | |||
| 8/17/05 | Claimed RHP Jason Young off waivers from the Colorado Rockies and optioned him to AAA Buffalo; Designated RHP Francisco Cruceta for assignment. | |||
| 8/14/05 | Optioned RHP Jeremy Guthrie to Triple-A Buffalo and recalled OF Jason Dubois from Buffalo. | |||
| 8/13/05 | Placed LHP Arthur Rhodes on the 15-day disabled list, retroactive to Aug. 12, with right knee inflammation and recalled RHP Jeremy Guthrie from Triple-A Buffalo. | |||
| 8/12/05 | Activated LHP Arthur Rhodes from the bereavement list and optioned LHP Brian Tallet to Triple-A Buffalo. | |||
| 8/5/05 | Placed LHP Arthur Rhodes on the bereavement list and recalled RHP Fernando Cabrera from Triple-A Buffalo. | |||
| 8/4/05 | Activated DH Travis Hafner from the 15-day disabled list and optioned OF Jason Dubois to Triple-A Buffalo. | |||
| 8/2/05 | Recalled INF Ramon Vazquez from Triple-A Buffalo. | |||
| 8/1/05 | Activated LHP Jason Stanford from the 60-day disabled list and optioned him to Double-A Akron; Transferred OF Juan Gonzalez from the 15-day to the 60-day disabled list; Optioned INF Brandon Phillips to Triple-A Buffalo. | |||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).