| Date | Transaction | |||
| 6/30/01 | Tim Bogar: Activated Tim Bogar (Inf) from the disabled list. | |||
| Darren Dreifort: Placed Darren Dreifort (P) on the 15-day disabled list with a sprained right ulnar collateral ligament in his right elbow. | ||||
| 6/28/01 | Optioned Jeff Branson to AAA Las Vegas. | |||
| Mark Grudzielanek: Re-activated Mark Grudzielanek from 15-day disabled list | ||||
| 6/24/01 | Kevin Brown: Reactivated Kevin Brown (P) from the disabled list. | |||
| Mike Fetters: Placed Mike Fetters (P) on the 15-day disabled list with a cervical spasm. | ||||
| 6/23/01 | Al Reyes: Purchased the contract of Al Reyes (P) from AAA Las Vegas | |||
| Gregg Olson: Designated Gregg Olson (P) for assignment. | ||||
| 6/15/01 | Eric Karros: Reactived Eric Karros (IF) from disabled list. | |||
| Tim Bogar: Placed Tim Bogar (IF) on the 15-day disabled list with a strained right hamstring. | ||||
| 6/12/01 | Jeff Branson: Recalled Jeff Branson (INF) from AAA Las Vegas. | |||
| Eric Gagne: Optioned Eric Gagne (P) to AAA Las Vegas. | ||||
| Jeff Williams: Recalled Jeff Williams (P) from AAA Las Vegas. | ||||
| Mark Grudzielanek: Placed Mark Grudzielanek (INF) on the 15-day disabled list with a sprained left ankle. | ||||
| 6/8/01 | Designated Angel Pena (C) for assignment | |||
| Gary Sheffield: Activated Gary Sheffield (OF) from disabled list. | ||||
| 6/4/01 | Chris Donnels: Activated Chris Donnells (INF) from the disabled list. | |||
| Kevin Brown: Placed Kevin Brown (P) on the 15-day disabled list with an irritation of nerve in the cervical neck. | ||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).