| Date | Transaction | |||
| 4/27/01 | Jonathan Johnson: RHP Jonathan Johnson was traded to the Arizona Diamondbacks in exchange for an undisclosed amount of cash. | |||
| 4/24/01 | Jonathan Johnson: RHP Jonathan Johnson cleared waivers and was assigned outright to Oklahoma of the Pacific Coast League (AAA). | |||
| 4/22/01 | Jonathan Johnson: RHP Jonathan Johnson was designated for assignment and taken off the roster. The Rangers have 10 days to trade, release or assign Johnson outright to the minors. | |||
| Gabe Kapler: CF Gabe Kapler was activated from the 15-day disabled list. He suffered a torn right quadriceps muscle on Mar. 22. | ||||
| 4/19/01 | Dan Kolb: Transferred RHP Danny Kolb to the 60-day disabled list. | |||
| Purchased the contract of RHP R.A. Dickey from Oklahoma of the Pacific Coast League (AAA). | ||||
| Tim Crabtree: Placed RHP Tim Crabtree on the 15-day disabled list, retroactive to April 15, with lower back problems. | ||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).