 01/16/2003 9:16 PM ET
Will Carter be the only Expo?
|
By Kevin Czerwinski / MLB.com
|
 |
NEW YORK -- Should the Montreal Expos cease to exist in their current form, Gary Carter would join an interesting group of players in the Hall of Fame.
If the Expos relocate, Carter will join a group of 17 players who have been inducted into the Hall of Fame while playing for clubs that have changed cities. Duke Snider, Jackie Robinson and Pee Wee Reese of the Brooklyn Dodgers and Walter Johnson and Goose Goslin of the Washington Senators are just a few examples.
There are also nine players who played for teams at the turn of the 20th century or before who are wearing the hats that not many folks would recognize. The Boston Beaneaters have three players in the Hall while the Brooklyn Robins and Cleveland Naps have two each. The Brooklyn Superbas also boast a member in the Hall of Fame.
There are 37 players with no insignia on their hat while 11 players aren't even wearing a hat at all. There are also nine players, including Yogi Berra, Rogers Hornsby and Honus Wagner, who have their heads turned, therefore the logo on their cap is unseen.
The big question is, will Carter be the only Expo ever elected to the Hall? Teammate Andre Dawson is the closest to joining Carter, garnering 248 votes this season. But he was named on only 50 percent of the ballots, falling 25 percent short of the necessary votes.
Other potentially Hall-worthy former Expos that come to mind are Tim Raines and Rusty Staub. Raines played 12 1/2 years of his 23-year career in Montreal. He has 2,605 career hits, 808 stolen bases and a .294 batting average. Staub, meanwhile, played only 3 1/2 years in Montreal but is still widely popular in Canada. He finished his career with 2,716 hits, 292 homers and 1,466 RBIs. He also played for Houston (six years), Detroit (3 1/2) Texas (one) and the Mets (nine years) during his 23-year career.
The only current Expo who seems likely to have a shot at the Hall is Vladimir Guerrero. The cannon-armed right fielder has certainly gotten off to a Hall of Fame start in his first seven seasons. Guerrero has 209 homers and a career batting average of .322. He has averaged 39 homers and 116 RBIs in each of his five full seasons in the Major Leagues.
The following is a list of Hall of Famers whose plaques have no logos, no hat, the logo of a team that has relocated or no longer exists or have their head turned, leaving the logo unseen.
Kevin Czerwinski is a reporter for MLB.com. The National Baseball Hall of Fame contributed to this report. This story was not subject to the approval of Major League Baseball or its clubs.
|
| Player | Primary Team | Logo on Hat |
| Pete Alexander | Philadelphia Phillies | None |
| Cap Anson | Chicago Cubs | None |
| Frank Baker | Philadelphia A's | None |
| Jake Beckley | Old National League | None |
| Chief Bender | Philadelphia Athletics | None |
| Yogi Berra | New York Yankees | Logo unseen, his head is turned |
| Roger Bresnahan | New York Giants | None |
| Dan Brouthers | Old National League | No Hat |
| Mordecai Brown | Chicago Cubs | Logo unseen, his head is turned |
| Jesse Burkett | Old National League | No Hat |
| Roy Campanella | Brooklyn Dodgers | Brooklyn |
| Jack Chesbro | New York Yankees | Logo unseen, his head is turned |
| Fred Clarke | Pittsburgh Pirates | None |
| John Clarkson | Old National League | None |
| Eddie Collins | Chicago White Sox | None |
| Jimmy Collins | Boston Red Sox | No hat |
| Roger Connor | Old National League | None |
| George Davis | New York Giants | None |
| Ed Delahanty | Old National League | No Hat |
| Hugh Duffy | Old National League | No Hat |
| John Evers | Chicago Cubs | None |
| Buck Ewing | Old National League | None |
| Elmer Flick | Cleveland Indians | None |
| Frankie Frisch | St. Louis Cardinals | None |
| Pud Galvin | Old National League | None |
| Charlie Gehringer | Detroit Tigers | Logo unseen, head is turned |
| Goose Goslin | Washington Senators | Washington |
| Burleigh Grimes | Brooklyn Dodgers | Brooklyn |
| Chick Hafey | St. Louis Cardinals | None |
| Jesse Haines | St. Louis Cardinals | None |
| Billy Hamilton | Old National League | Boston Beaneaters |
| Harry Hooper | Boston Red Sox | None |
| Rogers Hornsby | St. Louis Cardinals | Logo unseen, head is turned |
| Carl Hubbell | New York Giants | Giants |
| Walter Johnson | Washington Senators | Washington |
| Tim Keefe | Old National League | None |
| Willie Keeler | New York Yankees | Brooklyn Superbas |
| Joe Kelley | Old National League | None |
| George Kelly | New York Giants | None |
| King Kelly | Old National League | No hat |
| Nap Lajoie | Cleveland Indians | Cleveland Naps |
| Freddy Lindstrom | New York Giants | New York |
| Rabbit Maranville | Boston Braves | Boston |
| Rube Marquad | New York Giants | None |
| Eddie Matthews | Milwaukee Braves | Milwaukee |
| Tommy McCarthey | Old National League | Boston Beaneaters |
| Joe McGinnity | New York Giants | No hat |
| Bid McPhee | Old National League | None |
| Joe Medwick | St. Louis Cardinals | None |
| Johnny Mize | St. Louis Cardinals | None |
| Kid Nichols | Old National League | Boston Beaneaters |
| Jim O'Rourke | Old National League | None |
| Mel Ott | New York Giants | No Hat |
| Herb Pennock | New York Yankees | None |
| Eddie Plank | Philadelphia Athletics | None |
| Charles Radbourn | Old National League | Logo unseen, head is turned |
| Pee Wee Reese | Brooklyn Dodgers | Brooklyn |
| Sam Rice | Washington Senators | Washington |
| Jackie Robinson | Brooklyn Dodgers | Brooklyn |
| Amos Rusie | Old National League | None |
| Ray Schalk | Chicago White Sox | None |
| Al Simmons | Philadelphia A's | Philadelphia |
| George Sisler | St. Louis Browns | No hat |
| Duke Snider | Brooklyn Dodgers | Brooklyn |
| Warren Spahn | Milwaukee Braves | Milwaukee |
| Bill Terry | New York Giants | New York |
| Sam Thompson | Old National League | None |
| Joe Tinker | Chicago Cubs | Logo unseen, head is turned |
| Dazzy Vance | Brooklyn Dodgers | Brooklyn Robins |
| Rube Waddell | Philadelphia A's | Logo unseen, head is turned |
| Honus Wagner | Pittsburgh Pirates | Logo unseen, head is turned |
| Bobby Wallace | St. Louis Browns | No hat |
| Ed Walsh | Chicago White Sox | None |
| Monte Ward | Old National League | None |
| Mickey Welch | Old National League | None |
| Zack Wheat | Brooklyn Dodgers | Brooklyn Robins |
| Hoyt Wilhelm | Chicago White Sox | New York Giants |
| Vic Willis | Boston Braves | No hat |
| Cy Young | Boston Red Sox | Cleveland Naps |
| Ross Youngs |
New York Giants | New York Giants |

|