

06/21/2004 1:19 PM ET
2004 Futures Game rosters
U.S. Team Roster
| Pitchers (10) |
| Player (MLB Club) | B/T | HT | WT | DOB | Birthplace | Current Team |
| Blanton, Joe (OAK) | R/R | 6-3 | 225 | 12/11/80 | Nashville, TN | Sacramento (Pacific Coast/AAA) |
| Bullington, Bryan (PIT) | R/R | 6-3 | 223 | 9/30/80 | Indianapolis, IN | Altoona (Eastern/AA) |
| Cain, Matt (SF) | R/R | 6-3 | 216 | 10/1/84 | Dothan, AL | Norwich (Eastern/AA) |
| Danks, John (TEX) | L/L | 6-2 | 190 | 4/15/85 | Austin, TX | Stockton (California/A) |
| Everts, Clint (MON) | R/R | 6-2 | 170 | 8/10/84 | Cypress, TX | Savannah (South Atlantic/A) |
| Floyd, Gavin (PHI) | R/R | 6-4 | 212 | 1/27/83 | Annapolis, MD | Reading (Eastern/AA) |
| Murphy, Bill (FLA) | L/L | 6-0 | 190 | 5/9/81 | Anaheim, CA | Carolina (Southern/AA) |
| Sleeth, Kyle (DET) | R/R | 6-5 | 205 | 12/20/81 | Thornton, CO | Erie (Eastern/AA) |
| Stauffer, Tim (SD) | R/R | 6-1 | 214 | 6/2/82 | Portland, ME | Portland (Pacifi Coast/AAA) |
| Thompson, Brad (STL) | R/R | 6-1 | 190 | 1/31/82 | Las Vegas, NV | Memphis (AAA) |
| Catchers (2) |
| Player (MLB Club) | B/T | HT | WT | DOB | Birthplace | Current Team |
| Hill, Koyie (LA) | S/R | 6-0 | 190 | 3/9/79 | Tulsa, OK | Las Vegas (Pacific Coast/AAA) |
| Mathis, Jeff (ANA) | R/R | 6-1 | 185 | 3/31/83 | Marianna, FL | Arkansas (Texas/AA) |
| Infielders (8) |
| Player (MLB Club) | B/T | HT | WT | DOB | Birthplace | Current Team |
| Aubrey, Michael (CLE) | L/L | 6-0 | 195 | 4/15/82 | Shreveport, LA | Kinston (Carolina/A) |
| Burke, Chris (HOU) | R/R | 5-11 | 180 | 3/11/80 | Louisville, KY | New Orleans (Pacific Coast/AAA) |
| Fielder, Prince (MIL) | L/R | 6-0 | 260 | 5/18/84 | Ontario, CA | Huntsville (Southern/AA) |
| Hill, Aaron (TOR) | R/R | 5-11 | 195 | 3/21/82 | Visalia, Calif. | New Hampshire (AA) |
| McPherson, Dallas (ANA) | L/R | 6-4 | 230 | 7/23/80 | Greensboro, NC | Salt Lake City (Pacific Coast/AAA) |
| Upton, B.J. (TB) | R/R | 6-3 | 180 | 8/21/84 | Norfolk, VA | Durham (International/AAA) |
| Weeks, Rickie (MIL) | R/R, | 6-0 | 195 | 9/13/82 | Daytona, FL | Huntsville (Southern/AA) |
| Wright, David (NYM) | R/R | 6-0 | 200 | 12/20/82 | Norfolk, VA | Norfolk (International/AAA) |
| Outfielders (5) |
| Player (MLB Club) | B/T | HT | WT | DOB | Birthplace | Current Team |
| Kubel, Jason (MIN) | L/R | 5-11 | 200 | 5/25/82 | Bellfourche, SD | Rochester (International/AAA) |
| Jackson, Conor (ARI) | R/R | 6-3 | 205 | 5/7/82 | Austin, TX | El Paso (Texas/AA) |
| Majewski, Val (BAL) | L/L | 6-2 | 200 | 6/19/81 | New Brunswick, NJ | Bowie (Eastern/AA) |
| Reed, Jeremy (SEA) | L/L | 6-0 | 185 | 6/15/81 | San Dimas, CA | Tacoma (Pacific Coast/AAA) |
| Young, Delmon (TB) | R/R | 6-3 | 205 | 9/14/85 | Montgomery, AL | Charleston (South Atlantic/A) |
World Team Roster
| Pitchers (10) |
| Player (MLB Club) | B/T | HT | WT | DOB | Birthplace | Current Team |
| Capellan, Jose (ATL) | R/R | 6-4 | 235 | 1/13/81 | Cotui, DR | Greenville (Southern/AA) |
| Carmona, Fausto (CLE) | R/R | 6-4 | 185 | 12/7/83 | Santo Domingo, DR | Akron (Eastern/AA) |
| Francis, Jeff (COL) | L/L | 6-5 | 200 | 1/8/81 | Vancouver, BC, CAN | Tulsa (Texas/AA) |
| Garcia, Jairo (OAK) | R/R | 6-0 | 164 | 3/7/83 | Don Gregorio, DR | Midland (Texas/AA) |
| Hernandez, Felix (SEA) | R/R | 6-3 | 170 | 4/4/86 | Valencia, VZ | San Antonio (Texas/AA) |
| Ledezma, Wilfredo (DET) | L/L | 6-4 | 212 | 1/21/81 | Guarico, VZ | Erie (Eastern/AA) |
| Munoz, Arnaldo (CWS) | L/L | 5-9 | 170 | 6/21/82 | Mao, DR | Charlotte (/International/AA) |
| Perez, Juan (BOS) | R/L | 6-0 | 150 | 2/10/81 | Villa Rivas, DR | Portland (Eastern/AA) |
| Petit, Yusmeiro (NYM) | R/R | 6-0 | 230 | 11/22/84 | Maracaibo, VZ | St. Lucie (Florida State/A) |
| Valdez, Merkin (SF) | R/R | 6-5 | 208 | 11/10/81 | San Cristobal, DR | San Jose (California/A) |
| Catchers (2) |
| Player (MLB Club) | B/T | HT | WT | DOB | Birthplace | Current Team |
| Diaz, Robinzon (TOR) | R/R | 5-11 | 180 | 9/19/1983 | Dominican Republic | Charleston (WV) (South Atlantic/A) |
| Navarro, Dioner (NYY) | S/R | 5-10 | 189 | 2/9/84 | Caracas, VZ | Columbus (International/AAA) |
| Infielders (8) |
| Player (MLB Club) | B/T | HT | WT | DOB | Birthplace | Current Team |
| Blanco, Andres (KC) | B/R | 5-10 | 155 | 4/11/84 | Urama, Carabobo, VZ | Wichita (Texas/AA) |
| Cano, Robinson (NYY) | L/R | 6-0 | 170 | 10/22/82 | San Pedro de Macoris, DR | Trenton (Eastern/AA) |
| Cota, Jesus (ARI) | L/R | 6-3 | 220 | 11/7/81 | Hermosillo, MX | El Paso (Texas/AA) |
| Encarnacion, Edwin (CIN) | R/R | 6-1 | 195 | 1/7/83 | La Romana, DR | Chattanooga (Southern/AA) |
| Gotay, Ruben (KC) | S/R | 5-11 | 160 | 12/25/82 | Rio Piedras, PR | Wichita (Texas/AA) |
| Guzman, Joel (LA) | R/R | 6-6 | 225 | 11/24/84 | Quisqueya, DR | Vero Beach (Florida State/A) |
| Marte, Andy (ATL) | R/R | 6-1 | 185 | 10/21/83 | Villa Tapia, DR | Greenville (Southern/AA) |
| Morneau, Justin (MIN) | L/R | 6-4 | 228 | 5/15/81 | New Westminster, BC, CAN | Rochester (International/AAA) |
| Outfielders (5) |
| Player (MLB Club) | B/T | HT | WT | DOB | Birthplace | Current Team |
| Blanco, Tony (CIN) | R/R | 6-1 | 176 | 11/10/81 | San Juan de la Maguana, DR | Chattanooga (Southern/AA) |
| Choo, Shin Soo (SEA) | L/L | 5-11 | 170 | 7/13/82 | Pusan, Korea | San Antonio (Texas/AA) |
| Cortes, Jorge (PIT) | L/L | 5-10 | 196 | 10/17/80 | Barranquilla, COL | Altoona (Eastern/AA) |
| Pie, Felix (CHC) | L/L | 6-2 | 175 | 2/8/85 | La Romana, DR | Daytona (Florida State/A) |
| Taveras, Willy (HOU) | R/R | 6-0 | 160 | 12/25/81 | Tenares, DR | Round Rock (Texas/AA) |
This story was not subject to the approval of Major League Baseball or its clubs.
|
 |
 |

| MLB Headlines |  |
|
|
|
|
|
|
|
|
|
|