Mauer looks to take home big prize
Twins catcher eyes MVP after Gardy's runner-up finishBy Kelly Thesier / MLB.com
11/21/09 12:51 AM EST
MINNEAPOLIS -- The wait is almost over.On Monday, Twins fans will learn whether or not Joe Mauer will take home his first American League Most Valuable Player Award when the Baseball Writers' Association of America announces the balloting results.
Mauer is considered the favorite for the honor following the best season of his already impressive young career. The All-Star catcher led the AL in batting average (.365), on-base percentage (.444) and slugging percentage (.587). His career-high .365 average earned Mauer a third batting title -- making him the first catcher in Major League history to accomplish the feat. In addition to the batting title, Mauer also set career highs in home runs (28) and RBIs (96). A front-runner for the MVP honor as he flirted with hitting .400 into the month of July, Mauer saw his candidacy surge thanks to the late-season run by the Twins which earned the club another AL Central title. It also didn't hurt that Mauer put up all of his impressive numbers after missing all of Spring Training and the entire month of April due to lower back inflammation. If Mauer wins the AL MVP Award, he would become the fifth Twins player to achieve the feat. His teammate, Justin Morneau, captured MVP honors in 2006, while Zoilo Versalles won it in 1965, Harmon Killebrew in '69 and Rod Carew in '77. When asked recently about the possibility of earning the honor, Mauer said the award, whether he wins it or not, won't take away from what the Twins accomplished as a team. "Everything that happened this season and the year we had, it's just starting to sink in," Mauer said. "I'm starting to appreciate it all now -- the run that we made there at the end and me personally being able to stay on the field and produce. Now has been a good time to be able to reflect on all those things." Mauer undoubtedly played a significant role in the Twins' success in 2009, and he's already claimed some impressive hardware this awards season to prove it. The catcher repeated as both a Rawlings Gold Glove and Silver Slugger winner for his work behind and at the plate. While Mauer has already earned his share of honors this fall, Minnesota saw its other award contender fall just a little short. For the second straight year, Twins manager Ron Gardenhire finished runner-up in the voting for AL Manager of the Year. Gardenhire was second behind Angels skipper Mike Scioscia when the award balloting was announced on Wednesday. It was Gardenhire's fifth second-place finish since he took over as Twins manager prior to the 2002 season.| National Awards | |||||
|---|---|---|---|---|---|
| MVP | Cy Young | Rookie of the Year | |||
| Zoilo Versalles | 1965 | Jim Perry | 1970 | Tony Oliva | 1964 |
| Harmon Killebrew | 1969 | Frank Viola | 1988 | Rod Carew | 1967 |
| Rod Carew | 1977 | Johan Santana | 2004 | John Castino | 1979 |
| Justin Morneau | 2006 | Johan Santana | 2006 | Chuck Knoblauch | 1991 |
| Marty Cordova | 1995 | ||||
| Manager of the Year | World Series MVP | ALCS MVP | |||
| Tom Kelly | 1991 | Frank Viola | 1987 | Gary Gaetti | 1987 |
| Jack Morris | 1991 | Kirby Puckett | 1991 | ||
| All-Star Game MVP | Outstanding Designated Hitter | ||||
| Kirby Puckett | 1993 | Chili Davis | 1991 | ||
| Paul Molitor | 1996 | ||||
| Rawlings Gold Glove | Silver Slugger | ||||
| Earl Battey, C | 1961 | Kirby Puckett, OF | 1986 | ||
| Earl Battey, C | 1962 | Kirby Puckett, OF | 1987 | ||
| Jim Kaat, P | 1962 | Kirby Puckett, OF | 1988 | ||
| Vic Power, 1B | 1962 | Kirby Puckett, OF | 1989 | ||
| Vic Power, 1B | 1963 | Kirby Puckett, OF | 1992 | ||
| Zoilo Versalles, SS | 1963 | Chuck Knoblauch, 2B | 1995 | ||
| Jim Kaat, P | 1963 | Paul Molitor, DH | 1996 | ||
| Jim Kaat, P | 1964 | Chuck Knoblauch, 2B | 1997 | ||
| Jim Kaat, P | 1965 | Joe Mauer, C | 2006 | ||
| Zoilo Versalles, SS | 1965 | Justin Morneau, 1B | 2006 | ||
| Jim Kaat, P | 1966 | Justin Morneau, 1B | 2008 | ||
| Tony Oliva, OF | 1966 | Joe Mauer, C | 2008 | ||
| Jim Kaat, P | 1967 | Joe Mauer, C | 2009 | ||
| Jim Kaat, P | 1968 | ||||
| Jim Kaat, P | 1969 | ||||
| Jim Kaat, P | 1970 | ||||
| Jim Kaat, P | 1971 | ||||
| Jim Kaat, P | 1972 | ||||
| Gary Gaetti, 3B | 1986 | ||||
| Kirby Puckett, OF | 1986 | ||||
| Gary Gaetti, 3B | 1987 | ||||
| Kirby Puckett, OF | 1987 | ||||
| Gary Gaetti, 3B | 1988 | ||||
| Kirby Puckett, OF | 1988 | ||||
| Gary Gaetti, 3B | 1989 | ||||
| Kirby Puckett, OF | 1989 | ||||
| Kirby Puckett, OF | 1991 | ||||
| Kirby Puckett, OF | 1992 | ||||
| Chuck Knoblauch, 2B | 1997 | ||||
| Doug Mientkiewicz, 1B | 2001 | ||||
| Torii Hunter, OF | 2001 | ||||
| Torii Hunter, OF | 2002 | ||||
| Torii Hunter, OF | 2003 | ||||
| Torii Hunter, OF | 2004 | ||||
| Torii Hunter, OF | 2005 | ||||
| Torii Hunter, OF | 2006 | ||||
| Torii Hunter, OF | 2007 | ||||
| Johan Santana, P | 2007 | ||||
| Joe Mauer, C | 2008 | ||||
| Joe Mauer, C | 2009 | ||||
| Local Awards | |||||
| Most Valuable Twin | Twins' Outstanding Rookie | Twins' Pitcher of the Year | |||
| Harmon Killebrew | 1961, '66-67, '69-70 | Bernie Allen | 1962 | Camilo Pascual | 1962 |
| Vic Power | 1962 | Jimmie Hall | 1963 | Bill Dailey | 1963 |
| Earl Battey | 1963 | Tony Oliva | 1964 | Al Worthington | 1964 |
| Tony Oliva | 1964 | Sandy Valdespino | 1965 | Jim Grant | 1965 |
| Zoilo Versalles | 1965 | Cesar Tovar | 1966 | Jim Kaat | 1966 |
| Cesar Tovar | 1968 | Rod Carew | 1967 | Dean Chance | 1967 |
| Leo Cardenas | 1971 | Ron Clark | 1968 | Dean Chance | 1968 |
| Rod Carew | 1972-77 | George Mitterwald | 1969 | Jim Perry | 1969 |
| Roy Smalley | 1978-79 | Bert Blyleven | 1970 | Jim Perry | 1970 |
| John Castino | 1980, '83 | Steve Braun | 1971 | Bert Blyleven | 1971 |
| Doug Corbett | 1981 | Bob Darwin | 1972 | Jim Kaat | 1972 |
| Gary Ward | 1982 | Jerry Terrell | 1973 | Bert Blyleven | 1973 |
| Kent Hrbek | 1984 | Craig Kusick | 1974 | Bill Campbell | 1974 |
| Kirby Puckett | 1985-86, '88-89, '92, '94 | Dan Ford | 1975 | Jim Hughes | 1975 |
| Jeff Reardon | 1987 | Butch Wynegar | 1976 | Bill Campbell | 1976 |
| Brian Harper | 1990, '93 | Paul Thormodsgard | 1977 | Dave Goltz | 1977 |
| Jack Morris | 1991 | Roger Erickson | 1978 | Mike Marshall | 1978 |
| Chuck Knoblauch | 1995-96 | John Castino | 1979 | Jerry Koosman | 1979 |
| Brad Radke | 1997, '99 | Doug Corbett | 1980 | Doug Korbett | 1980 |
| Matt Lawton | 1998, 2000 | Dave Engle | 1981 | Doug Korbett | 1981 |
| Doug Mientkiewicz | 2001 | Kent Hrebek | 1982 | Bobby Castillo | 1982 |
| Torii Hunter | 2002, '07 | Darrell Brown | 1983 | Ken Schrom | 1983 |
| Shannon Stewart | 2003 | Kirby Puckett | 1984 | Frank Viola | 1984 |
| Johan Santana | 2004, '05 | Mark Salas | 1985 | Ron Davis | 1985 |
| Justin Morneau | 2006, '08 | Steve Lombardozzi | 1986 | Bert Blyleven | 1986 |
| Les Straker | 1987 | Frank Viola | 1987 | ||
| None awarded | 1988 | Frank Viola | 1988 | ||
| Gary Wayne | 1989 | Allan Anderson | 1989 | ||
| Kevin Tapani | 1990 | Rick Aguilera | 1990 | ||
| Chuck Knoblauch | 1991 | Jack Morris | 1991 | ||
| Mike Tombley | 1992 | John Smiley | 1992r | ||
| Pat Meares | 1993 | Rick Aguilera | 1993 | ||
| Matt Walbeck | 1994 | Kevin Tapani | 1994 | ||
| Marty Cordova | 1995 | Brad Radke | 1995 | ||
| Ron Coomer | 1996 | Frank Rodriguez | 1996 | ||
| None awarded | 1997 | Brad Radke | 1997 | ||
| Eric Milton | 1998 | Mike Trombley | 1998 | ||
| Cristian Guzman | 1999 | Brad Radke | 1999 | ||
| Mark Redman | 2000 | Eric Milton | 2000 | ||
| Luis Rivas | 2001 | Joe Mays | 2001 | ||
| Bobby Kielty | 2002 | Eddie Guardado | 2002 | ||
| Lew Ford | 2003 | Johan Santana | 2003 | ||
| Joe Mauer | 2004 | Johan Santana | 2004 | ||
| Jesse Crain | 2005 | Johan Santana | 2005 | ||
| Francisco Liriano | 2006 | Johan Santana | 2006 | ||
| Matt Garza | 2007 | Johan Santana | 2007 | ||
| Denard Span | 2008 | Joe Nathan | 2008 | ||
| Jose Mijares | 2009 | Joe Nathan | 2009 | ||
| Most Improved Twin | Upper Midwest Player of Year | Media Good Guy Award | |||
| Lee Strange | 1963 | Dick Stigman | 1962 | Mike Redmond | 2005 |
| Jim Kaat | 1964 | John Blanchard | 1963 | Torii Hunter, Brad Radke | 2006 |
| Don Mincher | 1965 | Bob Johnson | 1964 | Torii Hunter, Mike Redmond | 2007 |
| Jim Kaat | 1966 | Jerry Kindall | 1965 | Joe Nathan | 2008 |
| Ted Uhlaender | 1967 | Rick Reichardt | 1966 | Denard Span | 2009 |
| Ted Uhlaender | 1968 | Lee Strange | 1967 | ||
| Rod Carew | 1969 | Jerry Koosman | 1968 | ||
| Cesar Tovar | 1970 | Jerry Koosman | 1969 | ||
| Cesar Tovar | 1971 | Jerry Koosman | 1970 | ||
| Danny Thompson | 1972 | Dick Green | 1971 | ||
| Jim Holt | 1973 | Denis Menke | 1972 | ||
| Glenn Borgmann | 1974 | John Hiller | 1973 | ||
| Phil Roof | 1975 | Dave Winfield | 1974 | ||
| Lyman Bostock | 1976 | Dave Goltz | 1975 | ||
| Rod Carew | 1977 | Tom Poquette | 1976 | ||
| Roy Smalley | 1978 | Tom Johnson | 1977 | ||
| Rob Wilfong | 1979 | Paul Molitor | 1978 | ||
| John Castino | 1980 | Dave Winfield | 1979 | ||
| Sal Butera | 1981 | Paul Molitor, Jack Morris | 1980 | ||
| Gary Ward | 1982 | Jack Morris | 1981 | ||
| Mickey Hatcher | 1983 | Paul Molitor | 1982 | ||
| Frank Viola | 1984 | Mike Boddicker | 1983 | ||
| Ron Davis | 1985 | Kent Hrbek | 1984 | ||
| Gary Gaetti | 1986 | Dave Winfield | 1985 | ||
| Greg Gagne | 1987 | Jack Morris | 1986 | ||
| Allan Anderson | 1988 | Paul Molitor | 1987 | ||
| Brian Harper | 1989 | Dave Winfield | 1988 | ||
| Mark Guthrie | 1990 | Terry Steinbach | 1989 | ||
| Shane Mack | 1991 | Mike Boddicker | 1990 | ||
| Mark Guthrie | 1992 | Jack Morris | 1991 | ||
| Larry Casian | 1993 | Dave Winfield | 1992 | ||
| Chuck Knoblauch | 1994 | Paul Molitor | 1993 | ||
| Pedro Munoz | 1995 | Paul Molitor | 1994 | ||
| Rich Becker | 1996 | Dan Wilson | 1995 | ||
| Brad Radke | 1997 | Paul Molitor | 1996 | ||
| Todd Walker | 1998 | Denny Neagle | 1997 | ||
| Eric Milton | 1999 | Rick Helling | 1998 | ||
| Cristian Guzman | 2000 | Rick Helling | 1999 | ||
| Joe Mays | 2001 | Darin Erstad | 2000 | ||
| LaTroy Hawkins | 2002 | Aaron Sele | 2001 | ||
| Johan Santana | 2003 | Jarrod Washburn | 2002 | ||
| Juan Rincon | 2004 | Jim Brower | 2003 | ||
| Carlos Silva | 2005 | Keith Foulke | 2004 | ||
| Michael Cuddyer | 2006 | Travis Hafner | 2005 | ||
| Carlos Silva | 2007 | Joe Mauer | 2006 | ||
| Alexi Casilla | 2008 | Pat Neshek | 2007 | ||
| Michael Cuddyer | 2009 | Joe Mauer | 2008 | ||
| Joe Mauer | 2009 | ||||
Kelly Thesier is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.










