Cabrera finishes fourth in AL MVP race
Tigers slugger earned one first-place vote in final tally
While he didn't win the ultimate MVP prize, Miguel Cabrera's 2009 season did not go unnoticed by the Baseball Writers' Association of America.
2009 AL MVP vote leaders
| Player | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|
| Joe Mauer, MIN | 27 | 1 | 387 | |
| Mark Teixeira, NYY | 15 | 6 | 225 | |
| Derek Jeter, NYY | 9 | 5 | 193 | |
| Miguel Cabrera, DET | 1 | 1 | 5 | 171 |
| K. Morales, LAA | 3 | 170 | ||
| Kevin Youkilis, BOS | 2 | 7 | 150 |
2009 American League MVP voting
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mauer, MIN | 27 | 1 | 387 | ||||||||
| Mark Teixeira, NYY | 15 | 6 | 4 | 1 | 1 | 1 | 225 | ||||
| Derek Jeter, NYY | 9 | 5 | 3 | 5 | 3 | 1 | 1 | 1 | 193 | ||
| Miguel Cabrera, DET | 1 | 1 | 5 | 8 | 4 | 3 | 2 | 1 | 3 | 171 | |
| Kendry Morales, LAA | 3 | 9 | 10 | 3 | 2 | 170 | |||||
| Kevin Youkilis, BOS | 2 | 7 | 3 | 4 | 2 | 2 | 4 | 1 | 150 | ||
| Jason Bay, BOS | 1 | 1 | 4 | 5 | 4 | 5 | 1 | 78 | |||
| Ben Zobrist, TB | 1 | 4 | 3 | 1 | 2 | 34 | |||||
| Ichiro Suzuki, SEA | 2 | 4 | 4 | 3 | 33 | ||||||
| Alex Rodriguez, NYY | 1 | 3 | 2 | 1 | 31 | ||||||
| Chone Figgins, LAA | 3 | 1 | 2 | 3 | 31 | ||||||
| Aaron Hill, TOR | 1 | 2 | 2 | 3 | 23 | ||||||
| Bobby Abreu, LAA | 2 | 1 | 1 | 1 | 4 | 23 | |||||
| Mariano Rivera, NYY | 2 | 1 | 1 | 17 | |||||||
| Adam Lind, TOR | 1 | 1 | 2 | 3 | 14 | ||||||
| Michael Young, TEX | 1 | 1 | 2 | 2 | 13 | ||||||
| Zack Greinke, KC | 1 | 1 | 1 | 1 | 12 | ||||||
| Robinson Cano, NYY | 3 | 12 | |||||||||
| Evan Longoria, TB | 1 | 1 | 1 | 9 | |||||||
| Justin Verlander, DET | 1 | 1 | 7 | ||||||||
| CC Sabathia, NYY | 1 | 4 | |||||||||
| Michael Cuddyer, MIN | 1 | 1 | 4 | ||||||||
| Victor Martinez, CLE/BOS | 2 | 4 | |||||||||
| Jason Kubel, MIN | 1 | 3 | |||||||||
| Placido Polanco, DET | 1 | 2 | |||||||||
| Felix Hernandez, SEA | 1 | 1 | |||||||||
| Ian Kinsler, TEX | 1 | 1 |
Anthony Castrovince is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.

