Baseball tips collective cap to Big Unit
Johnson saluted by former teammates, clubs, opponents
Randy Johnson spent 22 years on the mound and in the minds of every hitter who stepped in the batter's box against him.
He'll spend the rest of his years retired, looking back on a stellar career and basking in the praise from his fans and baseball insiders.THE CY YOUNG YEARS
| Year | Team | W-L | ERA | K |
|---|---|---|---|---|
| 1995 | Mariners | 18-2 | 2.48 | 294 |
| 1999 | D-backs | 17-9 | 2.48 | 364 |
| 2000 | D-backs | 19-7 | 2.64 | 347 |
| 2001 | D-backs | 21-6 | 2.49 | 372 |
| 2002 | D-backs | 24-5 | 2.32 | 334 |
UNIT TEAM-BY-TEAM
| Team | Years | W-L | ERA | K |
|---|---|---|---|---|
| Expos | 1988-89 | 3-4 | 4.69 | 51 |
| Mariners | 1989-98 | 130-74 | 3.42 | 2,162 |
| Astros | 1998 | 10-1 | 1.28 | 116 |
| D-backs | 1999-04, 2007-08 | 118-62 | 2.83 | 2,077 |
| Yankees | 2005-06 | 34-19 | 4.37 | 383 |
| Giants | 2009 | 8-6 | 4.88 | 86 |
| TOTAL | 303-166 | 3.29 | 4,875 |
Jesse Sanchez is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.


