SURPRISE, Ariz. -- Unlike past years, the Rangers' catching situation seems set going into Spring Training.
Manager Ron Washington made that clear right before the first workout for pitchers and catchers on Thursday morning. Yorvit Torrealba is the club's No. 1 catcher. "Unless he breaks something," Washington said. The Rangers have alternatives if that happens. They have alternatives regardless of the situation. What they don't have is the usual tedious debate at the beginning of camp about what will happen at the position in the next six weeks. That has always seemed to be the case since 2002 in the post-Ivan Rodriguez era that began with Einar Diaz and included -- among many others -- Rod Barajas, Gerald Laird and Jarrod Saltalamacchia. The one constant during that time was nobody ever seemed really thrilled about the playing arrangement and nothing seemed permanent. Somebody could be the Rangers' catcher of the future one day and be on the way to Oklahoma City the next.Rangers catchers 2003-10
| Catcher | GS | Years | |
|---|---|---|---|
| Gerald Laird | 334 | 2003-08 | |
| Rod Barajas | 313 | 2004-06 | |
| Jarrod Saltalamacchia | 157 | 2007-10 | |
| Einar Diaz | 95 | 2003 | |
| Taylor Teagarden | 87 | 2008-10 | |
| Matt Treanor | 67 | 2010 | |
| Bengie Molina | 50 | 2010 | |
| Todd Greene | 49 | 2003 | |
| Sandy Alomar Jr. | 34 | 2005 | |
| Max Ramirez | 30 | 2008-10 |
Top 12 catchers in 2010
| Catcher | Team | ERA | |
|---|---|---|---|
| Yorvit Torrealba | SD | 3.14 | |
| Yadier Molina | STL | 3.23 | |
| Kurt Suzuki | OAK | 3.27 | |
| Carlos Ruiz | PHI | 3.31 | |
| Brian McCann | ATL | 3.68 | |
| Bengie Molina | SF-TEX | 3.71 | |
| Joe Mauer | MIN | 3.81 | |
| John Jaso | TB | 3.87 | |
| Rod Barajas | NYM-LAD | 3.87 | |
| Miguel Olivo | COL | 3.89 | |
| Matt Treanor | TEX | 3.92 | |
| A.J. Pierzynski | CWS | 3.95 |
T.R. Sullivan is a reporter for MLB.com. Read his blog, Postcards from Elysian Fields and follow him on Twitter @Sullivan_Ranger. This story was not subject to the approval of Major League Baseball or its clubs.



