
Philadelphia (24-19)
Lost 1
|
NY Mets 5, Philadelphia 0
|

NY Mets (23-22)
Won 4
|
| May 25, 2004 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
4 |
0 |
New York |
0
|
0
|
2
|
0
|
0
|
1
|
2
|
0
|
X
|
|
5 |
7 |
1 |
|
|
|
Standings through 5/25/04  | Wrap  | Gameday
|
|
|
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Byrd, CF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .241 |
| Rollins, SS | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .236 |
| Abreu, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| Thome, 1B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .319 |
| Burrell, LF | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .318 |
| Lieberthal, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .232 |
| Bell, 3B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .283 |
| Utley, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .306 |
| Milton, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .118 |
| a-Michaels, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
| Telemaco, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cormier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Pratt, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Totals | 31 | 0 | 4 | 0 | 6 | 9 | 22 | |
a-Popped out for Milton in the 7th. b-Walked for Ramirez in the 9th.
|
BATTING 2B: Thome (9, Trachsel). TB: Byrd; Thome 2; Bell; Utley. Runners left in scoring position, 2 out: Utley, Rollins 3, Byrd. GIDP: Rollins. Team LOB: 10. FIELDING DP: (Rollins-Utley-Thome).
|
| |
| N.Y. Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Matsui, SS | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .257 |
| Garcia, D, 2B | 2 | 2 | 0 | 0 | 2 | 1 | 1 | .217 |
| Floyd, LF | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .318 |
| Piazza, 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .312 |
| 1-McEwing, PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Spencer, RF | 3 | 0 | 2 | 1 | 1 | 0 | 2 | .320 |
| Phillips, C | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .210 |
| Cameron, CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .204 |
| Wigginton, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .228 |
| Stanton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| a-Valent, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Franco, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trachsel, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Zeile, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Totals | 30 | 5 | 7 | 5 | 6 | 8 | 14 | |
a-Struck out for Stanton in the 8th. 1-Ran for Piazza in the 7th.
|
BATTING 2B: Phillips (10, Milton), Floyd (5, Cormier). HR: Piazza (10, 6th inning off Milton, 0 on, 0 out). TB: Floyd 3; Piazza 5; Spencer 2; Phillips 2. RBI: Piazza 2 (20), Spencer (13), Floyd 2 (15). 2-out RBI: Piazza, Spencer. Runners left in scoring position, 2 out: Wigginton 2, Phillips 2. GIDP: Garcia, D. Team LOB: 7. BASERUNNING SB: Matsui (4, 2nd base off Telemaco/Lieberthal). FIELDING E: Wigginton (5, fielding). DP: (Matsui-Piazza).
|
|
| |
|
| |
|
IBB: Piazza (by Cormier). Pitches-strikes: Milton 107-69, Telemaco 12-4, Cormier 11-6, Ramirez 13-10, Trachsel 123-68, Stanton 24-13, Franco 20-10. Ground outs-fly outs: Milton 5-6, Telemaco 1-0, Cormier 2-0, Ramirez 2-0, Trachsel 6-8, Stanton 1-1, Franco 0-2. Batters faced: Milton 26, Telemaco 3, Cormier 4, Ramirez 3, Trachsel 28, Stanton 5, Franco 4. Inherited runners-scored: Cormier 2-2, Stanton 3-0. Umpires: HP: Jerry Meals. 1B: Ed Montague. 2B: Paul Schrieber. 3B: Jerry Layne. Weather: 62 degrees, clear. Wind: 12 mph, R to L. T: 3:05. Att: 29,385.
Box score official statistics approved by Major League Baseball and the Office of the Commissioner
|
|
|
|
|
|