
Atlanta (86-60)
Won 1
|
Atlanta 2, NY Mets 0
|

NY Mets (63-83)
Lost 1
|
| September 15, 2004 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Atlanta |
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
2 |
4 |
0 |
NY Mets |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
6 |
1 |
|
|
|
Standings through 9/15/04  | Wrap  | Gameday
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .288 |
| Giles, 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .301 |
| Drew, J, RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .312 |
| Jones, C, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .258 |
| Franco, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
| Estrada, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .315 |
| Jones, A, CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .266 |
| Marrero, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .320 |
| Thomas, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Thomson, P | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .186 |
| Reitsma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smoltz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 2 | 4 | 1 | 3 | 13 | 12 | |
BATTING 2B: Giles 2 (20, Leiter, Fortunato). TB: Giles 5; Drew, J. RBI: Drew, J (88). Runners left in scoring position, 2 out: Thomson. GIDP: Jones, C. Team LOB: 5. FIELDING DP: 2 (Jones, C-Giles-Franco, Furcal-Giles-Franco).
|
| |
| N.Y. Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cameron, CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .234 |
| Keppinger, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .280 |
| Floyd, LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .258 |
| Piazza, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .264 |
| Wright, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Hidalgo, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .249 |
| Phillips, C | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .214 |
| Delgado, SS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .276 |
| Leiter, P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .082 |
| a-Valent, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .272 |
| Fortunato, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Zeile, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Totals | 30 | 0 | 6 | 0 | 4 | 8 | 18 | |
a-Struck out for Leiter in the 7th. b-Grounded into a double play for Fortunato in the 9th.
|
BATTING 2B: Phillips (17, Thomson). TB: Keppinger; Hidalgo; Phillips 3; Delgado 2. Runners left in scoring position, 2 out: Floyd 2, Leiter 2, Keppinger. S: Leiter. GIDP: Hidalgo, Zeile. Team LOB: 9. FIELDING E: Delgado (8, fielding). DP: 2 (Piazza, Keppinger-Delgado-Piazza).
|
|
| |
|
| |
|
IBB: Delgado (by Thomson). HBP: Wright (by Thomson), Estrada (by Leiter). Pitches-strikes: Thomson 96-61, Reitsma 18-11, Smoltz 9-7, Leiter 123-70, Fortunato 27-18. Ground outs-fly outs: Thomson 7-9, Reitsma 0-1, Smoltz 2-0, Leiter 5-5, Fortunato 2-2. Batters faced: Thomson 29, Reitsma 4, Smoltz 3, Leiter 27, Fortunato 7. Umpires: HP: Brian O'Nora. 1B: Jerry Crawford. 2B: Phil Cuzzi. 3B: Rob Drake. Weather: 70 degrees, rain. Wind: 22 mph, In from CF. T: 2:44 (:56 delay). Att: 29,704.
Box score official statistics approved by Major League Baseball and the Office of the Commissioner
|
|
|
|
|
|