
Atlanta (86-61)
Lost 1
|
NY Mets 9, Atlanta 4
|

NY Mets (64-83)
Won 1
|
| September 16, 2004 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Atlanta |
0
|
0
|
0
|
0
|
0
|
3
|
1
|
0
|
0
|
|
4 |
9 |
1 |
NY Mets |
7
|
0
|
0
|
0
|
1
|
0
|
1
|
0
|
X
|
|
9 |
12 |
1 |
|
|
|
Standings through 9/16/04  | Wrap  | Gameday
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .288 |
| Betemit, SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .152 |
| Giles, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .296 |
| Drew, J, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .313 |
| b-Wise, PH-RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .227 |
| Jones, C, 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .259 |
| Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Franco, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .301 |
| Colon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jones, A, CF | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .264 |
| LaRoche, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
| Perez, C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .237 |
| Thomas, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .292 |
| Capellan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Drew, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-DeRosa, PH-3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .244 |
| Totals | 36 | 4 | 9 | 3 | 2 | 4 | 16 | |
a-Singled for Drew, T in the 6th. b-Singled for Drew, J in the 6th. c-Struck out for Meyer in the 7th.
|
BATTING 2B: Perez (11, Yates). TB: Furcal; Drew, J; Wise; Jones, C; Perez 3; Thomas; DeRosa 2. RBI: Wise (12), Jones, A (88), Betemit (1). Runners left in scoring position, 2 out: Jones, A, Franco 2, Thomas. GIDP: Jones, A. Team LOB: 7. FIELDING E: Jones, C (6, fielding). DP: 2 (Drew, T-Furcal-LaRoche, Betemit-Giles-LaRoche).
|
| |
| N.Y. Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cameron, CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .238 |
| Keppinger, 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | .267 |
| Floyd, LF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .259 |
| Williams, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Piazza, C | 3 | 1 | 2 | 0 | 2 | 1 | 0 | .267 |
| Looper, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wright, 3B | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .306 |
| Hidalgo, RF | 4 | 2 | 1 | 3 | 0 | 1 | 2 | .249 |
| Zeile, 1B | 3 | 2 | 2 | 2 | 1 | 0 | 2 | .237 |
| Delgado, SS | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .287 |
| Trachsel, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .164 |
| Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Valent, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .270 |
| Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Phillips, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Totals | 33 | 9 | 12 | 9 | 6 | 5 | 17 | |
a-Flied out for Bell in the 7th.
|
BATTING 2B: Cameron 2 (30, Capellan, Colon), Zeile (15, Drew, T), Floyd (25, Meyer). HR: Hidalgo (25, 1st inning off Capellan, 2 on, 1 out), Zeile (8, 1st inning off Capellan, 0 on, 1 out). TB: Cameron 5; Floyd 2; Piazza 2; Wright; Hidalgo 4; Zeile 6; Delgado 2. RBI: Keppinger (7), Wright (34), Hidalgo 3 (81), Zeile 2 (30), Cameron 2 (74). 2-out RBI: Cameron 2. Runners left in scoring position, 2 out: Zeile, Cameron, Keppinger 2. S: Trachsel. SF: Keppinger. GIDP: Trachsel, Wright. Team LOB: 8. BASERUNNING SB: Cameron (22, 3rd base off Capellan/Perez). FIELDING E: Keppinger (2, fielding). DP: (Delgado-Keppinger-Zeile).
|
|
| |
|
| |
| N.Y. Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Trachsel (W, 11-13) | 6.0 | 8 | 4 | 2 | 1 | 2 | 0 | 4.11 |
| Bell (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.68 |
| Yates | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.91 |
| Looper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 |
|
Trachsel pitched to 3 batters in the 7th.
IBB: Piazza (by Meyer). Pitches-strikes: Capellan 40-22, Smith 49-27, Drew, T 16-10, Meyer 16-8, Colon 24-13, Cruz 9-7, Trachsel 99-65, Bell 17-12, Yates 13-9, Looper 5-4. Ground outs-fly outs: Capellan 2-1, Smith 6-1, Drew, T 3-0, Meyer 2-1, Colon 0-2, Cruz 0-1, Trachsel 9-7, Bell 1-0, Yates 3-0, Looper 2-1. Batters faced: Capellan 11, Smith 12, Drew, T 5, Meyer 4, Colon 6, Cruz 3, Trachsel 27, Bell 4, Yates 4, Looper 3. Inherited runners-scored: Bell 3-1. Umpires: HP: Jerry Crawford. 1B: Rob Drake. 2B: Adam Dowdy. 3B: Phil Cuzzi. Weather: 77 degrees, partly cloudy. Wind: 8 mph, Out to CF. T: 2:49. Att: 19,885.
Box score official statistics approved by Major League Baseball and the Office of the Commissioner
|
|
|
|
|
|