
Chi Cubs (87-68)
Lost 2
|
NY Mets 3, Chi Cubs 2
|

NY Mets (69-87)
Won 2
|
| September 26, 2004 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
|
2 |
3 |
0 |
NY Mets |
3
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
X
|
|
3 |
8 |
1 |
|
|
|
Standings through 9/26/04  | Wrap  | Gameday
|
|
|
| Chi. Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Patterson, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .272 |
| Lee, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .285 |
| Ramirez, 3B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .322 |
| Alou, LF | 2 | 1 | 0 | 0 | 2 | 2 | 3 | .285 |
| Garciaparra, SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .310 |
| Sosa, RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .249 |
| Barrett, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .298 |
| a-Walker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Perez, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .253 |
| b-Grieve, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| Wood, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .140 |
| Wuertz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 2 | 3 | 2 | 5 | 7 | 13 | |
a-Grounded out for Barrett in the 9th. b-Struck out for Perez in the 9th.
|
BATTING 2B: Garciaparra (18, Leiter). TB: Patterson; Garciaparra 2; Perez. RBI: Garciaparra (38), Sosa (77). Runners left in scoring position, 2 out: Barrett, Alou 2. S: Wood. Team LOB: 6. BASERUNNING CS: Patterson (9, 2nd base by Stanton/Phillips). PO: Patterson (1st base by Stanton). FIELDING Outfield assists: Alou (Reyes at 2nd base). DP: 2 (Alou-Perez, Garciaparra-Perez-Lee).
|
| |
| N.Y. Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, 2B-SS | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .259 |
| Matsui, SS | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .276 |
| Keppinger, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Wright, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .288 |
| Brazell, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .333 |
| Diaz, RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .370 |
| Cameron, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Valent, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .260 |
| Phillips, C | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .219 |
| Williams, CF-RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .234 |
| Leiter, P | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .096 |
| a-Zeile, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Stanton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Looper, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 3 | 8 | 3 | 3 | 8 | 17 | |
a-Grounded out for Leiter in the 6th.
|
BATTING TB: Reyes; Matsui 2; Brazell 2; Diaz 2; Phillips. RBI: Matsui (42), Phillips (34), Williams (9). 2-out RBI: Phillips, Williams. Runners left in scoring position, 2 out: Leiter 2, Matsui, Williams. GIDP: Wright. Team LOB: 8. BASERUNNING SB: Reyes (15, 2nd base off Wood/Barrett). FIELDING E: Brazell (1, fielding). Pickoffs: Stanton (Patterson at 1st base).
|
|
| |
| Chi. Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Wood (L, 8-8) | 7.0 | 7 | 3 | 3 | 3 | 7 | 0 | 3.58 |
| Wuertz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.56 |
| |
| N.Y. Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Leiter (W, 10-8) | 6.0 | 2 | 2 | 2 | 5 | 5 | 0 | 3.19 |
| Stanton (H, 24) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.28 |
| Yates (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.31 |
| Looper (S, 28) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.55 |
|
HBP: Valent (by Wood), Phillips (by Wood). Pitches-strikes: Wood 120-74, Wuertz 9-6, Leiter 110-57, Stanton 15-11, Yates 9-6, Looper 14-8. Ground outs-fly outs: Wood 5-9, Wuertz 1-1, Leiter 6-7, Stanton 0-2, Yates 2-0, Looper 1-1. Batters faced: Wood 31, Wuertz 4, Leiter 26, Stanton 3, Yates 3, Looper 3. Umpires: HP: Bill Miller. 1B: Brian Gorman. 2B: Dale Scott. 3B: Ron Kulpa. Weather: 75 degrees, partly cloudy. Wind: 6 mph, In from LF. T: 2:29. Att: 36,476.
Box score official statistics approved by Major League Baseball and the Office of the Commissioner
|
|
|
|
|
|