
Atlanta
|
Atlanta 8, St. Louis 1
|

St. Louis
|
| March 20, 2006 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Atlanta |
0
|
0
|
1
|
2
|
0
|
0
|
0
|
1
|
4
|
|
8 |
12 |
0 |
St. Louis |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
1 |
4 |
1 |
|
|
|
Standings  | Recap: ATL | STL
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jordan, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .357 |
| Reitsma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Pena, B, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
| Lerew, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Renteria, SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .364 |
| Pena, T, SS | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .257 |
| Jones, C, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| Timmons, 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Langerhans, CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .312 |
| Crespo, CF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .122 |
| Diaz, LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .391 |
| Ryan, LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .237 |
| Francoeur, RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .625 |
| Kelton, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .237 |
| McCann, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .200 |
| Orr, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .162 |
| Schuerholz, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Smoltz, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Remlinger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Saltalamacchia, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .212 |
| Villarreal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jurries, 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .469 |
| Totals | 37 | 8 | 12 | 8 | 2 | 8 | 13 | |
a-Struck out for Remlinger in the 7th. b-Singled for Reitsma in the 9th.
|
BATTING 2B: Renteria (2, Reyes, An). HR: Renteria (3, 3rd inning off Reyes, An, 0 on, 2 out), Francoeur (2, 4th inning off Reyes, An, 1 on, 0 out). TB: Jordan; Pena, B; Renteria 6; Jones, C; Crespo; Diaz; Francoeur 5; Kelton; Schuerholz; Jurries. RBI: Renteria (8), Francoeur 2 (7), Timmons (1), Jurries (13), Pena, T (5), Crespo 2 (6). 2-out RBI: Renteria; Crespo 2. Runners left in scoring position, 2 out: Langerhans; Orr; Ryan 2. SF: Timmons. GIDP: McCann. Team LOB: 6. FIELDING DP: 3 (Renteria-Orr-Jordan, Pena, T-Orr-Jordan, Pena, T-Schuerholz-Jurries).
|
| |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Eckstein, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .273 |
| Cruz, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| Duncan, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
| Falkenborg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schumaker, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
| Rolen, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .304 |
| Hernandez, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Edmonds, CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .312 |
| Johnson, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cali, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Rodriguez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Spiezio, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .261 |
| Taguchi, LF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .234 |
| Molina, Y, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
| Miles, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Spivey, 2B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .156 |
| Reyes, An, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Isringhausen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Looper, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gall, PH-LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 |
| Totals | 28 | 1 | 4 | 0 | 3 | 6 | 8 | |
a-Walked for Looper in the 6th. b-Grounded out for Cali in the 9th.
|
BATTING 2B: Eckstein (3, Smoltz). TB: Eckstein 3; Rolen; Taguchi. Runners left in scoring position, 2 out: Molina, Y; Duncan. GIDP: Edmonds; Duncan; Hernandez. Team LOB: 3. FIELDING E: Johnson, T (1, pickoff). DP: (Spivey-Eckstein-Spiezio).
|
|
| |
|
| |
|
WP: Johnson, T. HBP: Timmons (by Cali). Ground outs-fly outs: Smoltz 4-7, Remlinger 2-1, Villarreal 1-1, Reitsma 2-0, Lerew 3-0, Reyes, An 5-4, Isringhausen 0-2, Looper 0-2, Falkenborg 0-1, Johnson, T 1-1, Cali 3-0. Batters faced: Smoltz 17, Remlinger 4, Villarreal 4, Reitsma 3, Lerew 3, Reyes, An 18, Isringhausen 3, Looper 3, Falkenborg 3, Johnson, T 5, Cali 9. Umpires: HP: James Hoye. 1B: Ed Rapuano. 2B: Jerry Meals. 3B: Casey Moser. Weather: 80 degrees, sunny. Wind: 15 mph, R to L. T: 2:20. Att: 7,153.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|