
Washington
|
NY Mets 3, Washington 2
|

NY Mets
|
| April 3, 2006 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
|
2 |
12 |
1 |
NY Mets |
0
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
X
|
|
3 |
10 |
0 |
|
|
|
Standings thru 4/3/06  | Recap: WSH | NYM  | Wrap  | Gameday
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Watson, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| c-LeCroy, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Vidro, 2B | 5 | 0 | 3 | 1 | 0 | 1 | 1 | .600 |
| Guillen, RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 |
| Johnson, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .000 |
| Soriano, LF | 3 | 0 | 2 | 0 | 1 | 1 | 2 | .667 |
| Zimmerman, 3B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .667 |
| Clayton, SS | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .333 |
| Schneider, C | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .000 |
| Hernandez, P | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
| a-Anderson, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Rodriguez, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eischen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Majewski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Byrd, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 12 | 2 | 3 | 7 | 21 | |
a-Singled for Hernandez in the 7th. b-Grounded out for Majewski in the 9th. c-Struck out for Watson in the 9th.
|
BATTING 2B: Guillen (1, Glavine), Zimmerman (1, Heilman). TB: Watson; Vidro 3; Guillen 2; Soriano 2; Zimmerman 3; Clayton; Hernandez; Anderson. RBI: Clayton (1), Clayton (1), Vidro (1), Vidro (1). Runners left in scoring position, 2 out: Schneider 2; Guillen; Hernandez 2; Soriano 2; Johnson. SF: Clayton. GIDP: Schneider; Guillen. Team LOB: 9. BASERUNNING SB: Soriano (1, 2nd base off Glavine/Lo Duca). FIELDING E: Hernandez (1, fielding).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .000 |
| Lo Duca, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .500 |
| Beltran, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| Delgado, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Wright, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
| Floyd, LF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
| Nady, RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 |
| Hernandez, A, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| Glavine, P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| a-Valentin, Jo, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Franco, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 10 | 3 | 2 | 6 | 21 | |
a-Struck out for Glavine in the 6th. b-Grounded out for Heilman in the 8th.
|
BATTING 2B: Nady 2 (2, Hernandez, Majewski), Lo Duca (1, Hernandez). HR: Wright (1, 6th inning off Hernandez, 0 on, 0 out). TB: Lo Duca 3; Wright 5; Nady 6; Glavine 2. RBI: Lo Duca (1), Lo Duca (1), Nady (1), Nady (1), Wright (1), Wright (1). 2-out RBI: Lo Duca; Nady. Runners left in scoring position, 2 out: Beltran; Hernandez, A; Delgado 2; Reyes 2; Floyd. Team LOB: 10. FIELDING Outfield assists: Floyd (Soriano at home), Beltran (Vidro at 2nd base). DP: 2 (Glavine-Reyes-Delgado, Reyes-Hernandez, A-Delgado).
|
|
| |
|
| |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Glavine (W, 1-0) | 6.0 | 6 | 1 | 1 | 3 | 5 | 0 | 1.50 |
| Heilman (H, 1) | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| Wagner (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
|
Pitches-strikes: Hernandez 113-69, Rodriguez, F 20-13, Eischen 4-3, Majewski 9-7, Glavine 100-57, Heilman 27-17, Wagner 15-10. Ground outs-fly outs: Hernandez 5-9, Rodriguez, F 0-1, Eischen 1-0, Majewski 2-0, Glavine 9-4, Heilman 4-0, Wagner 1-0. Batters faced: Hernandez 28, Rodriguez, F 4, Eischen 1, Majewski 4, Glavine 26, Heilman 9, Wagner 3. Inherited runners-scored: Eischen 2-0. Umpires: HP: Rick Reed. 1B: Tim Tschida. 2B: Ted Barrett. 3B: Laz Diaz. Weather: 55 degrees, rain. Wind: 11 mph, R to L. T: 2:49. Att: 54,371.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|