
NY Mets
(6-1)
Won 5
|
NY Mets 3, Washington 1
|

Washington
(2-7)
Lost 4
|
| April 12, 2006 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Mets |
0
|
0
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
|
3 |
10 |
0 |
Washington |
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
|
1 |
5 |
0 |
|
|
|
Standings thru 4/12/06  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .333 |
| Lo Duca, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| Beltran, CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .292 |
| Delgado, 1B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .357 |
| Wright, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | .444 |
| Floyd, LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .182 |
| Nady, RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .385 |
| Hernandez, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .185 |
| Martinez, P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Franco, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 10 | 3 | 2 | 5 | 13 | |
a-Struck out for Heilman in the 9th.
|
BATTING 2B: Delgado (2, Armas), Nady (4, Armas), Reyes (2, Rodriguez), Wright (2, Majewski). 3B: Wright (2, Armas). TB: Reyes 2; Beltran 2; Delgado 3; Wright 5; Floyd; Nady 2; Hernandez. RBI: Floyd (3), Delgado (5), Beltran (8). 2-out RBI: Delgado. Runners left in scoring position, 2 out: Wright 2; Reyes; Martinez 2. S: Lo Duca. SF: Beltran. GIDP: Hernandez. Team LOB: 8. FIELDING DP: (Reyes-Hernandez-Delgado).
|
| |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Watson, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .185 |
| Vidro, 2B | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .350 |
| Guillen, RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .212 |
| Johnson, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Soriano, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Zimmerman, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Majewski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clayton, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Schneider, C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .207 |
| Armas, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Anderson, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Totals | 31 | 1 | 5 | 1 | 1 | 3 | 10 | |
a-Walked for Armas in the 6th.
|
BATTING HR: Vidro (3, 4th inning off Martinez, 0 on, 1 out). TB: Watson; Vidro 4; Guillen; Schneider 2. RBI: Vidro (10). Runners left in scoring position, 2 out: Soriano. GIDP: Guillen. Team LOB: 4. FIELDING DP: (Jackson-Vidro-Johnson).
|
|
| |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Martinez (W, 2-0) | 7.0 | 3 | 1 | 1 | 1 | 3 | 1 | 3.46 |
| Heilman (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Wagner (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| |
|
IBB: Nady (by Majewski). Pitches-strikes: Martinez 85-55, Heilman 13-9, Wagner 15-10, Armas 96-63, Rodriguez 14-10, Majewski 33-21. Ground outs-fly outs: Martinez 7-11, Heilman 2-1, Wagner 3-0, Armas 7-7, Rodriguez 1-2, Majewski 4-1. Batters faced: Martinez 24, Heilman 4, Wagner 4, Armas 27, Rodriguez 4, Majewski 7. Umpires: HP: Phil Cuzzi. 1B: Jerry Crawford. 2B: Chuck Meriwether. 3B: Brian O'Nora. Weather: 73 degrees, partly cloudy. Wind: 15 mph, R to L. T: 2:29. Att: 29,986.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|