
Tampa Bay
(7-7)
Lost 1
|
Boston 7, Tampa Bay 4
|

Boston
(10-4)
Won 3
|
| April 18, 2006 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Tampa Bay |
0
|
0
|
0
|
0
|
0
|
0
|
2
|
2
|
0
|
|
4 |
11 |
0 |
Boston |
0
|
0
|
1
|
0
|
0
|
0
|
3
|
3
|
X
|
|
7 |
11 |
0 |
|
|
|
Standings thru 4/18/06  | Wrap  | Gameday
|
|
|
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
| Crawford, LF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .281 |
| Cantu, 2B | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .250 |
| Lee, 1B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | .229 |
| Gomes, DH | 4 | 1 | 2 | 0 | 1 | 2 | 1 | .318 |
| Branyan, RF | 4 | 0 | 1 | 2 | 0 | 1 | 3 | .192 |
| 1-Hollins, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .323 |
| Wigginton, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .289 |
| Hall, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .351 |
| Perez, SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .323 |
| Gathright, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .188 |
| Totals | 37 | 4 | 11 | 4 | 4 | 8 | 18 | |
1-Ran for Branyan in the 8th.
|
BATTING 2B: Hall (4, Clement), Perez (2, Clement), Gomes (1, Timlin), Branyan (3, Timlin). HR: Wigginton (6, 7th inning off Clement, 0 on, 0 out). TB: Crawford 2; Cantu; Gomes 3; Branyan 2; Wigginton 4; Hall 3; Perez 2; Gathright. RBI: Wigginton (14), Perez (4), Branyan 2 (6). Runners left in scoring position, 2 out: Branyan; Perez; Hollins 2. Team LOB: 10. BASERUNNING CS: Hall (2, 2nd base by Clement/Varitek). FIELDING Outfield assists: Branyan (Youkilis at 2nd base).
|
| |
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Youkilis, 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .318 |
| Snow, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Loretta, 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | .255 |
| Ortiz, DH | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .333 |
| Ramirez, LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | .260 |
| Varitek, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Lowell, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .277 |
| Mohr, CF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
| a-Nixon, PH-RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .360 |
| Pena, RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .292 |
| Stern, CF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .188 |
| Gonzalez, SS | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .205 |
| Totals | 34 | 7 | 11 | 7 | 4 | 3 | 15 | |
a-Walked for Mohr in the 8th.
|
BATTING 2B: Ortiz 2 (5, Fossum, Dunn), Ramirez (1, Fossum), Lowell (7, Lugo, R), Youkilis (5, Orvella). TB: Youkilis 3; Loretta; Ortiz 4; Ramirez 3; Lowell 3; Mohr; Pena. RBI: Ramirez 3 (6), Loretta 2 (8), Youkilis 2 (8). 2-out RBI: Ramirez 3; Youkilis 2; Loretta. Runners left in scoring position, 2 out: Gonzalez 2; Varitek. S: Gonzalez. Team LOB: 8.
|
|
| |
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
| Fossum | 6.1 | 6 | 2 | 2 | 2 | 1 | 0 | 5.50 |
| Dunn (BS, 1) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 4.50 |
| Camp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
| Lugo, R (L, 0-1) | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 8.44 |
| Orvella | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| |
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| Clement | 7.0 | 8 | 3 | 3 | 2 | 6 | 1 | 7.00 |
| Timlin (BS, 1)(W, 2-0) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.35 |
| Papelbon (S, 7) | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
|
Lugo, R pitched to 2 batters in the 8th. Clement pitched to 1 batter in the 8th. WP: Dunn. Pitches-strikes: Fossum 107-63, Dunn 12-5, Camp 11-5, Lugo, R 6-2, Orvella 21-16, Clement 100-61, Timlin 23-15, Papelbon 34-22. Ground outs-fly outs: Fossum 9-9, Dunn 1-0, Camp 1-0, Lugo, R 0-0, Orvella 1-0, Clement 5-9, Timlin 1-2, Papelbon 0-1. Batters faced: Fossum 27, Dunn 3, Camp 2, Lugo, R 2, Orvella 5, Clement 30, Timlin 5, Papelbon 6. Inherited runners-scored: Dunn 1-1, Camp 2-2, Orvella 2-2, Timlin 1-1. Umpires: HP: Dale Scott. 1B: Terry Craft. 2B: Dan Iassogna. 3B: Ron Kulpa. Weather: 48 degrees, cloudy. Wind: 5 mph, In from RF. T: 3:15. Att: 36,423.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|