
NY Yankees
|
NY Yankees 5, Pittsburgh 3
|

Pittsburgh
|
| March 10, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Yankees |
3
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
|
5 |
5 |
0 |
Pittsburgh |
0
|
0
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
3 |
11 |
1 |
|
|
|
Standings  | Recap: NYY | PIT
|
|
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, CF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
| Sardinha, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| Cabrera, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Gonzalez, A, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Cano, 2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .217 |
| Tabata, J, LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Rodriguez, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| Clippard, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vizcaino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Duncan, E, PH-1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .111 |
| Phelps, 1B | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .429 |
| Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Basak, SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .462 |
| Cannizaro, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Thompson, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Jackson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cairo, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Chavez, R, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Brown, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Igawa, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Reese, RF-CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .467 |
| Totals | 30 | 5 | 5 | 5 | 3 | 7 | 5 | |
a-Homered for Vizcaino in the 9th.
|
BATTING HR: Duncan, E (1, 9th inning off Torres, 1 on, 0 out). TB: Cabrera; Cano; Duncan, E 4; Basak; Reese. RBI: Cano (4), Phelps (5), Basak (5), Duncan, E 2 (2). Runners left in scoring position, 2 out: Chavez, R. GIDP: Thompson. Team LOB: 2. BASERUNNING SB: Cairo (4, 2nd base off Sharpless/Cota). CS: Reese (1, 2nd base by Marte/Cota). FIELDING DP: 2 (Cano-Basak-Phelps, Rodriguez-Cano-Phelps).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Duffy, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .176 |
| Morgan, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bixler, SS | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .444 |
| Paulino, C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | .375 |
| Cota, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
| LaRoche, 1B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .250 |
| 1-DeCaster, PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Eldred, RF | 4 | 1 | 3 | 0 | 0 | 0 | 3 | .524 |
| Matos, L, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
| Aguila, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Castillo, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .308 |
| Guzman, Ja, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| Kelly, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .292 |
| Sharpless, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ryan, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .417 |
| Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maholm, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Doumit, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 |
| Snell, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Edwards, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Totals | 33 | 3 | 11 | 3 | 3 | 8 | 15 | |
a-Singled for Maholm in the 3rd. b-Struck out for Marte in the 8th. 1-Ran for LaRoche in the 5th.
|
BATTING 2B: Paulino (1, Igawa), Eldred 2 (2, Jackson, Vizcaino), Bixler (2, Clippard, T). HR: Paulino (2, 3rd inning off Igawa, 1 on, 2 out). TB: Duffy; Bixler 2; Paulino 7; Eldred 5; Matos, L; Castillo; Doumit. RBI: Paulino 2 (4), Castillo (2). 2-out RBI: Paulino 2. Runners left in scoring position, 2 out: LaRoche; Cota; Ryan. S: Duffy; Matos, L. GIDP: Kelly; Eldred. Team LOB: 8. BASERUNNING CS: Duffy (1, 2nd base by Jackson/Chavez, R). FIELDING E: Paulino (1, throw). DP: (Bixler-LaRoche).
|
|
| |
|
| |
|
HBP: Tabata, J (by Torres). Ground outs-fly outs: Igawa 3-2, Jackson 5-0, Clippard, T 3-2, Vizcaino 1-0, Myers 1-1, Henn 0-0, Maholm 6-0, Snell 2-6, Sharpless 0-2, Marte 2-0, Torres 1-0. Batters faced: Igawa 13, Jackson 10, Clippard, T 7, Vizcaino 5, Myers 2, Henn 1, Maholm 13, Snell 9, Sharpless 4, Marte 3, Torres 5. Umpires: HP: Charlie Reliford. 1B: John Hirschbeck. 2B: Bill Welke. 3B: Sam Holbrook. Weather: 75 degrees, partly cloudy. Wind: 6 mph, In from RF. T: 2:35. Att: 5,877.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|