
NY Yankees
|
Pittsburgh 3, NY Yankees 2
|

Pittsburgh
|
| March 23, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Yankees |
0
|
0
|
0
|
1
|
0
|
0
|
0
|
1
|
0
|
|
2 |
6 |
1 |
Pittsburgh |
0
|
0
|
0
|
0
|
1
|
0
|
2
|
0
|
X
|
|
3 |
10 |
1 |
|
|
|
Standings  | Recap: NYY | PIT
|
|
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Mendoza, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nieves, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Pratt, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| 1-Battle, T, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abreu, RF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .222 |
| Sardinha, RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
| Matsui, LF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .348 |
| Vizcaino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mientkiewicz, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .069 |
| Phillips, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| 2-Howard, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Basak, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .353 |
| Chavez, A, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .083 |
| Cairo, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .303 |
| Reese, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| Rasner, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Henn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bean, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Phelps, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .462 |
| Chavez, R, C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
| Totals | 33 | 2 | 6 | 2 | 2 | 10 | 13 | |
a-Singled for Bean, C in the 8th. 1-Ran for Pratt in the 8th. 2-Ran for Phillips in the 9th.
|
BATTING 2B: Abreu (1, Youman). TB: Damon; Abreu 2; Matsui; Phillips; Cairo; Phelps. RBI: Matsui (5), Sardinha (7). Runners left in scoring position, 2 out: Chavez, A; Nieves; Chavez, R. SF: Sardinha. Team LOB: 7. FIELDING E: Basak (2, fielding).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| McCutchen, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Matos, L, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
| Wilson, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .361 |
| Hernandez, SS-2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
| Paulino, C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .514 |
| Cota, C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .389 |
| LaRoche, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .294 |
| DeCaster, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .389 |
| Bay, LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .242 |
| Bayliss, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Diaz, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .438 |
| Perez, Ju, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gryboski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nady, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Eldred, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Bautista, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| Kelly, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Castillo, 2B-3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .256 |
| Chacon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-McLouth, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Youman, P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ryan, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .413 |
| Totals | 35 | 3 | 10 | 3 | 0 | 8 | 17 | |
a-Struck out for Chacon in the 3rd. b-Struck out for Bayliss in the 7th.
|
BATTING 2B: Cota (2, Bean, C). TB: Wilson; Hernandez; Paulino 2; Cota 2; LaRoche; Bay; Nady; Bautista; Ryan. RBI: Paulino (11), Cota 2 (11). Runners left in scoring position, 2 out: Youman 2; Diaz. Team LOB: 8. BASERUNNING SB: Wilson (1, 2nd base off Rasner/Nieves). FIELDING E: Castillo (1, fielding).
|
|
| |
|
| |
|
WP: Youman, Gryboski. Balk: Bean, C. Ground outs-fly outs: Rasner 3-6, Henn 0-3, Bean, C 0-1, Vizcaino 1-2, Chacon 2-3, Youman 3-2, Bayliss 0-3, Perez, Ju 0-1, Gryboski 3-0. Batters faced: Rasner 22, Henn 4, Bean, C 6, Vizcaino 3, Chacon 10, Youman 10, Bayliss 6, Perez, Ju 5, Gryboski 5. Inherited runners-scored: Henn 1-0. Umpires: HP: Charlie Reliford. 1B: John Hirschbeck. 2B: Wally Bell. 3B: Bill Welke. Weather: 78 degrees, sunny. Wind: 14 mph, In from CF. T: 2:37. Att: 5,814.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|