
San Francisco
|
Chi Cubs 6, San Francisco 2
|

Chi Cubs
|
| March 23, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
San Francisco |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
2 |
7 |
1 |
Chi Cubs |
0
|
4
|
0
|
1
|
0
|
0
|
1
|
0
|
X
|
|
6 |
10 |
1 |
|
|
|
Standings  | Recap: SF | CHC
|
|
|
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Winn, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| Vizquel, SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .311 |
| Alfonzo, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Klesko, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .360 |
| Niekro, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Feliz, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .327 |
| De La Rosa, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Molina, B, C | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .208 |
| 1-Leone, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| Linden, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| Hennessey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Santos, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
| Sanchez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frandsen, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .264 |
| Ellison, LF-CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .447 |
| Lowry, P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Sweeney, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .147 |
| Totals | 34 | 2 | 7 | 1 | 1 | 6 | 9 | |
a-Grounded out for Hennessey in the 8th. 1-Ran for Molina, B in the 8th.
|
BATTING 2B: Winn (4, Zambrano), Ellison (5, Wood), Molina, B (3, Howry). 3B: Frandsen (1, Zambrano). TB: Winn 2; Vizquel 2; Feliz; Molina, B 2; Frandsen 3; Ellison 2. RBI: Molina, B (6). 2-out RBI: Molina, B. Runners left in scoring position, 2 out: Feliz; Vizquel 2; Winn; Santos. Team LOB: 7. FIELDING E: Feliz (2, throw). DP: 2 (Vizquel-Frandsen-Klesko 2).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .314 |
| Dempster, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Murton, LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .245 |
| Lee, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .490 |
| Ward, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Ramirez, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .326 |
| Perez, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Barrett, C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .325 |
| Blanco, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Jones, RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .320 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pie, F, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| DeRosa, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .308 |
| Cedeno, SS | 3 | 2 | 1 | 3 | 1 | 0 | 1 | .311 |
| Zambrano, P | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pagan, RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
| Totals | 33 | 6 | 10 | 6 | 4 | 4 | 18 | |
BATTING 2B: Murton (3, Lowry), Lee (8, Lowry), DeRosa (2, Sanchez). HR: Cedeno (2, 2nd inning off Lowry, 2 on, 1 out), Ramirez (4, 7th inning off Hennessey, 0 on, 2 out). TB: Soriano; Murton 2; Lee 2; Ramirez 4; Barrett 2; Jones; DeRosa 3; Cedeno 4. RBI: DeRosa (2), Cedeno 3 (6), Lee (14), Ramirez (11). 2-out RBI: Lee; Ramirez. Runners left in scoring position, 2 out: Lee 2; Ramirez 2; Murton 2. GIDP: Lee; DeRosa. Team LOB: 8. BASERUNNING SB: Pagan (5, 2nd base off Sanchez/Alfonzo). FIELDING E: Soriano (2, missed catch).
|
|
| |
|
| |
|
WP: Zambrano. HBP: Soriano (by Lowry), Molina, B (by Zambrano). Ground outs-fly outs: Lowry 7-6, Hennessey 0-5, Sanchez 1-1, Zambrano 6-7, Wood 2-1, Howry 2-1, Dempster 2-0. Batters faced: Lowry 25, Hennessey 8, Sanchez 5, Zambrano 24, Wood 4, Howry 5, Dempster 3. Umpires: HP: Tim McClelland. 1B: Ed Montague. 2B: Dana DeMuth. 3B: Paul Schrieber. Weather: 64 degrees, cloudy. Wind: 5 mph, Out to RF. T: 2:24. Att: 12,752.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|