
Cincinnati
|
Toronto 1, Cincinnati 0
|

Toronto
|
| March 31, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cincinnati |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
6 |
0 |
Toronto |
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
X
|
|
1 |
6 |
0 |
|
|
|
Standings  | Recap: CIN | TOR
|
|
|
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Godwin, T, LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| b-Piepkorn, PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Bellhorn, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Herr, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Votto, J, 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
| c-Griffin, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Snyder, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| d-Tatum, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Crosby, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bannon, J, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Bruce, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Gutierrez, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Conway, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| a-Boscan, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Machado, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 32 | 0 | 6 | 0 | 1 | 9 | 9 | |
a-Popped out for Conway in the 8th. b-Doubled for Godwin, T in the 8th. c-Struck out for Votto, J in the 9th. d-Struck out for Snyder in the 9th.
|
BATTING 2B: Piepkorn (1, Downs), Bannon, J (1, Ryan). TB: Godwin, T; Piepkorn 2; Votto, J 2; Bannon, J 2; Conway. Runners left in scoring position, 2 out: Crosby; Godwin, T; Herr; Bruce. Team LOB: 6. BASERUNNING SB: Conway (1, 2nd base off Towers/Zaun). CS: Votto, J (1, 2nd base by Towers/Zaun). FIELDING DP: 2 (Herr-Machado-Votto, J, Snyder-Bellhorn).
|
| |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .438 |
| Patton, LF-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Overbay, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .196 |
| Stairs, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .355 |
| Hatch, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wells, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .314 |
| Majewski, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Thomas, DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .281 |
| 1-Griffin, J, PR-DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Glaus, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .158 |
| Smith, 3B-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .306 |
| Rios, RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .288 |
| Barker, RF-1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Zaun, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
| Phillips, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .128 |
| Hill, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Klosterman, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Clayton, SS | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .128 |
| McDonald, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Mayorson, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 1 | 6 | 1 | 1 | 7 | 11 | |
1-Ran for Thomas in the 4th.
|
BATTING 2B: Johnson (6, Livingston). TB: Johnson 2; Patton; Thomas; Rios; Hill; Klosterman. RBI: Rios (8). 2-out RBI: Rios. Runners left in scoring position, 2 out: Overbay. GIDP: Stairs. Team LOB: 2. BASERUNNING SB: Griffin, J (1, 2nd base off Shearn/Conway). CS: McDonald (2, 2nd base by Kershner/Boscan), Rios (1, 2nd base by Shearn/Conway).
|
|
| |
|
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| Towers (W, 2-0) | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 2.45 |
| Janssen (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.84 |
| Marcum (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.61 |
| Downs (H, 3) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.61 |
| Ryan (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.75 |
|
Ground outs-fly outs: Livingston 1-6, Shearn 4-2, Kershner 1-1, Towers 8-4, Janssen 0-2, Marcum 0-2, Downs 0-0, Ryan 1-0. Batters faced: Livingston 11, Shearn 13, Kershner 3, Towers 22, Janssen 3, Marcum 2, Downs 2, Ryan 4. Umpires: HP: Adrian Johnson. 1B: Chris Griffith. 2B: . 3B: Andrew Vincent. Weather: 75 degrees, sunny. Wind: 10 mph, L to R. T: 1:51. Att: 2,314.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|