
Detroit
(3-3)
Lost 1
|
Baltimore 6, Detroit 2
|

Baltimore
(3-4)
Won 2
|
| April 9, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Detroit |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
|
2 |
7 |
0 |
Baltimore |
0
|
0
|
4
|
0
|
2
|
0
|
0
|
0
|
X
|
|
6 |
10 |
0 |
|
|
|
Standings thru 4/9/07  | Wrap  | Gameday
|
|
|
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
| Granderson, CF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .292 |
| Polanco, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .423 |
| Sheffield, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Ordonez, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .238 |
| Guillen, SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .217 |
| Rodriguez, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .320 |
| Casey, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .200 |
| Monroe, LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .176 |
| Inge, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Totals | 32 | 2 | 7 | 2 | 1 | 5 | 9 | |
BATTING 2B: Ordonez (2, Cabrera), Casey (1, Cabrera). 3B: Granderson (2, Cabrera). TB: Granderson 3; Polanco 2; Ordonez 3; Casey 2; Monroe. RBI: Casey (1), Granderson (8). 2-out RBI: Casey; Granderson. Runners left in scoring position, 2 out: Monroe; Polanco; Rodriguez. GIDP: Guillen; Sheffield. Team LOB: 4. FIELDING DP: (Guillen-Polanco-Casey).
|
| |
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
| Roberts, 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .192 |
| Mora, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .281 |
| Markakis, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .276 |
| Tejada, SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .241 |
| Huff, 1B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .286 |
| Gomez, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Gibbons, LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .227 |
| Bynum, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Millar, DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .200 |
| Patterson, CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .190 |
| Bako, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .133 |
| Totals | 33 | 6 | 10 | 6 | 2 | 6 | 12 | |
BATTING 2B: Mora (3, Durbin), Gibbons (3, Ledezma). HR: Millar (2, 3rd inning off Durbin, 0 on, 0 out). TB: Roberts 2; Mora 3; Tejada 2; Huff; Gibbons 2; Millar 4; Patterson. RBI: Millar (4), Roberts (2), Mora (8), Tejada (3), Huff (4), Gibbons (4). 2-out RBI: Tejada; Huff; Gibbons. Runners left in scoring position, 2 out: Huff; Patterson 2. GIDP: Markakis. Team LOB: 5. BASERUNNING SB: Patterson (2, 2nd base off Durbin/Rodriguez). FIELDING DP: 2 (Roberts-Tejada-Huff, Tejada-Roberts-Huff).
|
|
| |
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| Durbin (L, 0-1) | 4.2 | 9 | 6 | 6 | 1 | 5 | 1 | 11.57 |
| Ledezma | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Mesa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| |
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| Cabrera (W, 1-1) | 7.2 | 7 | 2 | 2 | 0 | 5 | 0 | 3.07 |
| Bradford | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 |
|
IBB: Millar (by Ledezma). Pitches-strikes: Durbin 82-54, Ledezma 34-18, Mesa 9-6, Cabrera 122-72, Bradford 15-9. Ground outs-fly outs: Durbin 4-5, Ledezma 3-4, Mesa 2-0, Cabrera 10-8, Bradford 3-1. Batters faced: Durbin 23, Ledezma 9, Mesa 3, Cabrera 28, Bradford 5. Inherited runners-scored: Ledezma 2-1, Bradford 1-0. Umpires: HP: Larry Poncino. 1B: Jerry Meals. 2B: Bruce Dreckman. 3B: Gary Darling. Weather: 44 degrees, cloudy. Wind: 14 mph, R to L. T: 2:28. Att: 48,159.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|